| Happy Fun Friends Pool - Week 1 Grid, 2005 | Tiebreaker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (33 total) | NWEOAK | BUFHOU | CARNOR | CINCLE | DENMIA | JACSEA | KANNYJ | MINTAM | PITTEN | WASCHI | DETGNB | NYGARI | SDGDAL | STLSFO | INDBAL | PHIATL | Total | Monday Points |
|
| Averages | 100% | 91% | 12% | 70% | 18% | 55% | 58% | 6% | 97% | 82% | 39% | 58% | 18% | 12% | 79% | 18% | 8.0 | 40.0 | |
| D G | NWE | BUF | CAR | CIN | DEN | JAC | KAN | MIN | PIT | WAS | GNB | NYG | DAL | STL | IND | PHI | 10 | 55 | |
| Dave Brouda | NWE | BUF | CAR | CIN | DEN | JAC | KAN | MIN | PIT | WAS | DET | NYG | SDG | STL | IND | PHI | 10 | 31 | |
| Ian Martins | NWE | BUF | CAR | CLE | MIA | JAC | KAN | MIN | PIT | WAS | DET | NYG | SDG | STL | IND | PHI | 10 | 35 | |
| Matt & Missy O'Connell | NWE | BUF | CAR | CLE | MIA | JAC | KAN | MIN | PIT | WAS | DET | NYG | SDG | SFO | BAL | PHI | 10 | 24 | |
| Patrick Watson | NWE | BUF | NOR | CLE | DEN | JAC | KAN | TAM | PIT | CHI | DET | ARI | SDG | STL | IND | ATL | 10 | 36 | |
| Ross Snyder | NWE | BUF | NOR | CIN | DEN | JAC | KAN | MIN | PIT | WAS | GNB | ARI | DAL | STL | IND | PHI | 10 | 36 | |
| Alan Zubris | NWE | HOU | CAR | CIN | MIA | SEA | KAN | MIN | PIT | CHI | DET | NYG | DAL | STL | IND | PHI | 9 | 37 | |
| bob rudderow | NWE | BUF | CAR | CIN | DEN | SEA | KAN | MIN | PIT | WAS | DET | NYG | SDG | STL | IND | PHI | 9 | 46 | |
| Cletus Kasady | NWE | BUF | CAR | CLE | DEN | JAC | KAN | MIN | PIT | WAS | GNB | NYG | SDG | SFO | IND | PHI | 9 | 44 | |
| Jason Schadel | NWE | BUF | CAR | CLE | MIA | SEA | KAN | MIN | PIT | CHI | DET | NYG | DAL | STL | IND | PHI | 9 | 35 | |
| Tim Miller | NWE | BUF | NOR | CLE | MIA | JAC | KAN | MIN | PIT | WAS | GNB | NYG | SDG | STL | BAL | PHI | 9 | 45 | |
| Bill Johnson | NWE | BUF | CAR | CIN | DEN | SEA | KAN | MIN | PIT | WAS | GNB | NYG | SDG | STL | BAL | ATL | 8 | 43 | |
| Dave Lockwood | NWE | BUF | CAR | CIN | DEN | SEA | NYJ | MIN | PIT | WAS | DET | ARI | SDG | STL | IND | ATL | 8 | 42 | |
| fuck it | NWE | BUF | CAR | CIN | DEN | JAC | KAN | MIN | PIT | WAS | GNB | ARI | SDG | STL | IND | PHI | 8 | 47 | |
| Jason Lesher | BUF | CAR | CIN | DEN | JAC | KAN | MIN | PIT | CHI | DET | ARI | SDG | STL | IND | ATL | 8 | 44 | ||
| Joe Morley | NWE | BUF | CAR | CIN | DEN | SEA | KAN | TAM | PIT | WAS | GNB | NYG | SDG | STL | BAL | PHI | 8 | 21 | |
| Justin Loker | NWE | BUF | CAR | CIN | DEN | SEA | KAN | MIN | PIT | WAS | GNB | NYG | SDG | STL | IND | PHI | 8 | 34 | |
| Pantee Shahidsales | NWE | BUF | CAR | CIN | DEN | SEA | KAN | MIN | PIT | WAS | DET | ARI | SDG | STL | IND | PHI | 8 | 46 | |
| Robert Rudderow Sr. | NWE | BUF | CAR | CIN | DEN | JAC | NYJ | MIN | PIT | WAS | GNB | NYG | SDG | STL | IND | PHI | 8 | 41 | |
| Scott McCormick | NWE | BUF | CAR | CIN | DEN | SEA | KAN | MIN | PIT | WAS | GNB | NYG | SDG | STL | IND | PHI | 8 | 42 | |
| Sean McGinnis | NWE | BUF | CAR | CIN | DEN | JAC | NYJ | MIN | PIT | WAS | DET | ARI | SDG | STL | IND | PHI | 8 | 36 | |
| Wayne Bulley | NWE | BUF | CAR | CIN | DEN | JAC | NYJ | MIN | PIT | WAS | GNB | NYG | SDG | STL | IND | PHI | 8 | 38 | |
| Andy Weinlein | NWE | BUF | CAR | CLE | MIA | JAC | NYJ | MIN | PIT | WAS | GNB | ARI | SDG | STL | IND | PHI | 7 | 38 | |
| I Quit. Spread sucks | BUF | NOR | CLE | DEN | JAC | NYJ | MIN | PIT | WAS | GNB | NYG | SDG | SFO | BAL | PHI | 7 | 50 | ||
| Jon Thomas | NWE | HOU | CAR | CIN | DEN | JAC | NYJ | MIN | PIT | WAS | GNB | NYG | SDG | STL | IND | PHI | 7 | 42 | |
| Pete Kiley | NWE | BUF | CAR | CIN | DEN | SEA | NYJ | MIN | PIT | WAS | GNB | ARI | SDG | STL | IND | ATL | 7 | 42 | |
| Phil Bausher | NWE | BUF | CAR | CIN | DEN | JAC | NYJ | MIN | PIT | WAS | GNB | ARI | SDG | STL | IND | PHI | 7 | 42 | |
| Steve Heckman | NWE | BUF | CAR | CIN | DEN | SEA | NYJ | MIN | PIT | WAS | GNB | NYG | SDG | STL | IND | PHI | 7 | 42 | |
| Thomas Loker | NWE | HOU | CAR | CIN | DEN | SEA | NYJ | MIN | PIT | WAS | GNB | ARI | DAL | STL | IND | ATL | 7 | 45 | |
| al | NWE | BUF | CAR | CLE | DEN | JAC | NYJ | MIN | PIT | CHI | GNB | NYG | SDG | SFO | BAL | PHI | 6 | 33 | |
| Jon Suloff | NWE | BUF | CAR | CIN | DEN | SEA | NYJ | MIN | PIT | CHI | DET | ARI | SDG | STL | IND | PHI | 6 | 43 | |
| o_O | BUF | CAR | CLE | DEN | SEA | KAN | MIN | PIT | WAS | DET | ARI | SDG | STL | IND | PHI | 6 | 41 | ||
| Fred Weinlein | NWE | BUF | CAR | CIN | DEN | SEA | NYJ | MIN | TEN | WAS | GNB | ARI | DAL | STL | BAL | PHI | 5 | 45 | |
Home teams are in bold. Favorites are on top, underdogs on the bottom.
| Abbr. | Team | Abbr. | Team | Abbr. | Team | Abbr. | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Arizona Cardinals | DAL | Dallas Cowboys | MIA | Miami Dolphins | PIT | Pittsburgh Steelers | |||
| ATL | Atlanta Falcons | DEN | Denver Broncos | MIN | Minnesota Vikings | SDG | San Diego Chargers | |||
| BAL | Baltimore Ravens | DET | Detroit Lions | NWE | New England Patriots | SFO | San Francisco 49ers | |||
| BUF | Buffalo Bills | GNB | Green Bay Packers | NOR | New Orleans Saints | SEA | Seattle Seahawks | |||
| CAR | Carolina Panthers | HOU | Houston Texans | NYG | New York Giants | STL | St. Louis Rams | |||
| CHI | Chicago Bears | IND | Indianapolis Colts | NYJ | New York Jets | TAM | Tampa Bay Buccaneers | |||
| CIN | Cincinnati Bengals | JAC | Jacksonville Jaguars | OAK | Oakland Raiders | TEN | Tennessee Titans | |||
| CLE | Cleveland Browns | KAN | Kansas City Chiefs | PHI | Philadelphia Eagles | WAS | Washington Redskins |