| Happy Fun Friends Pool - Week 12 Grid, 2005 | Tiebreaker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (29 total) | ATLDET | DENDAL | CARBUF | CINBAL | KANNWE | MINCLE | SDGWAS | STLHOU | TAMCHI | TENSFO | JACARI | OAKMIA | PHIGNB | SEANYG | NORNYJ | INDPIT | Total | Monday Points |
|
| Averages | 84% | 64% | 97% | 100% | 41% | 93% | 90% | 83% | 41% | 93% | 93% | 14% | 93% | 86% | 52% | 86% | 11.9 | 45.2 | |
| Cletus Kasady | ATL | DEN | CAR | CIN | KAN | MIN | SDG | STL | CHI | TEN | JAC | OAK | PHI | SEA | NOR | IND | 15 | 44 | |
| D G | ATL | DEN | CAR | CIN | KAN | MIN | SDG | STL | TAM | TEN | JAC | OAK | PHI | SEA | NOR | IND | 14 | 52 | |
| Dave Brouda | ATL | DEN | CAR | CIN | KAN | MIN | SDG | STL | TAM | TEN | JAC | OAK | PHI | SEA | NOR | IND | 14 | 42 | |
| Fred Weinlein | ATL | DEN | CAR | CIN | NWE | MIN | SDG | STL | CHI | TEN | JAC | OAK | PHI | SEA | NOR | IND | 14 | 37 | |
| Phil Bausher | ATL | DEN | CAR | CIN | NWE | MIN | SDG | STL | CHI | TEN | JAC | OAK | PHI | SEA | NOR | IND | 14 | 44 | |
| fuck it | ATL | DAL | CAR | CIN | NWE | MIN | SDG | STL | CHI | TEN | JAC | OAK | PHI | SEA | NOR | IND | 13 | 43 | |
| Jason Schadel | ATL | DEN | CAR | CIN | NWE | MIN | SDG | STL | CHI | TEN | JAC | OAK | PHI | SEA | NYJ | IND | 13 | 65 | |
| Justin Loker | ATL | DEN | CAR | CIN | NWE | MIN | SDG | STL | TAM | TEN | JAC | OAK | PHI | SEA | NOR | IND | 13 | 31 | |
| o_O | DET | DEN | CAR | CIN | KAN | MIN | SDG | STL | CHI | TEN | JAC | OAK | PHI | SEA | NYJ | IND | 13 | 47 | |
| Robert Rudderow Sr. | ATL | DEN | CAR | CIN | KAN | MIN | SDG | STL | CHI | TEN | JAC | OAK | GNB | SEA | NYJ | IND | 13 | 41 | |
| Sean McGinnis | ATL | DAL | CAR | CIN | KAN | MIN | SDG | STL | CHI | TEN | JAC | OAK | PHI | SEA | NYJ | IND | 13 | 45 | |
| Steve Heckman | ATL | DEN | CAR | CIN | NWE | MIN | SDG | STL | TAM | TEN | JAC | OAK | PHI | SEA | NOR | IND | 13 | 49 | |
| Andy Weinlein | ATL | DEN | CAR | CIN | NWE | MIN | WAS | STL | TAM | TEN | JAC | MIA | PHI | SEA | NOR | PIT | 12 | 43 | |
| Dave Lockwood | ATL | DEN | CAR | CIN | KAN | CLE | SDG | STL | TAM | TEN | JAC | OAK | PHI | SEA | NOR | PIT | 12 | 42 | |
| Pantee Shahidsales | CAR | CIN | NWE | MIN | SDG | STL | TAM | TEN | JAC | MIA | PHI | SEA | NOR | IND | 12 | 42 | |||
| Patrick Watson | ATL | DAL | CAR | CIN | KAN | MIN | SDG | STL | CHI | TEN | JAC | OAK | PHI | NYG | NYJ | IND | 12 | 34 | |
| Pete Kiley | ATL | DAL | CAR | CIN | NWE | MIN | SDG | STL | CHI | TEN | JAC | MIA | PHI | NYG | NYJ | IND | 12 | 55 | |
| Wayne Bulley | ATL | DEN | CAR | CIN | NWE | MIN | SDG | STL | TAM | TEN | JAC | OAK | PHI | SEA | NYJ | IND | 12 | 55 | |
| Alan Zubris | DET | DEN | CAR | CIN | NWE | MIN | SDG | HOU | CHI | TEN | JAC | OAK | PHI | SEA | NYJ | IND | 11 | 47 | |
| Bill Johnson | ATL | DEN | BUF | CIN | NWE | MIN | SDG | HOU | TAM | TEN | JAC | OAK | PHI | SEA | NOR | IND | 11 | 51 | |
| Jason Lesher | ATL | DEN | CAR | CIN | KAN | MIN | SDG | HOU | TAM | TEN | ARI | OAK | PHI | SEA | NYJ | IND | 11 | 47 | |
| John Marra | CAR | CIN | NWE | MIN | SDG | STL | CHI | TEN | JAC | OAK | PHI | SEA | NOR | PIT | 11 | 35 | |||
| Jon Thomas | ATL | DAL | CAR | CIN | NWE | MIN | SDG | STL | TAM | TEN | JAC | OAK | PHI | SEA | NYJ | IND | 11 | 49 | |
| Ross Snyder | ATL | DAL | CAR | CIN | KAN | MIN | SDG | HOU | TAM | TEN | JAC | MIA | GNB | SEA | NYJ | IND | 11 | 45 | |
| Thomas Loker | CAR | CIN | KAN | MIN | SDG | STL | TAM | TEN | JAC | OAK | PHI | NYG | NOR | IND | 11 | 38 | |||
| al | ATL | DAL | CAR | CIN | KAN | MIN | SDG | HOU | TAM | SFO | JAC | OAK | PHI | SEA | NOR | PIT | 10 | 29 | |
| bob rudderow | DET | DAL | CAR | CIN | NWE | MIN | SDG | STL | TAM | TEN | ARI | OAK | PHI | SEA | NYJ | IND | 9 | 53 | |
| I Quit. Spread sucks | CAR | CIN | NWE | MIN | WAS | STL | TAM | SFO | JAC | OAK | PHI | SEA | NYJ | IND | 8 | 51 | |||
| Tim Miller | DET | DAL | CAR | CIN | NWE | CLE | WAS | STL | TAM | TEN | JAC | OAK | PHI | NYG | NYJ | IND | 7 | 56 | |
Home teams are in bold. Favorites are on top, underdogs on the bottom.
| Abbr. | Team | Abbr. | Team | Abbr. | Team | Abbr. | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Arizona Cardinals | DAL | Dallas Cowboys | MIA | Miami Dolphins | PIT | Pittsburgh Steelers | |||
| ATL | Atlanta Falcons | DEN | Denver Broncos | MIN | Minnesota Vikings | SDG | San Diego Chargers | |||
| BAL | Baltimore Ravens | DET | Detroit Lions | NWE | New England Patriots | SFO | San Francisco 49ers | |||
| BUF | Buffalo Bills | GNB | Green Bay Packers | NOR | New Orleans Saints | SEA | Seattle Seahawks | |||
| CAR | Carolina Panthers | HOU | Houston Texans | NYG | New York Giants | STL | St. Louis Rams | |||
| CHI | Chicago Bears | IND | Indianapolis Colts | NYJ | New York Jets | TAM | Tampa Bay Buccaneers | |||
| CIN | Cincinnati Bengals | JAC | Jacksonville Jaguars | OAK | Oakland Raiders | TEN | Tennessee Titans | |||
| CLE | Cleveland Browns | KAN | Kansas City Chiefs | PHI | Philadelphia Eagles | WAS | Washington Redskins |