| Happy Fun Friends Pool - Week 15 Grid, 2005 | Tiebreaker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (24 total) | NWETAM | NYGKAN | DENBUF | ARIHOU | CARNOR | INDSDG | JACSFO | MIANYJ | PITMIN | SEATEN | STLPHI | CINDET | OAKCLE | WASDAL | CHIATL | BALGNB | Total | Monday Points |
|
| Averages | 67% | 50% | 100% | 17% | 100% | 12% | 100% | 96% | 75% | 100% | 42% | 100% | 50% | 62% | 79% | 71% | 11.2 | 37.1 | |
| Alan Zubris | NWE | KAN | DEN | HOU | CAR | IND | JAC | MIA | MIN | SEA | PHI | CIN | CLE | WAS | CHI | BAL | 13 | 32 | |
| Andy Weinlein | NWE | KAN | DEN | ARI | CAR | SDG | JAC | MIA | PIT | SEA | PHI | CIN | OAK | WAS | CHI | BAL | 13 | 35 | |
| o_O | NWE | NYG | DEN | ARI | CAR | IND | JAC | MIA | MIN | SEA | PHI | CIN | CLE | WAS | CHI | BAL | 13 | 24 | |
| Ross Snyder | NWE | KAN | DEN | HOU | CAR | IND | JAC | MIA | PIT | SEA | PHI | CIN | CLE | DAL | CHI | BAL | 13 | 32 | |
| Wayne Bulley | NWE | NYG | DEN | ARI | CAR | IND | JAC | MIA | PIT | SEA | PHI | CIN | OAK | WAS | CHI | BAL | 13 | 32 | |
| Cletus Kasady | NWE | KAN | DEN | ARI | CAR | IND | JAC | MIA | PIT | SEA | STL | CIN | CLE | WAS | CHI | BAL | 12 | 44 | |
| D G | NWE | NYG | DEN | ARI | CAR | IND | JAC | MIA | PIT | SEA | STL | CIN | OAK | WAS | CHI | BAL | 12 | 37 | |
| Dave Brouda | NWE | NYG | DEN | ARI | CAR | IND | JAC | MIA | PIT | SEA | STL | CIN | OAK | WAS | CHI | BAL | 12 | 42 | |
| Jason Schadel | NWE | NYG | DEN | ARI | CAR | IND | JAC | MIA | PIT | SEA | PHI | CIN | CLE | DAL | CHI | GNB | 12 | 42 | |
| Jon Thomas | NWE | NYG | DEN | ARI | CAR | IND | JAC | MIA | PIT | SEA | PHI | CIN | OAK | DAL | CHI | BAL | 12 | 35 | |
| Pete Kiley | NWE | KAN | DEN | HOU | CAR | IND | JAC | MIA | MIN | SEA | PHI | CIN | CLE | DAL | CHI | BAL | 12 | 41 | |
| Thomas Loker | TAM | KAN | DEN | HOU | CAR | IND | JAC | MIA | PIT | SEA | STL | CIN | CLE | WAS | CHI | BAL | 12 | 27 | |
| Bill Johnson | TAM | NYG | DEN | ARI | CAR | IND | JAC | MIA | PIT | SEA | STL | CIN | CLE | DAL | CHI | BAL | 11 | 38 | |
| Robert Rudderow Sr. | NWE | KAN | DEN | ARI | CAR | IND | JAC | MIA | PIT | SEA | STL | CIN | OAK | WAS | CHI | BAL | 11 | 33 | |
| Steve Heckman | TAM | NYG | DEN | ARI | CAR | IND | JAC | MIA | PIT | SEA | STL | CIN | OAK | WAS | CHI | BAL | 11 | 38 | |
| bob rudderow | TAM | NYG | DEN | ARI | CAR | IND | JAC | MIA | PIT | SEA | STL | CIN | OAK | DAL | CHI | BAL | 10 | 43 | |
| Dave Lockwood | TAM | NYG | DEN | ARI | CAR | SDG | JAC | MIA | PIT | SEA | STL | CIN | CLE | DAL | ATL | GNB | 10 | 52 | |
| fuck it | NWE | KAN | DEN | ARI | CAR | IND | JAC | MIA | PIT | SEA | PHI | CIN | OAK | DAL | CHI | GNB | 10 | 42 | |
| Jason Lesher | NWE | NYG | DEN | ARI | CAR | IND | JAC | NYJ | PIT | SEA | STL | CIN | CLE | WAS | ATL | GNB | 10 | 40 | |
| Patrick Watson | TAM | NYG | DEN | ARI | CAR | IND | JAC | MIA | MIN | SEA | STL | CIN | CLE | WAS | ATL | BAL | 10 | 22 | |
| Phil Bausher | NWE | KAN | DEN | ARI | CAR | IND | JAC | MIA | PIT | SEA | STL | CIN | OAK | WAS | CHI | GNB | 10 | 40 | |
| I Quit. Spread sucks | TAM | KAN | DEN | ARI | CAR | SDG | JAC | MIA | MIN | SEA | PHI | CIN | CLE | DAL | ATL | GNB | 9 | 50 | |
| Justin Loker | NWE | KAN | DEN | ARI | CAR | IND | JAC | MIA | MIN | SEA | STL | CIN | OAK | WAS | ATL | BAL | 9 | 35 | |
| Sean McGinnis | TAM | KAN | DEN | ARI | CAR | IND | JAC | MIA | PIT | SEA | STL | CIN | OAK | WAS | CHI | GNB | 9 | 35 | |
Home teams are in bold. Favorites are on top, underdogs on the bottom.
| Abbr. | Team | Abbr. | Team | Abbr. | Team | Abbr. | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Arizona Cardinals | DAL | Dallas Cowboys | MIA | Miami Dolphins | PIT | Pittsburgh Steelers | |||
| ATL | Atlanta Falcons | DEN | Denver Broncos | MIN | Minnesota Vikings | SDG | San Diego Chargers | |||
| BAL | Baltimore Ravens | DET | Detroit Lions | NWE | New England Patriots | SFO | San Francisco 49ers | |||
| BUF | Buffalo Bills | GNB | Green Bay Packers | NOR | New Orleans Saints | SEA | Seattle Seahawks | |||
| CAR | Carolina Panthers | HOU | Houston Texans | NYG | New York Giants | STL | St. Louis Rams | |||
| CHI | Chicago Bears | IND | Indianapolis Colts | NYJ | New York Jets | TAM | Tampa Bay Buccaneers | |||
| CIN | Cincinnati Bengals | JAC | Jacksonville Jaguars | OAK | Oakland Raiders | TEN | Tennessee Titans | |||
| CLE | Cleveland Browns | KAN | Kansas City Chiefs | PHI | Philadelphia Eagles | WAS | Washington Redskins |