| Happy Fun Friends Pool - Week 16 Grid, 2005 | Tiebreaker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (20 total) | CARDAL | CINBUF | JACHOU | KANSDG | MIATEN | NORDET | PITCLE | STLSFO | TAMATL | WASNYG | ARIPHI | DENOAK | SEAIND | CHIGNB | BALMIN | NWENYJ | Total | Monday Points |
|
| Averages | 5% | 0% | 95% | 35% | 95% | 35% | 100% | 0% | 85% | 60% | 30% | 100% | 90% | 100% | 40% | 100% | 9.7 | 39.2 | |
| Bill Johnson | CAR | CIN | JAC | KAN | MIA | DET | PIT | STL | TAM | WAS | ARI | DEN | SEA | CHI | MIN | NWE | 12 | 36 | |
| Cletus Kasady | CAR | CIN | JAC | KAN | MIA | NOR | PIT | STL | TAM | WAS | ARI | DEN | SEA | CHI | BAL | NWE | 12 | 44 | |
| D G | CAR | CIN | JAC | KAN | MIA | NOR | PIT | STL | TAM | WAS | ARI | DEN | SEA | CHI | BAL | NWE | 12 | 54 | |
| Andy Weinlein | CAR | CIN | JAC | SDG | MIA | DET | PIT | STL | TAM | WAS | PHI | DEN | SEA | CHI | MIN | NWE | 10 | 42 | |
| fuck it | CAR | CIN | JAC | SDG | MIA | NOR | PIT | STL | TAM | WAS | PHI | DEN | SEA | CHI | BAL | NWE | 10 | 42 | |
| Jason Schadel | CAR | CIN | JAC | KAN | MIA | DET | PIT | STL | ATL | NYG | PHI | DEN | SEA | CHI | BAL | NWE | 10 | 40 | |
| Jon Thomas | CAR | CIN | JAC | SDG | MIA | NOR | PIT | STL | TAM | NYG | ARI | DEN | SEA | CHI | BAL | NWE | 10 | 35 | |
| Justin Loker | CAR | CIN | JAC | KAN | MIA | NOR | PIT | STL | TAM | WAS | PHI | DEN | SEA | CHI | MIN | NWE | 10 | 35 | |
| Patrick Watson | CAR | CIN | JAC | SDG | MIA | DET | PIT | STL | TAM | WAS | PHI | DEN | SEA | CHI | MIN | NWE | 10 | 23 | |
| Ross Snyder | DAL | CIN | JAC | KAN | MIA | DET | PIT | STL | ATL | NYG | PHI | DEN | SEA | CHI | MIN | NWE | 10 | 34 | |
| Sean McGinnis | CAR | CIN | JAC | SDG | MIA | NOR | PIT | STL | TAM | WAS | ARI | DEN | SEA | CHI | MIN | NWE | 10 | 38 | |
| Thomas Loker | CAR | CIN | HOU | SDG | MIA | DET | PIT | STL | TAM | WAS | ARI | DEN | SEA | CHI | MIN | NWE | 10 | 39 | |
| Dave Brouda | CAR | CIN | JAC | SDG | MIA | NOR | PIT | STL | TAM | NYG | PHI | DEN | SEA | CHI | BAL | NWE | 9 | 42 | |
| o_O | CAR | CIN | JAC | SDG | MIA | NOR | PIT | STL | TAM | WAS | PHI | DEN | SEA | CHI | MIN | NWE | 9 | 37 | |
| Robert Rudderow Sr. | CAR | CIN | JAC | SDG | MIA | NOR | PIT | STL | TAM | WAS | PHI | DEN | SEA | CHI | MIN | NWE | 9 | 44 | |
| Wayne Bulley | CAR | CIN | JAC | SDG | MIA | NOR | PIT | STL | TAM | NYG | PHI | DEN | SEA | CHI | BAL | NWE | 9 | 38 | |
| Alan Zubris | CAR | CIN | JAC | SDG | MIA | NOR | PIT | STL | TAM | NYG | PHI | DEN | SEA | CHI | MIN | NWE | 8 | 45 | |
| bob rudderow | CAR | CIN | JAC | KAN | MIA | NOR | PIT | STL | ATL | NYG | PHI | DEN | IND | CHI | BAL | NWE | 8 | 42 | |
| Jim McLaughlin | CAR | CIN | JAC | SDG | TEN | DET | PIT | STL | TAM | WAS | PHI | DEN | IND | CHI | MIN | NWE | 8 | 40 | |
| Steve Heckman | CAR | CIN | JAC | SDG | MIA | NOR | PIT | STL | TAM | NYG | PHI | DEN | SEA | CHI | MIN | NWE | 8 | 34 | |
Home teams are in bold. Favorites are on top, underdogs on the bottom.
| Abbr. | Team | Abbr. | Team | Abbr. | Team | Abbr. | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Arizona Cardinals | DAL | Dallas Cowboys | MIA | Miami Dolphins | PIT | Pittsburgh Steelers | |||
| ATL | Atlanta Falcons | DEN | Denver Broncos | MIN | Minnesota Vikings | SDG | San Diego Chargers | |||
| BAL | Baltimore Ravens | DET | Detroit Lions | NWE | New England Patriots | SFO | San Francisco 49ers | |||
| BUF | Buffalo Bills | GNB | Green Bay Packers | NOR | New Orleans Saints | SEA | Seattle Seahawks | |||
| CAR | Carolina Panthers | HOU | Houston Texans | NYG | New York Giants | STL | St. Louis Rams | |||
| CHI | Chicago Bears | IND | Indianapolis Colts | NYJ | New York Jets | TAM | Tampa Bay Buccaneers | |||
| CIN | Cincinnati Bengals | JAC | Jacksonville Jaguars | OAK | Oakland Raiders | TEN | Tennessee Titans | |||
| CLE | Cleveland Browns | KAN | Kansas City Chiefs | PHI | Philadelphia Eagles | WAS | Washington Redskins |