| Happy Fun Friends Pool - Week 17 Grid, 2005 | Tiebreaker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (18 total) | SDGDEN | NYGOAK | BALCLE | BUFNYJ | CARATL | GNBSEA | INDARI | KANCIN | NWEMIA | PITDET | TAMNOR | HOUSFO | JACTEN | MINCHI | WASPHI | DALSTL | Total | Monday Points |
|
| Averages | 35% | 94% | 22% | 22% | 83% | 39% | 89% | 67% | 6% | 94% | 94% | 44% | 94% | 44% | 72% | 11% | 9.1 | 40.6 | |
| Thomas Loker | SDG | NYG | CLE | BUF | CAR | GNB | IND | KAN | NWE | PIT | TAM | HOU | JAC | MIN | WAS | STL | 12 | 40 | |
| Dave Brouda | SDG | NYG | CLE | NYJ | CAR | SEA | IND | KAN | NWE | PIT | TAM | SFO | JAC | CHI | WAS | DAL | 11 | 45 | |
| Cletus Kasady | SDG | NYG | BAL | BUF | CAR | GNB | IND | KAN | NWE | PIT | TAM | HOU | JAC | MIN | WAS | DAL | 10 | 44 | |
| D G | SDG | NYG | BAL | BUF | CAR | GNB | IND | KAN | NWE | PIT | TAM | HOU | JAC | MIN | WAS | DAL | 10 | 48 | |
| Jason Schadel | SDG | NYG | BAL | BUF | CAR | GNB | IND | KAN | NWE | PIT | TAM | HOU | JAC | MIN | WAS | DAL | 10 | 35 | |
| Jim McLaughlin | DEN | NYG | BAL | NYJ | CAR | SEA | IND | CIN | NWE | PIT | TAM | SFO | JAC | CHI | WAS | DAL | 10 | 48 | |
| Jon Thomas | DEN | NYG | BAL | BUF | CAR | SEA | IND | CIN | NWE | PIT | TAM | SFO | JAC | MIN | WAS | DAL | 10 | 45 | |
| Ross Snyder | SDG | NYG | CLE | BUF | CAR | SEA | IND | KAN | NWE | PIT | TAM | HOU | JAC | MIN | WAS | DAL | 10 | 34 | |
| Andy Weinlein | SDG | NYG | BAL | BUF | CAR | GNB | IND | KAN | NWE | PIT | TAM | HOU | JAC | CHI | WAS | DAL | 9 | 35 | |
| Bill Johnson | DEN | NYG | BAL | BUF | ATL | SEA | IND | KAN | NWE | PIT | TAM | SFO | JAC | CHI | WAS | DAL | 9 | 41 | |
| Robert Rudderow Sr. | DEN | NYG | BAL | BUF | CAR | SEA | IND | CIN | NWE | PIT | TAM | SFO | JAC | CHI | WAS | DAL | 9 | 48 | |
| bob rudderow | BAL | BUF | CAR | GNB | IND | KAN | NWE | PIT | TAM | HOU | JAC | MIN | PHI | DAL | 8 | 34 | |||
| fuck it | SDG | NYG | BAL | BUF | CAR | SEA | IND | KAN | NWE | PIT | TAM | SFO | JAC | CHI | PHI | DAL | 8 | 42 | |
| Justin Loker | DEN | NYG | BAL | BUF | CAR | SEA | IND | CIN | NWE | PIT | TAM | HOU | JAC | CHI | WAS | DAL | 8 | 35 | |
| Sean McGinnis | SDG | NYG | BAL | BUF | CAR | SEA | IND | CIN | NWE | PIT | TAM | SFO | JAC | CHI | WAS | DAL | 8 | 36 | |
| Wayne Bulley | SDG | NYG | BAL | BUF | CAR | SEA | IND | KAN | NWE | PIT | TAM | HOU | JAC | MIN | PHI | DAL | 8 | 38 | |
| Alan Zubris | SDG | NYG | BAL | NYJ | ATL | GNB | ARI | KAN | NWE | PIT | TAM | HOU | JAC | CHI | PHI | DAL | 7 | 31 | |
| I Quit. Spread sucks | DEN | OAK | CLE | NYJ | ATL | SEA | ARI | CIN | MIA | DET | NOR | SFO | TEN | CHI | PHI | STL | 6 | 51 | |
Home teams are in bold. Favorites are on top, underdogs on the bottom.
| Abbr. | Team | Abbr. | Team | Abbr. | Team | Abbr. | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Arizona Cardinals | DAL | Dallas Cowboys | MIA | Miami Dolphins | PIT | Pittsburgh Steelers | |||
| ATL | Atlanta Falcons | DEN | Denver Broncos | MIN | Minnesota Vikings | SDG | San Diego Chargers | |||
| BAL | Baltimore Ravens | DET | Detroit Lions | NWE | New England Patriots | SFO | San Francisco 49ers | |||
| BUF | Buffalo Bills | GNB | Green Bay Packers | NOR | New Orleans Saints | SEA | Seattle Seahawks | |||
| CAR | Carolina Panthers | HOU | Houston Texans | NYG | New York Giants | STL | St. Louis Rams | |||
| CHI | Chicago Bears | IND | Indianapolis Colts | NYJ | New York Jets | TAM | Tampa Bay Buccaneers | |||
| CIN | Cincinnati Bengals | JAC | Jacksonville Jaguars | OAK | Oakland Raiders | TEN | Tennessee Titans | |||
| CLE | Cleveland Browns | KAN | Kansas City Chiefs | PHI | Philadelphia Eagles | WAS | Washington Redskins |