| Happy Fun Friends Pool - Week 7 Grid, 2005 | Tiebreaker | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (33 total) | MIAKAN | CINPIT | CLEDET | GNBMIN | INDHOU | PHISDG | STLNOR | WASSFO | SEADAL | ARITEN | CHIBAL | NYGDEN | OAKBUF | ATLNYJ | Total | Monday Points |
|
| Averages | 78% | 52% | 15% | 33% | 100% | 85% | 70% | 100% | 82% | 58% | 64% | 33% | 55% | 97% | 9.2 | 41.5 | |
| al | KAN | PIT | CLE | GNB | IND | PHI | NOR | WAS | SEA | ARI | BAL | NYG | OAK | ATL | 10 | 33 | |
| Alan Zubris | MIA | CIN | CLE | MIN | IND | PHI | STL | WAS | SEA | TEN | CHI | DEN | OAK | ATL | 9 | 42 | |
| Andy Weinlein | KAN | PIT | CLE | GNB | IND | PHI | NOR | WAS | SEA | TEN | CHI | DEN | BUF | ATL | 8 | 42 | |
| Bill Johnson | KAN | CIN | CLE | MIN | IND | SDG | NOR | WAS | DAL | TEN | CHI | DEN | OAK | ATL | 7 | 39 | |
| bob rudderow | KAN | CIN | CLE | MIN | IND | PHI | STL | WAS | SEA | ARI | CHI | NYG | BUF | ATL | 11 | 47 | |
| Cletus Kasady | KAN | CIN | CLE | GNB | IND | PHI | STL | WAS | SEA | ARI | CHI | NYG | BUF | ATL | 10 | 44 | |
| D G | KAN | PIT | CLE | GNB | IND | PHI | STL | WAS | SEA | ARI | CHI | NYG | OAK | ATL | 12 | 47 | |
| Dave Brouda | MIA | CIN | CLE | MIN | IND | PHI | STL | WAS | SEA | ARI | CHI | NYG | OAK | ATL | 11 | 44 | |
| Dave Lockwood | KAN | PIT | DET | GNB | IND | SDG | STL | WAS | SEA | ARI | BAL | DEN | OAK | ATL | 10 | 43 | |
| Fred Weinlein | KAN | PIT | CLE | GNB | IND | PHI | NOR | WAS | SEA | ARI | BAL | DEN | BUF | ATL | 8 | 56 | |
| fuck it | KAN | PIT | CLE | GNB | IND | PHI | STL | WAS | SEA | ARI | BAL | DEN | OAK | ATL | 10 | 44 | |
| I Quit. Spread sucks | MIA | PIT | CLE | MIN | IND | PHI | STL | WAS | SEA | ARI | BAL | DEN | BUF | ATL | 9 | 50 | |
| Ian Martins | MIA | PIT | CLE | GNB | IND | PHI | STL | WAS | SEA | ARI | BAL | NYG | OAK | ATL | 10 | 30 | |
| Jason Lesher | KAN | PIT | CLE | MIN | IND | SDG | STL | WAS | SEA | ARI | CHI | NYG | OAK | ATL | 12 | 45 | |
| Jason Schadel | KAN | PIT | CLE | GNB | IND | PHI | STL | WAS | SEA | TEN | CHI | DEN | BUF | ATL | 9 | 36 | |
| Jim McLaughlin | KAN | CIN | CLE | GNB | IND | PHI | STL | WAS | SEA | TEN | CHI | DEN | BUF | NYJ | 7 | 48 | |
| John Marra | PIT | CLE | GNB | IND | PHI | STL | WAS | SEA | TEN | CHI | DEN | BUF | ATL | 8 | 40 | ||
| Jon Suloff | KAN | CIN | CLE | GNB | IND | PHI | NOR | WAS | SEA | TEN | CHI | DEN | BUF | ATL | 7 | 43 | |
| Jon Thomas | KAN | CIN | CLE | MIN | IND | PHI | NOR | WAS | SEA | TEN | CHI | DEN | OAK | ATL | 9 | 42 | |
| Justin Loker | KAN | CIN | CLE | MIN | IND | PHI | STL | WAS | SEA | TEN | BAL | DEN | BUF | ATL | 8 | 28 | |
| o_O | KAN | CIN | CLE | MIN | IND | PHI | NOR | WAS | SEA | TEN | BAL | DEN | BUF | ATL | 7 | 37 | |
| Pantee Shahidsales | MIA | CIN | DET | MIN | IND | PHI | NOR | WAS | SEA | TEN | CHI | DEN | BUF | ATL | 8 | 42 | |
| Patrick Watson | MIA | PIT | CLE | MIN | IND | SDG | STL | WAS | DAL | TEN | CHI | NYG | OAK | ATL | 9 | 42 | |
| Pete Kiley | KAN | PIT | CLE | GNB | IND | PHI | STL | WAS | SEA | ARI | BAL | DEN | BUF | ATL | 9 | 34 | |
| Phil Bausher | KAN | PIT | CLE | GNB | IND | PHI | NOR | WAS | SEA | ARI | CHI | NYG | OAK | ATL | 11 | 43 | |
| Phil Thi | KAN | PIT | CLE | GNB | IND | PHI | STL | WAS | DAL | TEN | CHI | DEN | BUF | ATL | 8 | 45 | |
| Robert Rudderow Sr. | KAN | PIT | DET | GNB | IND | PHI | STL | WAS | SEA | ARI | CHI | DEN | OAK | ATL | 12 | 42 | |
| Ross Snyder | KAN | CIN | DET | GNB | IND | PHI | STL | WAS | DAL | TEN | CHI | DEN | OAK | ATL | 9 | 35 | |
| Sean McGinnis | KAN | CIN | CLE | GNB | IND | PHI | STL | WAS | SEA | ARI | CHI | DEN | OAK | ATL | 10 | 27 | |
| Steve Heckman | MIA | CIN | CLE | GNB | IND | PHI | STL | WAS | DAL | ARI | CHI | NYG | OAK | ATL | 9 | 45 | |
| Thomas Loker | KAN | CIN | DET | GNB | IND | SDG | STL | WAS | DAL | ARI | BAL | DEN | OAK | ATL | 8 | 42 | |
| Tim Miller | KAN | PIT | CLE | GNB | IND | PHI | NOR | WAS | SEA | ARI | BAL | DEN | OAK | ATL | 9 | 50 | |
| Wayne Bulley | KAN | CIN | CLE | GNB | IND | PHI | STL | WAS | SEA | ARI | BAL | NYG | BUF | ATL | 9 | 42 | |
Home teams are in bold. Favorites are on top, underdogs on the bottom.
| Abbr. | Team | Abbr. | Team | Abbr. | Team | Abbr. | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Arizona Cardinals | DAL | Dallas Cowboys | MIA | Miami Dolphins | PIT | Pittsburgh Steelers | |||
| ATL | Atlanta Falcons | DEN | Denver Broncos | MIN | Minnesota Vikings | SDG | San Diego Chargers | |||
| BAL | Baltimore Ravens | DET | Detroit Lions | NWE | New England Patriots | SFO | San Francisco 49ers | |||
| BUF | Buffalo Bills | GNB | Green Bay Packers | NOR | New Orleans Saints | SEA | Seattle Seahawks | |||
| CAR | Carolina Panthers | HOU | Houston Texans | NYG | New York Giants | STL | St. Louis Rams | |||
| CHI | Chicago Bears | IND | Indianapolis Colts | NYJ | New York Jets | TAM | Tampa Bay Buccaneers | |||
| CIN | Cincinnati Bengals | JAC | Jacksonville Jaguars | OAK | Oakland Raiders | TEN | Tennessee Titans | |||
| CLE | Cleveland Browns | KAN | Kansas City Chiefs | PHI | Philadelphia Eagles | WAS | Washington Redskins |