| Happy Fun Friends Pool - Week 9 Grid, 2005 | Tiebreaker | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (33 total) | ATLMIA | CARTAM | CINBAL | CLETEN | DETMIN | JACHOU | KANOAK | SDGNYJ | CHINOR | NYGSFO | SEAARI | PITGNB | WASPHI | INDNWE | Total | Monday Points |
|
| Averages | 82% | 76% | 94% | 52% | 33% | 100% | 82% | 100% | 88% | 94% | 94% | 91% | 48% | 67% | 11.0 | 45.7 | |
| Cletus Kasady | ATL | CAR | CIN | CLE | DET | JAC | KAN | SDG | CHI | NYG | SEA | PIT | WAS | IND | 13 | 44 | |
| D G | ATL | CAR | CIN | CLE | DET | JAC | KAN | SDG | CHI | NYG | SEA | PIT | WAS | IND | 13 | 52 | |
| Dave Brouda | ATL | CAR | CIN | CLE | DET | JAC | KAN | SDG | CHI | NYG | SEA | PIT | WAS | IND | 13 | 42 | |
| Patrick Watson | ATL | CAR | CIN | CLE | MIN | JAC | OAK | SDG | CHI | NYG | SEA | PIT | WAS | IND | 13 | 44 | |
| Fred Weinlein | ATL | CAR | BAL | TEN | MIN | JAC | KAN | SDG | CHI | NYG | SEA | PIT | WAS | IND | 12 | 35 | |
| fuck it | ATL | CAR | CIN | TEN | MIN | JAC | KAN | SDG | CHI | NYG | SEA | PIT | WAS | NWE | 12 | 38 | |
| I Quit. Spread sucks | ATL | CAR | CIN | CLE | MIN | JAC | KAN | SDG | CHI | NYG | SEA | PIT | PHI | NWE | 12 | 45 | |
| Jason Schadel | ATL | CAR | CIN | TEN | MIN | JAC | KAN | SDG | CHI | NYG | SEA | PIT | PHI | IND | 12 | 45 | |
| Justin Loker | ATL | CAR | CIN | CLE | DET | JAC | KAN | SDG | CHI | NYG | SEA | PIT | PHI | IND | 12 | 31 | |
| Phil Bausher | ATL | CAR | CIN | TEN | MIN | JAC | KAN | SDG | CHI | NYG | SEA | PIT | WAS | NWE | 12 | 46 | |
| Phil Thi | ATL | CAR | CIN | CLE | DET | JAC | KAN | SDG | NOR | NYG | SEA | PIT | WAS | IND | 12 | 45 | |
| Ross Snyder | ATL | CAR | CIN | TEN | MIN | JAC | KAN | SDG | NOR | NYG | SEA | PIT | WAS | IND | 12 | 42 | |
| Sean McGinnis | ATL | CAR | CIN | CLE | DET | JAC | KAN | SDG | CHI | NYG | SEA | PIT | WAS | NWE | 12 | 45 | |
| Bill Johnson | ATL | TAM | CIN | TEN | MIN | JAC | KAN | SDG | CHI | NYG | SEA | PIT | PHI | IND | 11 | 39 | |
| Dave Lockwood | ATL | CAR | CIN | TEN | DET | JAC | KAN | SDG | CHI | NYG | SEA | PIT | WAS | NWE | 11 | 44 | |
| Jon Suloff | ATL | CAR | CIN | TEN | MIN | JAC | KAN | SDG | NOR | NYG | SEA | PIT | PHI | IND | 11 | 43 | |
| Jon Thomas | ATL | CAR | CIN | TEN | DET | JAC | KAN | SDG | CHI | NYG | SEA | PIT | PHI | IND | 11 | 39 | |
| Robert Rudderow Sr. | ATL | CAR | CIN | CLE | DET | JAC | OAK | SDG | CHI | NYG | SEA | PIT | PHI | IND | 11 | 45 | |
| Thomas Loker | MIA | CAR | CIN | CLE | DET | JAC | KAN | SDG | CHI | NYG | ARI | PIT | WAS | IND | 11 | 42 | |
| Tim Miller | ATL | TAM | CIN | CLE | DET | JAC | KAN | SDG | CHI | NYG | SEA | PIT | PHI | IND | 11 | 52 | |
| al | ATL | TAM | CIN | TEN | DET | JAC | KAN | SDG | CHI | NYG | SEA | PIT | PHI | IND | 10 | 42 | |
| Alan Zubris | ATL | CAR | CIN | TEN | DET | JAC | KAN | SDG | CHI | NYG | SEA | GNB | PHI | IND | 10 | 59 | |
| bob rudderow | ATL | TAM | CIN | CLE | DET | JAC | KAN | SDG | CHI | NYG | ARI | PIT | PHI | IND | 10 | 51 | |
| Ian Martins | ATL | CAR | CIN | CLE | DET | JAC | OAK | SDG | CHI | NYG | SEA | PHI | IND | 10 | 35 | ||
| o_O | MIA | TAM | CIN | CLE | MIN | JAC | KAN | SDG | CHI | SFO | SEA | GNB | WAS | IND | 10 | 54 | |
| Pete Kiley | ATL | CAR | BAL | TEN | DET | JAC | KAN | SDG | CHI | NYG | SEA | PIT | WAS | NWE | 10 | 59 | |
| Steve Heckman | ATL | CAR | CIN | TEN | DET | JAC | OAK | SDG | CHI | NYG | SEA | PIT | PHI | IND | 10 | 58 | |
| Wayne Bulley | ATL | TAM | CIN | CLE | DET | JAC | KAN | SDG | CHI | NYG | SEA | PIT | PHI | NWE | 10 | 52 | |
| Andy Weinlein | MIA | CAR | CIN | TEN | DET | JAC | KAN | SDG | CHI | NYG | SEA | PIT | PHI | NWE | 9 | 43 | |
| Jason Lesher | MIA | TAM | CIN | TEN | DET | JAC | KAN | SDG | NOR | NYG | SEA | PIT | WAS | IND | 9 | 50 | |
| Jim McLaughlin | ATL | CAR | CIN | TEN | DET | JAC | OAK | SDG | CHI | NYG | SEA | GNB | WAS | NWE | 9 | 60 | |
| John Marra | MIA | TAM | CIN | CLE | DET | JAC | KAN | SDG | CHI | NYG | SEA | PIT | PHI | NWE | 9 | 40 | |
| Pantee Shahidsales | MIA | CAR | CIN | CLE | MIN | JAC | OAK | SDG | CHI | SFO | SEA | PIT | PHI | NWE | 9 | 46 | |
Home teams are in bold. Favorites are on top, underdogs on the bottom.
| Abbr. | Team | Abbr. | Team | Abbr. | Team | Abbr. | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Arizona Cardinals | DAL | Dallas Cowboys | MIA | Miami Dolphins | PIT | Pittsburgh Steelers | |||
| ATL | Atlanta Falcons | DEN | Denver Broncos | MIN | Minnesota Vikings | SDG | San Diego Chargers | |||
| BAL | Baltimore Ravens | DET | Detroit Lions | NWE | New England Patriots | SFO | San Francisco 49ers | |||
| BUF | Buffalo Bills | GNB | Green Bay Packers | NOR | New Orleans Saints | SEA | Seattle Seahawks | |||
| CAR | Carolina Panthers | HOU | Houston Texans | NYG | New York Giants | STL | St. Louis Rams | |||
| CHI | Chicago Bears | IND | Indianapolis Colts | NYJ | New York Jets | TAM | Tampa Bay Buccaneers | |||
| CIN | Cincinnati Bengals | JAC | Jacksonville Jaguars | OAK | Oakland Raiders | TEN | Tennessee Titans | |||
| CLE | Cleveland Browns | KAN | Kansas City Chiefs | PHI | Philadelphia Eagles | WAS | Washington Redskins |