| Out For The Ecount - Week 1 Grid, 2009 | Tiebreaker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (18 total) | PITTEN | ATLMIA | BALKAN | CINDEN | DALTAM | HOUNYJ | INDJAC | MINCLE | NORDET | PHICAR | ARISFO | NYGWAS | SEASTL | GNBCHI | NWEBUF | SDGOAK | Total | Monday Points |
|
| Averages | 94% | 83% | 94% | 28% | 83% | 44% | 89% | 100% | 94% | 56% | 22% | 78% | 94% | 50% | 100% | 78% | 11.8 | 43.5 | |
| Jay | PIT | ATL | BAL | CIN | DAL | NYJ | IND | MIN | NOR | PHI | ARI | NYG | SEA | GNB | NWE | SDG | 14 | 48 | |
| Laura Hunt Jones | PIT | ATL | BAL | CIN | DAL | NYJ | IND | MIN | NOR | PHI | ARI | NYG | SEA | GNB | NWE | SDG | 14 | 24 | |
| hectoriousone | PIT | ATL | BAL | DEN | DAL | NYJ | IND | MIN | NOR | PHI | ARI | NYG | SEA | CHI | NWE | OAK | 13 | 43 | |
| JBAUER | PIT | ATL | BAL | CIN | DAL | HOU | IND | MIN | NOR | PHI | ARI | NYG | SEA | GNB | NWE | SDG | 13 | 47 | |
| John Donovan | PIT | ATL | BAL | DEN | DAL | HOU | IND | MIN | NOR | CAR | SFO | NYG | SEA | CHI | NWE | SDG | 13 | 43 | |
| Mario Rocconi | PIT | ATL | BAL | CIN | DAL | HOU | IND | MIN | NOR | PHI | ARI | NYG | SEA | GNB | NWE | SDG | 13 | 44 | |
| Renee Stowell | PIT | ATL | BAL | DEN | DAL | NYJ | IND | MIN | NOR | PHI | ARI | WAS | SEA | CHI | NWE | SDG | 13 | 48 | |
| Brittany Caprice | PIT | ATL | BAL | CIN | DAL | HOU | IND | MIN | NOR | PHI | ARI | NYG | SEA | GNB | NWE | OAK | 12 | 60 | |
| Citi Compliance | PIT | MIA | BAL | CIN | TAM | NYJ | IND | MIN | NOR | PHI | ARI | NYG | SEA | GNB | NWE | SDG | 12 | 38 | |
| Jubinski/Creed | PIT | ATL | BAL | CIN | DAL | HOU | IND | MIN | NOR | CAR | ARI | NYG | SEA | GNB | NWE | SDG | 12 | 48 | |
| Matt Schwartz | PIT | MIA | BAL | CIN | DAL | NYJ | IND | MIN | NOR | CAR | ARI | NYG | SEA | GNB | NWE | SDG | 12 | 34 | |
| O'Doyle Rules! | PIT | ATL | BAL | CIN | DAL | HOU | JAC | MIN | NOR | CAR | SFO | NYG | SEA | CHI | NWE | SDG | 11 | 58 | |
| Roger Bauer II | PIT | ATL | BAL | CIN | DAL | HOU | IND | MIN | NOR | CAR | ARI | NYG | SEA | CHI | NWE | SDG | 11 | 41 | |
| Steve Gana | PIT | ATL | BAL | CIN | DAL | HOU | IND | MIN | NOR | PHI | ARI | WAS | SEA | CHI | NWE | SDG | 11 | 38 | |
| Bob Logano | PIT | ATL | BAL | CIN | TAM | HOU | IND | MIN | NOR | CAR | ARI | NYG | SEA | CHI | NWE | SDG | 10 | 46 | |
| Grapes12 | PIT | ATL | BAL | CIN | DAL | HOU | IND | MIN | NOR | CAR | ARI | NYG | SEA | CHI | NWE | OAK | 10 | 44 | |
| Josh Embree | TEN | MIA | BAL | DEN | TAM | NYJ | IND | MIN | NOR | PHI | SFO | WAS | STL | CHI | NWE | SDG | 10 | 37 | |
| Charmaine Gladden | ATL | KAN | DEN | DAL | NYJ | JAC | MIN | DET | CAR | SFO | WAS | SEA | GNB | NWE | OAK | 9 | 42 | ||
Home teams are in bold. Favorites are on top, underdogs on the bottom.
| Abbr. | Team | Abbr. | Team | Abbr. | Team | Abbr. | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Arizona Cardinals | DAL | Dallas Cowboys | MIA | Miami Dolphins | PIT | Pittsburgh Steelers | |||
| ATL | Atlanta Falcons | DEN | Denver Broncos | MIN | Minnesota Vikings | SDG | San Diego Chargers | |||
| BAL | Baltimore Ravens | DET | Detroit Lions | NWE | New England Patriots | SFO | San Francisco 49ers | |||
| BUF | Buffalo Bills | GNB | Green Bay Packers | NOR | New Orleans Saints | SEA | Seattle Seahawks | |||
| CAR | Carolina Panthers | HOU | Houston Texans | NYG | New York Giants | STL | St. Louis Rams | |||
| CHI | Chicago Bears | IND | Indianapolis Colts | NYJ | New York Jets | TAM | Tampa Bay Buccaneers | |||
| CIN | Cincinnati Bengals | JAC | Jacksonville Jaguars | OAK | Oakland Raiders | TEN | Tennessee Titans | |||
| CLE | Cleveland Browns | KAN | Kansas City Chiefs | PHI | Philadelphia Eagles | WAS | Washington Redskins |