| Out For The Ecount - Week 9 Grid, 2009 | Tiebreaker | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (16 total) | ATLWAS | BALCIN | CHIARI | GNBTAM | INDHOU | JACKAN | NWEMIA | NORCAR | SEADET | NYGSDG | SFOTEN | PHIDAL | PITDEN | Total | Monday Points |
|
| Averages | 94% | 31% | 50% | 12% | 94% | 81% | 94% | 94% | 94% | 25% | 12% | 12% | 56% | 7.5 | 44.1 | |
| JBAUER | ATL | BAL | ARI | GNB | IND | JAC | NWE | NOR | SEA | NYG | SFO | DAL | PIT | 9 | 47 | |
| Bob Logano | ATL | BAL | ARI | GNB | IND | JAC | MIA | NOR | SEA | NYG | SFO | DAL | PIT | 8 | 52 | |
| Brittany Caprice | ATL | BAL | ARI | GNB | IND | JAC | NWE | NOR | SEA | NYG | SFO | PHI | PIT | 8 | 41 | |
| hectoriousone | ATL | BAL | ARI | GNB | IND | JAC | NWE | NOR | SEA | SDG | SFO | PHI | DEN | 8 | 45 | |
| Jay | ATL | BAL | CHI | GNB | IND | JAC | NWE | NOR | SEA | SDG | SFO | PHI | PIT | 8 | 41 | |
| Mario Rocconi | ATL | BAL | ARI | GNB | IND | JAC | NWE | NOR | SEA | NYG | SFO | PHI | PIT | 8 | 37 | |
| O'Doyle Rules! | ATL | BAL | CHI | GNB | IND | KAN | NWE | NOR | SEA | SDG | TEN | PHI | PIT | 8 | 58 | |
| Grapes12 | ATL | CIN | CHI | GNB | IND | JAC | NWE | NOR | SEA | NYG | SFO | PHI | DEN | 7 | 38 | |
| John Donovan | ATL | BAL | CHI | GNB | IND | JAC | NWE | NOR | SEA | NYG | SFO | PHI | PIT | 7 | 32 | |
| Josh Embree | ATL | CIN | CHI | GNB | IND | KAN | NWE | NOR | SEA | SDG | SFO | PHI | DEN | 7 | 41 | |
| Jubinski/Creed | ATL | CIN | CHI | GNB | IND | JAC | NWE | NOR | SEA | NYG | SFO | PHI | DEN | 7 | 45 | |
| Laura Hunt Jones | WAS | CIN | ARI | GNB | IND | JAC | NWE | CAR | SEA | NYG | SFO | PHI | PIT | 7 | 42 | |
| Matt Schwartz | ATL | BAL | ARI | TAM | IND | JAC | NWE | NOR | DET | NYG | SFO | PHI | DEN | 7 | 54 | |
| Renee Stowell | ATL | BAL | CHI | TAM | IND | KAN | NWE | NOR | SEA | NYG | TEN | PHI | DEN | 7 | 42 | |
| Roger Bauer II | ATL | BAL | CHI | GNB | IND | JAC | NWE | NOR | SEA | NYG | SFO | PHI | PIT | 7 | 42 | |
| Steve Gana | ATL | CIN | ARI | GNB | HOU | JAC | NWE | NOR | SEA | NYG | SFO | PHI | DEN | 7 | 48 | |
Home teams are in bold. Favorites are on top, underdogs on the bottom.
| Abbr. | Team | Abbr. | Team | Abbr. | Team | Abbr. | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Arizona Cardinals | DAL | Dallas Cowboys | MIA | Miami Dolphins | PIT | Pittsburgh Steelers | |||
| ATL | Atlanta Falcons | DEN | Denver Broncos | MIN | Minnesota Vikings | SDG | San Diego Chargers | |||
| BAL | Baltimore Ravens | DET | Detroit Lions | NWE | New England Patriots | SFO | San Francisco 49ers | |||
| BUF | Buffalo Bills | GNB | Green Bay Packers | NOR | New Orleans Saints | SEA | Seattle Seahawks | |||
| CAR | Carolina Panthers | HOU | Houston Texans | NYG | New York Giants | STL | St. Louis Rams | |||
| CHI | Chicago Bears | IND | Indianapolis Colts | NYJ | New York Jets | TAM | Tampa Bay Buccaneers | |||
| CIN | Cincinnati Bengals | JAC | Jacksonville Jaguars | OAK | Oakland Raiders | TEN | Tennessee Titans | |||
| CLE | Cleveland Browns | KAN | Kansas City Chiefs | PHI | Philadelphia Eagles | WAS | Washington Redskins |