| Free Spread Pick 'Em - Week 17 Grid, 2010 | Tiebreaker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (53 total) | ATLCAR | BALCIN | DETMIN | KANOAK | NYJBUF | NWEMIA | NORTAM | PITCLE | GNBCHI | INDTEN | JACHOU | NYGWAS | PHIDAL | SDGDEN | SFOARI | STLSEA | Total | Monday Points |
|
| 14.5 | 9.5 | 3 | 4 | 9.5 | 3 | 8 | 6 | 6.5 | 9.5 | 2.5 | 4 | 3 | 3.5 | 6.5 | 2.5 | ||||
| Averages | 58% | 30% | 43% | 32% | 53% | 68% | 51% | 62% | 42% | 40% | 42% | 30% | 43% | 60% | 47% | 34% | 7.4 | 39.4 | |
| Ran | ATL | CIN | MIN | OAK | NYJ | NWE | NOR | PIT | GNB | IND | HOU | WAS | DAL | SDG | SFO | STL | 12 | 35 | |
| Jason Kayser | ATL | CIN | DET | KAN | BUF | NWE | NOR | PIT | GNB | TEN | JAC | NYG | DAL | SDG | SFO | SEA | 11 | 13 | |
| Joe Holt | ATL | BAL | DET | OAK | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | SFO | SEA | 11 | 49 | |
| Andy Weinlein | ATL | BAL | MIN | KAN | NYJ | NWE | TAM | PIT | GNB | IND | JAC | WAS | DAL | SDG | SFO | STL | 10 | 45 | |
| Kathie MacPhie | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | WAS | PHI | SDG | SFO | STL | 10 | 38 | |
| A.T. | CAR | BAL | MIN | OAK | BUF | NWE | TAM | CLE | GNB | TEN | HOU | NYG | DAL | SDG | SFO | STL | 9 | 54 | |
| adebisi's lil hat | ATL | CIN | MIN | KAN | BUF | NWE | TAM | PIT | GNB | IND | JAC | NYG | DAL | SDG | SFO | STL | 9 | 24 | |
| Jason Boothe | ATL | BAL | DET | KAN | NYJ | NWE | TAM | PIT | GNB | IND | JAC | NYG | DAL | SDG | ARI | STL | 9 | 35 | |
| Jason Lesher | CAR | BAL | DET | KAN | BUF | NWE | TAM | PIT | GNB | IND | HOU | NYG | DAL | SDG | SFO | STL | 9 | 45 | |
| Jeff Halick | ATL | BAL | DET | KAN | NYJ | NWE | NOR | CLE | GNB | IND | HOU | WAS | PHI | DEN | SFO | SEA | 9 | 42 | |
| JOHN JENSON | ATL | CIN | DET | KAN | BUF | NWE | TAM | PIT | GNB | IND | HOU | NYG | PHI | SDG | ARI | STL | 9 | 41 | |
| nanerpuss | ATL | BAL | MIN | OAK | NYJ | NWE | TAM | PIT | CHI | TEN | JAC | NYG | PHI | SDG | ARI | SEA | 9 | 37 | |
| Patrick Watson | ATL | BAL | MIN | OAK | NYJ | MIA | NOR | PIT | CHI | TEN | JAC | WAS | DAL | DEN | SFO | SEA | 9 | 22 | |
| Phil Bausher | ATL | BAL | DET | KAN | BUF | MIA | TAM | PIT | GNB | TEN | HOU | NYG | DAL | DEN | SFO | STL | 9 | 47 | |
| Triple X | ATL | CIN | DET | KAN | BUF | MIA | NOR | PIT | CHI | TEN | HOU | WAS | PHI | SDG | ARI | SEA | 9 | 41 | |
| Adam B. | ATL | BAL | MIN | KAN | NYJ | NWE | TAM | PIT | CHI | TEN | HOU | NYG | DAL | DEN | ARI | STL | 8 | 41 | |
| bob rudderow | CAR | BAL | MIN | OAK | NYJ | MIA | TAM | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | SEA | 8 | 29 | |
| Crystal | ATL | BAL | MIN | OAK | NYJ | NWE | TAM | CLE | CHI | TEN | HOU | NYG | PHI | DEN | ARI | SEA | 8 | 49 | |
| Gayle Deane | CAR | CIN | DET | OAK | NYJ | MIA | TAM | CLE | GNB | IND | JAC | NYG | PHI | DEN | SFO | SEA | 8 | 33 | |
| Megan Keenan | CAR | CIN | MIN | KAN | NYJ | MIA | NOR | PIT | GNB | TEN | HOU | NYG | DAL | SDG | ARI | STL | 8 | 44 | |
| Perry B | CAR | CIN | MIN | OAK | BUF | MIA | TAM | CLE | CHI | TEN | HOU | WAS | DAL | DEN | ARI | SEA | 8 | 35 | |
| Shawn Hinkle | ATL | BAL | MIN | KAN | BUF | NWE | TAM | PIT | CHI | TEN | JAC | NYG | DAL | SDG | SFO | STL | 8 | 41 | |
| Shawn Keen | CAR | CIN | MIN | OAK | BUF | MIA | TAM | CLE | CHI | TEN | HOU | WAS | DAL | DEN | ARI | SEA | 8 | 41 | |
| shsfalcon | ATL | BAL | DET | OAK | NYJ | NWE | NOR | CLE | CHI | IND | HOU | NYG | DAL | DEN | ARI | SEA | 8 | 38 | |
| al | CAR | CIN | MIN | KAN | NYJ | NWE | TAM | PIT | CHI | TEN | JAC | NYG | PHI | DEN | SFO | STL | 7 | 38 | |
| Cletus Kasady | CAR | CIN | MIN | KAN | BUF | MIA | TAM | CLE | CHI | TEN | HOU | WAS | DAL | DEN | ARI | SEA | 7 | 42 | |
| crystal alleyne | ATL | BAL | MIN | KAN | BUF | NWE | NOR | PIT | CHI | TEN | JAC | WAS | PHI | SDG | SFO | STL | 7 | 45 | |
| G Money | ATL | BAL | MIN | KAN | NYJ | NWE | TAM | PIT | CHI | IND | JAC | NYG | PHI | SDG | SFO | STL | 7 | 40 | |
| Howard Schmidt | CAR | BAL | DET | KAN | BUF | NWE | TAM | PIT | CHI | TEN | HOU | NYG | DAL | DEN | ARI | STL | 7 | 33 | |
| Jon Thomas | ATL | BAL | MIN | OAK | BUF | NWE | TAM | CLE | CHI | TEN | HOU | NYG | DAL | DEN | ARI | STL | 7 | 45 | |
| Michael Binetti | CAR | BAL | MIN | KAN | NYJ | NWE | TAM | PIT | GNB | TEN | JAC | NYG | PHI | SDG | ARI | STL | 7 | 30 | |
| Ray Deane | CAR | BAL | DET | OAK | BUF | MIA | TAM | CLE | GNB | TEN | JAC | NYG | PHI | SDG | ARI | SEA | 7 | 45 | |
| Robert Longueira | ATL | BAL | MIN | OAK | BUF | NWE | NOR | PIT | CHI | IND | HOU | NYG | PHI | SDG | SFO | STL | 7 | 38 | |
| Ross Snyder | CAR | BAL | DET | OAK | NYJ | MIA | NOR | PIT | GNB | IND | JAC | WAS | PHI | DEN | ARI | SEA | 7 | 38 | |
| The Glenn | CAR | BAL | DET | KAN | NYJ | NWE | TAM | CLE | GNB | IND | JAC | WAS | PHI | SDG | ARI | STL | 7 | 40 | |
| Walter Graham | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | CHI | IND | JAC | WAS | PHI | SDG | ARI | SEA | 7 | 28 | |
| Bill Johnson | ATL | BAL | DET | KAN | NYJ | NWE | NOR | CLE | CHI | IND | JAC | NYG | DAL | DEN | ARI | SEA | 6 | 69 | |
| Blondie | ATL | BAL | MIN | KAN | NYJ | NWE | TAM | PIT | CHI | IND | JAC | NYG | PHI | SDG | ARI | STL | 6 | 42 | |
| Daryle Dobos | ATL | BAL | DET | KAN | NYJ | MIA | TAM | PIT | CHI | IND | JAC | NYG | PHI | SDG | ARI | STL | 6 | 47 | |
| Jason DiCerbo | ATL | BAL | DET | KAN | BUF | NWE | NOR | CLE | CHI | IND | HOU | NYG | DAL | SDG | ARI | STL | 6 | 35 | |
| Jon Klaybor | ATL | BAL | DET | KAN | BUF | NWE | NOR | CLE | GNB | IND | JAC | WAS | DAL | DEN | ARI | STL | 6 | 17 | |
| Kim Padilla | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | CHI | IND | JAC | WAS | PHI | DEN | SFO | STL | 6 | 46 | |
| Paul Ski | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | CHI | IND | JAC | NYG | PHI | SDG | SFO | STL | 6 | 38 | |
| saltwatertaffy | CAR | CIN | DET | KAN | BUF | MIA | NOR | CLE | GNB | IND | HOU | NYG | DAL | SDG | ARI | STL | 6 | 41 | |
| Tim Miller | ATL | BAL | MIN | KAN | NYJ | MIA | NOR | PIT | GNB | IND | JAC | NYG | PHI | DEN | SFO | SEA | 6 | 45 | |
| Ballsdeep | ATL | CIN | MIN | KAN | NYJ | MIA | NOR | CLE | CHI | IND | JAC | NYG | PHI | SDG | SFO | STL | 5 | 47 | |
| Gridbird | CAR | BAL | DET | KAN | BUF | MIA | TAM | CLE | CHI | TEN | JAC | NYG | PHI | SDG | SFO | STL | 5 | 37 | |
| Miss Bu | CAR | CIN | DET | OAK | BUF | NWE | NOR | CLE | CHI | IND | JAC | NYG | DAL | DEN | ARI | STL | 5 | 63 | |
| nick schwandt | CAR | BAL | MIN | OAK | BUF | NWE | TAM | CLE | CHI | TEN | JAC | WAS | PHI | DEN | ARI | STL | 5 | 31 | |
| Illadelph | CAR | CIN | MIN | KAN | BUF | MIA | NOR | PIT | CHI | IND | HOU | NYG | PHI | SDG | ARI | STL | 4 | 39 | |
| Jason Schadel | CAR | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | CHI | IND | JAC | NYG | PHI | SDG | ARI | STL | 4 | 45 | |
| Stan White | CAR | BAL | DET | KAN | BUF | NWE | NOR | PIT | CHI | IND | JAC | NYG | PHI | DEN | SFO | STL | 4 | 31 | |
| Todd Keen | CAR | CIN | MIN | KAN | BUF | NWE | NOR | CLE | CHI | IND | JAC | NYG | PHI | SDG | SFO | STL | 4 | 34 | |
Home teams are in bold. Favorites are on top, underdogs on the bottom.
| Abbr. | Team | Abbr. | Team | Abbr. | Team | Abbr. | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Arizona Cardinals | DAL | Dallas Cowboys | MIA | Miami Dolphins | PIT | Pittsburgh Steelers | |||
| ATL | Atlanta Falcons | DEN | Denver Broncos | MIN | Minnesota Vikings | SDG | San Diego Chargers | |||
| BAL | Baltimore Ravens | DET | Detroit Lions | NWE | New England Patriots | SFO | San Francisco 49ers | |||
| BUF | Buffalo Bills | GNB | Green Bay Packers | NOR | New Orleans Saints | SEA | Seattle Seahawks | |||
| CAR | Carolina Panthers | HOU | Houston Texans | NYG | New York Giants | STL | St. Louis Rams | |||
| CHI | Chicago Bears | IND | Indianapolis Colts | NYJ | New York Jets | TAM | Tampa Bay Buccaneers | |||
| CIN | Cincinnati Bengals | JAC | Jacksonville Jaguars | OAK | Oakland Raiders | TEN | Tennessee Titans | |||
| CLE | Cleveland Browns | KAN | Kansas City Chiefs | PHI | Philadelphia Eagles | WAS | Washington Redskins |