| FDC FOOTBALL POOL - Week 1 Grid, 2010 | Tiebreaker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (152 total) | NORMIN | ATLPIT | CHIDET | INDHOU | JACDEN | MIABUF | NYGCAR | NWECIN | TAMCLE | TENOAK | ARISTL | GNBPHI | SFOSEA | DALWAS | NYJBAL | SDGKAN | Total | Monday Points |
|
| Averages | 100% | 30% | 81% | 14% | 71% | 84% | 93% | 76% | 61% | 89% | 78% | 89% | 11% | 20% | 57% | 5% | 9.6 | 41.1 | |
| bz | NOR | PIT | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | WAS | BAL | SDG | 13 | 43 | |
| Motor City Madness | NOR | PIT | DET | HOU | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | WAS | BAL | SDG | 13 | 41 | |
| Rippers | NOR | ATL | CHI | HOU | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | WAS | BAL | SDG | 13 | 52 | |
| AuntiePuntie | NOR | PIT | CHI | IND | JAC | MIA | NYG | NWE | TAM | OAK | ARI | GNB | SFO | DAL | BAL | KAN | 12 | 43 | |
| badKARMA | NOR | PIT | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 12 | 41 | |
| chris nguyen | NOR | ATL | CHI | HOU | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 12 | 43 | |
| Cock & Loaded | NOR | PIT | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 12 | 34 | |
| Finally I won | NOR | PIT | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 12 | 48 | |
| Hate Dem Lakers | NOR | PIT | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 12 | 52 | |
| It's Foosball right? | NOR | PIT | CHI | IND | DEN | BUF | NYG | NWE | TAM | TEN | ARI | GNB | SEA | DAL | BAL | KAN | 12 | 47 | |
| Micah's mom | NOR | PIT | CHI | HOU | JAC | BUF | NYG | NWE | TAM | TEN | STL | PHI | SEA | DAL | BAL | KAN | 12 | 32 | |
| NJ Garbage | NOR | PIT | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | WAS | NYJ | SDG | 12 | 39 | |
| RestoringTheRoar | NOR | ATL | DET | HOU | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | WAS | BAL | SDG | 12 | 48 | |
| Salad ass chargers (1) | NOR | PIT | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 12 | 40 | |
| TAMA FA'ALEVAO | NOR | ATL | CHI | HOU | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 12 | 34 | |
| 1 time | NOR | ATL | CHI | HOU | JAC | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 11 | 45 | |
| Anonymous | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 11 | 35 | |
| Bazinga! | NOR | PIT | CHI | IND | JAC | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 11 | 31 | |
| Big C | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | OAK | ARI | PHI | SEA | WAS | BAL | SDG | 11 | 42 | |
| BigDaddy G | NOR | ATL | CHI | HOU | JAC | MIA | NYG | NWE | TAM | TEN | STL | GNB | SFO | WAS | NYJ | SDG | 11 | 46 | |
| Bill Lingo | NOR | ATL | CHI | IND | JAC | MIA | NYG | CIN | TAM | TEN | ARI | GNB | SFO | WAS | BAL | SDG | 11 | 49 | |
| Furdic Team GSE | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 11 | 56 | |
| Humpzilla | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SEA | DAL | BAL | SDG | 11 | 38 | |
| Jager Bombs | NOR | PIT | CHI | IND | JAC | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 11 | 42 | |
| Jbugg | NOR | ATL | CHI | IND | JAC | MIA | NYG | CIN | TAM | TEN | ARI | GNB | SFO | WAS | BAL | SDG | 11 | 30 | |
| Johnny Salazar | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | OAK | STL | GNB | SEA | WAS | BAL | SDG | 11 | 37 | |
| MEKDAWG | NOR | PIT | CHI | IND | DEN | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 11 | 46 | |
| On a Mission... | NOR | PIT | CHI | HOU | JAC | MIA | NYG | CIN | TAM | TEN | ARI | PHI | SFO | DAL | BAL | SDG | 11 | 30 | |
| Paternoville Beavers | NOR | ATL | DET | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | WAS | BAL | SDG | 11 | 52 | |
| Richard Fitzinwell | NOR | PIT | CHI | IND | JAC | MIA | CAR | CIN | TAM | TEN | ARI | GNB | SFO | WAS | BAL | SDG | 11 | 42 | |
| Team Thunderloaf | NOR | ATL | CHI | IND | DEN | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | WAS | BAL | SDG | 11 | 45 | |
| That's What She Said | NOR | ATL | CHI | HOU | JAC | MIA | NYG | NWE | TAM | TEN | STL | GNB | SFO | DAL | BAL | SDG | 11 | 40 | |
| 420Jon69 | NOR | PIT | CHI | IND | JAC | MIA | NYG | CIN | CLE | TEN | ARI | GNB | SFO | WAS | NYJ | SDG | 10 | 31 | |
| 8 to 1 | NOR | ATL | DET | HOU | JAC | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 33 | |
| angelo.toledo | NOR | PIT | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | STL | GNB | SFO | DAL | NYJ | SDG | 10 | 35 | |
| B Moorpheous | NOR | ATL | CHI | IND | JAC | BUF | NYG | NWE | CLE | TEN | ARI | GNB | SFO | WAS | BAL | SDG | 10 | 50 | |
| Bad Azz Adjusters | NOR | PIT | CHI | IND | DEN | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 44 | |
| Beat up the Beat | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 43 | |
| Bebot | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | STL | GNB | SFO | DAL | BAL | SDG | 10 | 41 | |
| Ben There Raped That | NOR | PIT | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | STL | GNB | SFO | DAL | NYJ | SDG | 10 | 27 | |
| Bicol | NOR | PIT | CHI | IND | JAC | MIA | CAR | NWE | TAM | TEN | STL | PHI | SEA | DAL | BAL | SDG | 10 | 49 | |
| Big Ass TDs | NOR | PIT | CHI | IND | JAC | MIA | NYG | NWE | CLE | TEN | STL | GNB | SFO | DAL | BAL | SDG | 10 | 41 | |
| Black Mamba | NOR | ATL | CHI | IND | DEN | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 31 | |
| BMBA: jtwin29 | NOR | ATL | CHI | IND | DEN | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 45 | |
| C-Mo | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 34 | |
| Charged Up | NOR | ATL | CHI | IND | JAC | BUF | NYG | NWE | CLE | TEN | ARI | GNB | SEA | DAL | BAL | SDG | 10 | 35 | |
| Coon Skin Hat | NOR | PIT | DET | HOU | JAC | MIA | NYG | CIN | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 40 | |
| DaHimho's | NOR | PIT | CHI | IND | JAC | MIA | NYG | CIN | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 45 | |
| DAYWAY | NOR | ATL | CHI | IND | DEN | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 44 | |
| DeeetroitJen | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 24 | |
| Dick Tigas | NOR | PIT | DET | IND | JAC | BUF | NYG | NWE | TAM | TEN | STL | GNB | SEA | WAS | NYJ | SDG | 10 | 46 | |
| DMD | NOR | ATL | CHI | IND | JAC | BUF | NYG | NWE | TAM | TEN | ARI | GNB | SFO | WAS | NYJ | SDG | 10 | 45 | |
| Don't Waste It | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 24 | |
| Duen da dougie | NOR | ATL | DET | HOU | JAC | MIA | NYG | CIN | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 37 | |
| FacetheBeaver | NOR | PIT | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | PHI | SFO | DAL | NYJ | SDG | 10 | 37 | |
| FavreDollarFootlong | NOR | PIT | CHI | IND | JAC | MIA | CAR | CIN | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 45 | |
| Federation Credits | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 24 | |
| gmo | NOR | ATL | CHI | IND | DEN | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 49 | |
| Gotta Win | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 32 | |
| guru | NOR | PIT | CHI | IND | DEN | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 57 | |
| Guy Sick Duck | NOR | PIT | CHI | IND | DEN | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 41 | |
| Hodes723 | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 42 | |
| honey and vinegar | NOR | ATL | CHI | IND | JAC | MIA | NYG | CIN | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 42 | |
| Hope Faith Believe | NOR | PIT | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | STL | GNB | SFO | DAL | NYJ | SDG | 10 | 41 | |
| I am not amazing | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 42 | |
| Jean-Claude Van Damm | NOR | ATL | CHI | HOU | JAC | MIA | CAR | NWE | TAM | TEN | STL | GNB | SFO | WAS | NYJ | SDG | 10 | 38 | |
| JermEEEEEZY | NOR | PIT | CHI | IND | DEN | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 45 | |
| jimmy yee | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 24 | |
| JTizzle | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 33 | |
| Kenten | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 38 | |
| Lauren Beaver | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 24 | |
| May I deflower you | NOR | ATL | CHI | HOU | JAC | BUF | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 48 | |
| mnm2179 | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | STL | GNB | SFO | DAL | BAL | SDG | 10 | 45 | |
| Murder Boner | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 24 | |
| Owwch Chah-layyy! | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 24 | |
| pherpher | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | OAK | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 45 | |
| Purple Burrito | NOR | ATL | DET | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 37 | |
| Return of Dimac | NOR | ATL | DET | IND | JAC | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | WAS | BAL | SDG | 10 | 35 | |
| rollin' on dubs | NOR | ATL | CHI | IND | DEN | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 48 | |
| Slug | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 44 | |
| spinelesspuke | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 45 | |
| Steel Curtain | NOR | PIT | CHI | IND | DEN | MIA | NYG | NWE | CLE | TEN | STL | GNB | SEA | DAL | BAL | SDG | 10 | 40 | |
| stretch armstrong | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 41 | |
| The Victim | NOR | PIT | CHI | IND | JAC | MIA | NYG | CIN | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 44 | |
| tinnknokkker | NOR | ATL | CHI | IND | DEN | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 44 | |
| trojanhead | NOR | PIT | CHI | IND | JAC | BUF | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 42 | |
| TrouserTrout | NOR | ATL | CHI | IND | JAC | BUF | NYG | NWE | TAM | TEN | ARI | GNB | SEA | DAL | NYJ | SDG | 10 | 41 | |
| Tuna | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 10 | 45 | |
| Vinegar Strokes | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 59 | |
| ZerglingRush!!! | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 10 | 24 | |
| Back to Football | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | CLE | TEN | STL | GNB | SFO | DAL | BAL | SDG | 9 | 41 | |
| Billy Ho | NOR | ATL | CHI | IND | JAC | MIA | NYG | CIN | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 9 | 49 | |
| BMBA:Kallow | NOR | PIT | CHI | IND | DEN | MIA | NYG | NWE | CLE | TEN | STL | GNB | SFO | DAL | BAL | SDG | 9 | 47 | |
| chupacabra | NOR | ATL | DET | IND | JAC | MIA | NYG | CIN | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 9 | 37 | |
| Don Pisto | NOR | ATL | CHI | IND | JAC | MIA | NYG | CIN | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 9 | 41 | |
| EAT CAAAKE | NOR | ATL | DET | IND | JAC | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 9 | 42 | |
| Fishkilla | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | CLE | TEN | STL | GNB | SFO | DAL | BAL | SDG | 9 | 54 | |
| fumb ducker | NOR | ATL | DET | IND | JAC | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 9 | 43 | |
| Gamecocks! | NOR | ATL | CHI | IND | JAC | MIA | NYG | CIN | CLE | OAK | ARI | GNB | SEA | WAS | NYJ | SDG | 9 | 48 | |
| Garrett Sasso | NOR | ATL | CHI | IND | DEN | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 9 | 43 | |
| Gashouse | NOR | ATL | DET | HOU | JAC | MIA | NYG | NWE | CLE | OAK | ARI | GNB | SFO | DAL | BAL | SDG | 9 | 48 | |
| Get a Ligwork n der | NOR | ATL | CHI | HOU | JAC | MIA | NYG | CIN | CLE | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 9 | 44 | |
| Grenade Free America | NOR | ATL | DET | IND | JAC | MIA | NYG | CIN | TAM | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 9 | 41 | |
| Horny Toad | NOR | PIT | CHI | IND | JAC | BUF | NYG | NWE | CLE | TEN | ARI | PHI | SEA | DAL | NYJ | SDG | 9 | 35 | |
| john mooney | NOR | ATL | CHI | IND | JAC | MIA | NYG | CIN | TAM | TEN | ARI | PHI | SFO | DAL | NYJ | KAN | 9 | 30 | |
| LiTTLE GAY | NOR | PIT | CHI | IND | DEN | MIA | NYG | NWE | TAM | TEN | ARI | PHI | SFO | DAL | NYJ | SDG | 9 | 48 | |
| Luvsnw | NOR | ATL | CHI | IND | JAC | MIA | NYG | CIN | CLE | TEN | ARI | GNB | SFO | WAS | NYJ | SDG | 9 | 34 | |
| Matt Burdick | NOR | ATL | CHI | IND | JAC | BUF | NYG | NWE | CLE | TEN | ARI | GNB | SFO | WAS | NYJ | SDG | 9 | 39 | |
| Mike Chen | NOR | PIT | CHI | IND | DEN | BUF | NYG | CIN | CLE | TEN | ARI | GNB | SEA | DAL | BAL | SDG | 9 | 35 | |
| Mr Blenthony | NOR | ATL | DET | IND | JAC | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 9 | 34 | |
| Mr. D-Alpha Toco | NOR | PIT | DET | HOU | JAC | MIA | CAR | NWE | TAM | TEN | STL | PHI | SFO | DAL | NYJ | KAN | 9 | 27 | |
| On Like Ndamukong | NOR | ATL | CHI | HOU | DEN | MIA | NYG | CIN | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 9 | 45 | |
| Plan B | NOR | ATL | CHI | IND | JAC | MIA | NYG | CIN | TAM | TEN | ARI | PHI | SFO | WAS | NYJ | SDG | 9 | 47 | |
| SausageEmpire | NOR | ATL | CHI | IND | JAC | MIA | NYG | NWE | CLE | TEN | STL | GNB | SFO | DAL | BAL | SDG | 9 | 46 | |
| Shucky Ducky | NOR | PIT | CHI | IND | DEN | MIA | NYG | CIN | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 9 | 42 | |
| SUCCUBUS | NOR | PIT | CHI | IND | DEN | BUF | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 9 | 35 | |
| SUPER MO! | NOR | PIT | CHI | IND | JAC | MIA | CAR | NWE | TAM | TEN | ARI | PHI | SFO | DAL | NYJ | SDG | 9 | 31 | |
| The Chef | NOR | ATL | DET | IND | JAC | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SEA | DAL | NYJ | SDG | 9 | 59 | |
| Touchdown my Pants | NOR | ATL | DET | IND | DEN | MIA | NYG | CIN | TAM | TEN | ARI | GNB | SFO | DAL | BAL | KAN | 9 | 27 | |
| VANILLA GORILLAS | NOR | ATL | CHI | IND | DEN | MIA | NYG | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 9 | 46 | |
| 1234 | NOR | ATL | CHI | HOU | DEN | MIA | NYG | CIN | CLE | TEN | STL | GNB | SFO | DAL | BAL | SDG | 8 | 44 | |
| BADA BING | NOR | ATL | CHI | IND | DEN | MIA | NYG | CIN | CLE | TEN | STL | GNB | SFO | WAS | BAL | SDG | 8 | 50 | |
| Banger | NOR | ATL | CHI | IND | DEN | MIA | CAR | NWE | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 8 | 41 | |
| Brian Rillo | NOR | ATL | DET | IND | DEN | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 8 | 48 | |
| cantevnpickmynose | NOR | ATL | DET | IND | DEN | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 8 | 34 | |
| CRIZ | NOR | ATL | CHI | IND | JAC | BUF | NYG | CIN | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 8 | 52 | |
| DaPirst | NOR | ATL | DET | IND | DEN | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | BAL | SDG | 8 | 32 | |
| Deng Deng | NOR | PIT | CHI | IND | JAC | BUF | NYG | CIN | TAM | TEN | STL | PHI | SFO | WAS | NYJ | SDG | 8 | 35 | |
| El Aztec@ | NOR | ATL | CHI | IND | JAC | MIA | NYG | CIN | CLE | OAK | ARI | GNB | SFO | WAS | NYJ | SDG | 8 | 35 | |
| Enrico Palazzo | NOR | ATL | CHI | IND | JAC | BUF | NYG | NWE | TAM | OAK | STL | GNB | SEA | DAL | NYJ | SDG | 8 | 43 | |
| Futuremen | NOR | ATL | CHI | IND | DEN | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 8 | 44 | |
| henne nut cherrios | NOR | PIT | CHI | IND | DEN | BUF | NYG | NWE | TAM | TEN | STL | PHI | SFO | DAL | NYJ | KAN | 8 | 42 | |
| hide your kids | NOR | ATL | DET | IND | JAC | MIA | NYG | NWE | CLE | TEN | STL | GNB | SFO | DAL | BAL | SDG | 8 | 44 | |
| Jimmy B | NOR | ATL | CHI | IND | DEN | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 8 | 45 | |
| Los Raiders | NOR | ATL | CHI | IND | JAC | BUF | NYG | NWE | CLE | TEN | STL | GNB | SFO | DAL | BAL | SDG | 8 | 28 | |
| MoneyGrwsOnCrabtrees | NOR | ATL | CHI | IND | DEN | MIA | NYG | NWE | CLE | OAK | ARI | GNB | SFO | DAL | BAL | SDG | 8 | 54 | |
| new to the bay | NOR | ATL | CHI | IND | DEN | MIA | NYG | NWE | TAM | OAK | STL | GNB | SFO | DAL | BAL | SDG | 8 | 55 | |
| Salad ass chargers (2) | NOR | ATL | CHI | IND | DEN | MIA | NYG | CIN | CLE | TEN | ARI | GNB | SFO | WAS | NYJ | SDG | 8 | 50 | |
| sniper | NOR | ATL | DET | IND | JAC | MIA | NYG | CIN | TAM | TEN | ARI | PHI | SFO | WAS | NYJ | SDG | 8 | 45 | |
| TD's and Beer | NOR | ATL | DET | IND | JAC | BUF | NYG | CIN | TAM | TEN | ARI | GNB | SFO | WAS | NYJ | SDG | 8 | 38 | |
| ThaStunna | NOR | ATL | CHI | IND | DEN | MIA | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 8 | 37 | |
| Doo Doo Browns | NOR | ATL | CHI | IND | DEN | MIA | CAR | NWE | CLE | TEN | STL | GNB | SFO | DAL | BAL | SDG | 7 | 46 | |
| eric marshall | NOR | ATL | CHI | IND | DEN | MIA | NYG | NWE | CLE | TEN | STL | GNB | SFO | DAL | NYJ | SDG | 7 | 61 | |
| fyron byron | NOR | ATL | DET | IND | JAC | BUF | NYG | NWE | CLE | TEN | STL | GNB | SFO | DAL | BAL | SDG | 7 | 61 | |
| jackass penguin | NOR | ATL | CHI | IND | DEN | MIA | NYG | CIN | TAM | OAK | ARI | GNB | SFO | DAL | NYJ | SDG | 7 | 41 | |
| Niners!! not whiners | NOR | ATL | CHI | IND | DEN | BUF | NYG | NWE | CLE | OAK | ARI | GNB | SFO | DAL | BAL | SDG | 7 | 48 | |
| Yellow Monkeys | NOR | ATL | DET | IND | DEN | MIA | NYG | CIN | TAM | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 7 | 31 | |
| Knives Driscoll | NOR | ATL | DET | IND | DEN | BUF | NYG | NWE | CLE | TEN | ARI | GNB | SFO | DAL | NYJ | SDG | 6 | 49 | |
| Mayday Parade | NOR | PIT | DET | HOU | DEN | BUF | CAR | CIN | CLE | OAK | STL | PHI | SFO | WAS | NYJ | KAN | 5 | 21 | |
| miguel diaz | NOR | ATL | CHI | IND | JAC | BUF | NYG | CIN | CLE | OAK | STL | GNB | SFO | DAL | NYJ | SDG | 5 | 49 | |
| Viejito | NOR | ATL | CHI | IND | DEN | BUF | NYG | NWE | CLE | OAK | STL | PHI | SEA | DAL | NYJ | SDG | 5 | 45 | |
| GrimLockers | NOR | ATL | DET | IND | JAC | MIA | CAR | CIN | CLE | OAK | STL | GNB | SFO | DAL | NYJ | SDG | 4 | 41 | |
Home teams are in bold. Favorites are on top, underdogs on the bottom.
| Abbr. | Team | Abbr. | Team | Abbr. | Team | Abbr. | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Arizona Cardinals | DAL | Dallas Cowboys | MIA | Miami Dolphins | PIT | Pittsburgh Steelers | |||
| ATL | Atlanta Falcons | DEN | Denver Broncos | MIN | Minnesota Vikings | SDG | San Diego Chargers | |||
| BAL | Baltimore Ravens | DET | Detroit Lions | NWE | New England Patriots | SFO | San Francisco 49ers | |||
| BUF | Buffalo Bills | GNB | Green Bay Packers | NOR | New Orleans Saints | SEA | Seattle Seahawks | |||
| CAR | Carolina Panthers | HOU | Houston Texans | NYG | New York Giants | STL | St. Louis Rams | |||
| CHI | Chicago Bears | IND | Indianapolis Colts | NYJ | New York Jets | TAM | Tampa Bay Buccaneers | |||
| CIN | Cincinnati Bengals | JAC | Jacksonville Jaguars | OAK | Oakland Raiders | TEN | Tennessee Titans | |||
| CLE | Cleveland Browns | KAN | Kansas City Chiefs | PHI | Philadelphia Eagles | WAS | Washington Redskins |