| FDC FOOTBALL POOL - Week 17 Grid, 2010 | Tiebreaker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (152 total) | ATLCAR | BALCIN | DETMIN | KANOAK | NYJBUF | NWEMIA | NORTAM | PITCLE | GNBCHI | INDTEN | JACHOU | NYGWAS | PHIDAL | SDGDEN | SFOARI | STLSEA | Total | Monday Points |
|
| Averages | 99% | 97% | 66% | 26% | 88% | 92% | 7% | 95% | 78% | 99% | 32% | 89% | 16% | 93% | 83% | 15% | 10.8 | 45.2 | |
| guru | ATL | BAL | DET | OAK | NYJ | MIA | TAM | PIT | GNB | IND | HOU | NYG | DAL | SDG | SFO | STL | 14 | 54 | |
| rollin' on dubs | ATL | BAL | DET | OAK | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | SFO | SEA | 14 | 55 | |
| angelo.toledo | ATL | BAL | DET | OAK | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | SFO | STL | 13 | 44 | |
| Bazinga! | ATL | BAL | DET | OAK | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | SEA | 13 | 51 | |
| Fishkilla | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | DAL | SDG | SFO | STL | 13 | 54 | |
| Furdic Team GSE | ATL | BAL | DET | OAK | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | SFO | STL | 13 | 45 | |
| Jager Bombs | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | DAL | SDG | SFO | STL | 13 | 42 | |
| NJ Garbage | ATL | BAL | DET | KAN | NYJ | NWE | TAM | PIT | GNB | IND | HOU | NYG | PHI | SDG | SFO | STL | 13 | 35 | |
| That's What She Said | ATL | BAL | DET | KAN | NYJ | NWE | NOR | CLE | GNB | IND | HOU | NYG | DAL | SDG | SFO | SEA | 13 | 34 | |
| Back to Football | ATL | BAL | MIN | OAK | NYJ | NWE | NOR | CLE | GNB | IND | HOU | NYG | PHI | SDG | SFO | SEA | 12 | 38 | |
| Banger | ATL | BAL | DET | OAK | NYJ | NWE | NOR | PIT | GNB | IND | JAC | WAS | DAL | SDG | SFO | STL | 12 | 47 | |
| Black Mamba | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | SEA | 12 | 30 | |
| Brian Rillo | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | SEA | 12 | 40 | |
| chris nguyen | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | SEA | 12 | 41 | |
| Deng Deng | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | WAS | PHI | SDG | SFO | SEA | 12 | 55 | |
| Finally I won | ATL | BAL | MIN | OAK | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | DAL | DEN | ARI | SEA | 12 | 56 | |
| Futuremen | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | DEN | SFO | SEA | 12 | 43 | |
| Gashouse | ATL | BAL | DET | OAK | BUF | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | SFO | STL | 12 | 48 | |
| Get a Ligwork n der | ATL | BAL | DET | OAK | NYJ | NWE | TAM | PIT | GNB | IND | JAC | WAS | PHI | SDG | SFO | STL | 12 | 34 | |
| Grenade Free America | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | DAL | SDG | SFO | STL | 12 | 41 | |
| Humpzilla | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | SFO | SEA | 12 | 41 | |
| jimmy yee | ATL | BAL | DET | OAK | BUF | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | SFO | STL | 12 | 50 | |
| LiTTLE GAY | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | DAL | SDG | SFO | STL | 12 | 48 | |
| May I deflower you | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | CHI | IND | HOU | NYG | DAL | SDG | ARI | SEA | 12 | 56 | |
| Mr Blenthony | ATL | BAL | DET | OAK | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | ARI | SEA | 12 | 42 | |
| Niners!! not whiners | ATL | BAL | DET | OAK | BUF | MIA | NOR | PIT | GNB | IND | HOU | NYG | DAL | SDG | SFO | STL | 12 | 37 | |
| The Victim | ATL | BAL | DET | OAK | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 12 | 42 | |
| tinnknokkker | ATL | BAL | DET | KAN | BUF | NWE | TAM | PIT | GNB | IND | HOU | NYG | PHI | SDG | SFO | STL | 12 | 56 | |
| Touchdown my Pants | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | DAL | SDG | SFO | STL | 12 | 34 | |
| Tuna | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | SFO | STL | 12 | 45 | |
| VANILLA GORILLAS | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | SFO | STL | 12 | 44 | |
| 1234 | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 44 | |
| Anonymous | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 48 | |
| AuntiePuntie | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 55 | |
| B Moorpheous | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 44 | |
| badKARMA | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | DAL | SDG | SFO | STL | 11 | 50 | |
| Bicol | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 51 | |
| Big Ass TDs | ATL | BAL | MIN | OAK | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 48 | |
| Big C | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 45 | |
| Bill Lingo | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 48 | |
| Billy Ho | ATL | BAL | DET | OAK | NYJ | NWE | NOR | PIT | CHI | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 42 | |
| BMBA: jtwin29 | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | ARI | STL | 11 | 45 | |
| BMBA:Kallow | ATL | BAL | MIN | KAN | BUF | NWE | NOR | PIT | GNB | IND | HOU | NYG | DAL | SDG | SFO | STL | 11 | 49 | |
| cantevnpickmynose | ATL | BAL | DET | OAK | NYJ | NWE | NOR | PIT | CHI | IND | JAC | NYG | DAL | SDG | ARI | STL | 11 | 37 | |
| Coon Skin Hat | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | SFO | STL | 11 | 53 | |
| CRIZ | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 61 | |
| DaHimho's | ATL | BAL | MIN | KAN | NYJ | MIA | NOR | PIT | GNB | IND | HOU | NYG | DAL | SDG | SFO | STL | 11 | 44 | |
| DaPirst | ATL | BAL | MIN | OAK | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | DAL | DEN | SFO | STL | 11 | 44 | |
| DAYWAY | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 52 | |
| DeeetroitJen | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 48 | |
| Dick Tigas | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 45 | |
| DMD | ATL | BAL | DET | KAN | NYJ | NWE | TAM | PIT | CHI | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 37 | |
| Don Pisto | ATL | BAL | DET | KAN | BUF | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | SFO | STL | 11 | 52 | |
| Don't Waste It | ATL | CIN | DET | OAK | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 55 | |
| El Aztec@ | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | DAL | SDG | SFO | STL | 11 | 41 | |
| Enrico Palazzo | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 43 | |
| eric marshall | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | SFO | STL | 11 | 44 | |
| FacetheBeaver | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 39 | |
| Federation Credits | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 38 | |
| fumb ducker | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | CHI | IND | HOU | NYG | PHI | SDG | SFO | STL | 11 | 43 | |
| Gamecocks! | ATL | CIN | DET | OAK | BUF | NWE | NOR | PIT | CHI | IND | JAC | NYG | DAL | SDG | SFO | SEA | 11 | 42 | |
| Gotta Win | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 48 | |
| GrimLockers | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 50 | |
| Guy Sick Duck | ATL | BAL | DET | OAK | NYJ | NWE | NOR | PIT | CHI | IND | HOU | WAS | PHI | SDG | SFO | STL | 11 | 39 | |
| Hate Dem Lakers | ATL | BAL | MIN | OAK | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 45 | |
| henne nut cherrios | ATL | BAL | DET | OAK | NYJ | NWE | NOR | PIT | CHI | IND | HOU | NYG | PHI | SDG | ARI | STL | 11 | 29 | |
| hide your kids | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 48 | |
| honey and vinegar | ATL | BAL | MIN | OAK | BUF | NWE | TAM | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 48 | |
| Hope Faith Believe | ATL | BAL | DET | KAN | NYJ | MIA | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | SFO | STL | 11 | 38 | |
| I am not amazing | ATL | BAL | MIN | OAK | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 49 | |
| It's Foosball right? | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | CHI | IND | JAC | NYG | PHI | SDG | SFO | SEA | 11 | 49 | |
| Jean-Claude Van Damm | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | SFO | STL | 11 | 47 | |
| JermEEEEEZY | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 34 | |
| Knives Driscoll | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 43 | |
| Lauren Beaver | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 38 | |
| Los Raiders | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 48 | |
| Luvsnw | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 58 | |
| Matt Burdick | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 31 | |
| Micah's mom | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 32 | |
| Mike Chen | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 45 | |
| mnm2179 | ATL | BAL | MIN | OAK | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 37 | |
| Mr. D-Alpha Toco | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 55 | |
| Murder Boner | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 45 | |
| On a Mission... | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 50 | |
| On Like Ndamukong | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 42 | |
| Plan B | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 38 | |
| Purple Burrito | ATL | BAL | DET | OAK | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | ARI | STL | 11 | 44 | |
| Return of Dimac | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 56 | |
| Richard Fitzinwell | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 57 | |
| Rippers | ATL | BAL | DET | KAN | BUF | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | SFO | STL | 11 | 40 | |
| Salad ass chargers (1) | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 99 | |
| Salad ass chargers (2) | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 98 | |
| SausageEmpire | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 58 | |
| sniper | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 35 | |
| stretch armstrong | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 41 | |
| SUCCUBUS | ATL | BAL | MIN | OAK | NYJ | NWE | TAM | PIT | GNB | IND | JAC | NYG | PHI | SDG | ARI | STL | 11 | 37 | |
| SUPER MO! | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | CHI | IND | HOU | NYG | PHI | SDG | ARI | SEA | 11 | 56 | |
| TAMA FA'ALEVAO | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 40 | |
| TD's and Beer | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | ARI | STL | 11 | 34 | |
| Team Thunderloaf | ATL | BAL | DET | OAK | NYJ | NWE | NOR | PIT | GNB | IND | JAC | WAS | PHI | SDG | SFO | STL | 11 | 45 | |
| ThaStunna | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 48 | |
| The Chef | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | SFO | STL | 11 | 33 | |
| Yellow Monkeys | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 56 | |
| ZerglingRush!!! | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 11 | 53 | |
| 1 time | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | WAS | PHI | DEN | SFO | STL | 10 | 48 | |
| 420Jon69 | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | CHI | IND | JAC | NYG | PHI | SDG | ARI | SEA | 10 | 27 | |
| 8 to 1 | ATL | BAL | DET | KAN | BUF | MIA | NOR | PIT | GNB | IND | HOU | NYG | DAL | DEN | SFO | STL | 10 | 57 | |
| Bad Azz Adjusters | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | DAL | SDG | ARI | STL | 10 | 44 | |
| BADA BING | ATL | BAL | MIN | OAK | BUF | NWE | NOR | PIT | CHI | IND | HOU | NYG | DAL | DEN | ARI | SEA | 10 | 44 | |
| Bebot | ATL | BAL | DET | KAN | BUF | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 10 | 44 | |
| Ben There Raped That | ATL | BAL | DET | OAK | NYJ | NWE | NOR | PIT | GNB | IND | JAC | WAS | PHI | SDG | ARI | STL | 10 | 53 | |
| C-Mo | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 10 | 37 | |
| chupacabra | ATL | BAL | MIN | OAK | NYJ | NWE | NOR | PIT | CHI | IND | JAC | NYG | PHI | SDG | ARI | SEA | 10 | 43 | |
| Cock & Loaded | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | CHI | IND | HOU | NYG | PHI | SDG | SFO | STL | 10 | 45 | |
| Doo Doo Browns | ATL | BAL | MIN | OAK | NYJ | NWE | NOR | PIT | CHI | IND | JAC | WAS | PHI | SDG | SFO | SEA | 10 | 33 | |
| Duen da dougie | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 10 | 42 | |
| FavreDollarFootlong | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | CHI | IND | JAC | NYG | PHI | SDG | SFO | SEA | 10 | 33 | |
| fyron byron | ATL | BAL | DET | OAK | BUF | MIA | TAM | CLE | GNB | IND | HOU | WAS | PHI | SDG | SFO | STL | 10 | 39 | |
| Garrett Sasso | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 10 | 41 | |
| gmo | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | NYG | PHI | SDG | ARI | STL | 10 | 49 | |
| Hodes723 | ATL | BAL | DET | KAN | NYJ | MIA | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 10 | 42 | |
| Kenten | ATL | BAL | MIN | OAK | NYJ | NWE | NOR | PIT | CHI | IND | JAC | WAS | PHI | SDG | SFO | SEA | 10 | 42 | |
| MoneyGrwsOnCrabtrees | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | ARI | STL | 10 | 46 | |
| Motor City Madness | ATL | BAL | DET | KAN | NYJ | MIA | NOR | PIT | GNB | IND | JAC | NYG | DAL | DEN | SFO | STL | 10 | 52 | |
| new to the bay | ATL | BAL | MIN | OAK | NYJ | MIA | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 10 | 55 | |
| Owwch Chah-layyy! | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | CHI | IND | JAC | NYG | PHI | SDG | SFO | STL | 10 | 45 | |
| Paternoville Beavers | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | CHI | IND | JAC | NYG | PHI | SDG | SFO | STL | 10 | 40 | |
| RestoringTheRoar | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | GNB | IND | HOU | WAS | PHI | DEN | SFO | STL | 10 | 45 | |
| spinelesspuke | ATL | BAL | MIN | OAK | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | ARI | STL | 10 | 48 | |
| Steel Curtain | ATL | BAL | DET | OAK | NYJ | MIA | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | ARI | STL | 10 | 41 | |
| Vinegar Strokes | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 10 | 43 | |
| Beat up the Beat | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | CHI | IND | JAC | NYG | PHI | SDG | SFO | STL | 9 | 45 | |
| BigDaddy G | ATL | BAL | MIN | KAN | BUF | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 9 | 43 | |
| bz | ATL | BAL | DET | KAN | BUF | MIA | NOR | PIT | GNB | TEN | HOU | NYG | PHI | SDG | SFO | STL | 9 | 44 | |
| EAT CAAAKE | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | CHI | IND | JAC | NYG | PHI | SDG | SFO | STL | 9 | 42 | |
| jackass penguin | ATL | CIN | MIN | KAN | NYJ | NWE | NOR | PIT | CHI | IND | HOU | NYG | PHI | SDG | SFO | STL | 9 | 50 | |
| Jbugg | ATL | BAL | DET | KAN | NYJ | NWE | NOR | CLE | CHI | IND | JAC | WAS | DAL | SDG | SFO | STL | 9 | 40 | |
| john mooney | ATL | BAL | DET | KAN | NYJ | NWE | NOR | PIT | CHI | IND | JAC | WAS | PHI | SDG | SFO | STL | 9 | 35 | |
| JTizzle | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | ARI | STL | 9 | 48 | |
| MEKDAWG | ATL | BAL | MIN | KAN | BUF | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | SFO | STL | 9 | 40 | |
| miguel diaz | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | CHI | IND | JAC | NYG | PHI | SDG | SFO | STL | 9 | 39 | |
| pherpher | ATL | BAL | MIN | OAK | NYJ | NWE | NOR | PIT | CHI | IND | JAC | NYG | PHI | DEN | SFO | STL | 9 | 53 | |
| Slug | ATL | BAL | MIN | KAN | NYJ | NWE | TAM | CLE | GNB | IND | JAC | NYG | PHI | SDG | ARI | STL | 9 | 38 | |
| TrouserTrout | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | GNB | IND | JAC | NYG | PHI | SDG | ARI | STL | 9 | 46 | |
| Viejito | ATL | BAL | DET | KAN | BUF | NWE | NOR | PIT | CHI | IND | JAC | NYG | DAL | DEN | SFO | STL | 9 | 45 | |
| Charged Up | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | CHI | IND | JAC | WAS | PHI | SDG | SFO | STL | 8 | 38 | |
| Horny Toad | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | CHI | IND | JAC | NYG | PHI | SDG | ARI | STL | 8 | 38 | |
| Jimmy B | ATL | BAL | MIN | KAN | NYJ | NWE | TAM | CLE | CHI | IND | JAC | NYG | PHI | SDG | ARI | STL | 8 | 42 | |
| Johnny Salazar | ATL | BAL | MIN | OAK | BUF | NWE | NOR | PIT | CHI | IND | JAC | WAS | PHI | SDG | SFO | STL | 8 | 49 | |
| Shucky Ducky | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | CHI | IND | JAC | NYG | PHI | SDG | ARI | STL | 8 | 48 | |
| trojanhead | ATL | BAL | MIN | KAN | NYJ | NWE | NOR | PIT | CHI | IND | JAC | WAS | PHI | SDG | SFO | STL | 8 | 48 | |
| Mayday Parade | CAR | CIN | DET | KAN | BUF | MIA | TAM | CLE | CHI | TEN | HOU | WAS | DAL | DEN | ARI | SEA | 5 | 34 | |
Home teams are in bold. Favorites are on top, underdogs on the bottom.
| Abbr. | Team | Abbr. | Team | Abbr. | Team | Abbr. | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Arizona Cardinals | DAL | Dallas Cowboys | MIA | Miami Dolphins | PIT | Pittsburgh Steelers | |||
| ATL | Atlanta Falcons | DEN | Denver Broncos | MIN | Minnesota Vikings | SDG | San Diego Chargers | |||
| BAL | Baltimore Ravens | DET | Detroit Lions | NWE | New England Patriots | SFO | San Francisco 49ers | |||
| BUF | Buffalo Bills | GNB | Green Bay Packers | NOR | New Orleans Saints | SEA | Seattle Seahawks | |||
| CAR | Carolina Panthers | HOU | Houston Texans | NYG | New York Giants | STL | St. Louis Rams | |||
| CHI | Chicago Bears | IND | Indianapolis Colts | NYJ | New York Jets | TAM | Tampa Bay Buccaneers | |||
| CIN | Cincinnati Bengals | JAC | Jacksonville Jaguars | OAK | Oakland Raiders | TEN | Tennessee Titans | |||
| CLE | Cleveland Browns | KAN | Kansas City Chiefs | PHI | Philadelphia Eagles | WAS | Washington Redskins |