| FDC FOOTBALL POOL - Week 9 Grid, 2010 | Tiebreaker | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (152 total) | ATLTAM | BALMIA | CHIBUF | MINARI | NYJDET | NWECLE | NORCAR | SDGHOU | NYGSEA | OAKKAN | PHIIND | GNBDAL | PITCIN | Total | Monday Points |
|
| Averages | 89% | 89% | 57% | 81% | 86% | 4% | 97% | 61% | 86% | 62% | 32% | 94% | 92% | 9.3 | 42.5 | |
| 1 time | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 12 | 42 | |
| badKARMA | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 12 | 51 | |
| Coon Skin Hat | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 12 | 38 | |
| CRIZ | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 12 | 45 | |
| Federation Credits | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 12 | 38 | |
| Jimmy B | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 12 | 56 | |
| jimmy yee | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 12 | 45 | |
| Lauren Beaver | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 12 | 55 | |
| Micah's mom | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 12 | 32 | |
| miguel diaz | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 12 | 42 | |
| Mr. D-Alpha Toco | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 12 | 24 | |
| Owwch Chah-layyy! | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 12 | 32 | |
| Shucky Ducky | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 12 | 37 | |
| ZerglingRush!!! | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 12 | 45 | |
| Anonymous | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 11 | 48 | |
| chris nguyen | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | PHI | GNB | PIT | 11 | 44 | |
| Furdic Team GSE | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 11 | 27 | |
| Get a Ligwork n der | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 11 | 47 | |
| Los Raiders | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 11 | 42 | |
| Niners!! not whiners | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | PHI | GNB | PIT | 11 | 44 | |
| On Like Ndamukong | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | PHI | GNB | PIT | 11 | 40 | |
| spinelesspuke | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 11 | 48 | |
| The Chef | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 11 | 42 | |
| Tuna | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | PHI | GNB | PIT | 11 | 50 | |
| Vinegar Strokes | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 11 | 38 | |
| 1234 | ATL | MIA | CHI | ARI | NYJ | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 10 | 44 | |
| 420Jon69 | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | KAN | PHI | GNB | PIT | 10 | 27 | |
| 8 to 1 | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | PHI | GNB | PIT | 10 | 42 | |
| Bad Azz Adjusters | ATL | BAL | CHI | MIN | DET | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 10 | 44 | |
| Banger | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | IND | GNB | PIT | 10 | 44 | |
| Bebot | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | IND | GNB | PIT | 10 | 52 | |
| Big Ass TDs | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | PHI | GNB | PIT | 10 | 46 | |
| BigDaddy G | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | IND | GNB | PIT | 10 | 49 | |
| Bill Lingo | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 10 | 42 | |
| Black Mamba | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 10 | 39 | |
| BMBA: jtwin29 | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | IND | GNB | PIT | 10 | 45 | |
| chupacabra | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 10 | 43 | |
| Cock & Loaded | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | IND | GNB | PIT | 10 | 45 | |
| DaHimho's | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | PHI | GNB | PIT | 10 | 48 | |
| Dick Tigas | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | SEA | OAK | PHI | GNB | PIT | 10 | 38 | |
| DMD | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 10 | 40 | |
| Don Pisto | ATL | BAL | CHI | MIN | DET | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 10 | 56 | |
| Duen da dougie | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 10 | 42 | |
| EAT CAAAKE | ATL | BAL | CHI | ARI | NYJ | NWE | NOR | SDG | NYG | KAN | PHI | GNB | PIT | 10 | 41 | |
| El Aztec@ | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | CIN | 10 | 40 | |
| Fishkilla | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 10 | 44 | |
| Futuremen | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 10 | 41 | |
| Gashouse | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 10 | 42 | |
| Gotta Win | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 10 | 52 | |
| Hate Dem Lakers | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 10 | 48 | |
| hide your kids | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | SEA | KAN | PHI | GNB | PIT | 10 | 48 | |
| Hodes723 | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | PHI | GNB | PIT | 10 | 42 | |
| Humpzilla | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | IND | GNB | PIT | 10 | 35 | |
| May I deflower you | ATL | MIA | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 10 | 38 | |
| MEKDAWG | ATL | BAL | CHI | MIN | DET | NWE | NOR | HOU | NYG | OAK | PHI | GNB | PIT | 10 | 34 | |
| Mike Chen | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | IND | GNB | PIT | 10 | 41 | |
| MoneyGrwsOnCrabtrees | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | IND | GNB | PIT | 10 | 41 | |
| Mr Blenthony | ATL | BAL | CHI | MIN | DET | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 10 | 35 | |
| Murder Boner | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 10 | 45 | |
| Return of Dimac | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 10 | 42 | |
| Rippers | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 10 | 40 | |
| rollin' on dubs | ATL | BAL | CHI | MIN | DET | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 10 | 37 | |
| SausageEmpire | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | PHI | GNB | PIT | 10 | 54 | |
| sniper | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | SEA | OAK | PHI | GNB | PIT | 10 | 40 | |
| Steel Curtain | ATL | BAL | BUF | MIN | DET | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 10 | 30 | |
| stretch armstrong | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 10 | 38 | |
| TAMA FA'ALEVAO | ATL | BAL | CHI | ARI | DET | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 10 | 30 | |
| TD's and Beer | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 10 | 47 | |
| Team Thunderloaf | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 10 | 60 | |
| ThaStunna | ATL | BAL | CHI | ARI | NYJ | NWE | NOR | SDG | SEA | OAK | PHI | GNB | PIT | 10 | 33 | |
| trojanhead | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | PHI | GNB | PIT | 10 | 38 | |
| VANILLA GORILLAS | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | KAN | PHI | GNB | PIT | 10 | 43 | |
| Yellow Monkeys | TAM | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | PHI | GNB | PIT | 10 | 45 | |
| angelo.toledo | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 9 | 44 | |
| AuntiePuntie | ATL | MIA | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 9 | 40 | |
| B Moorpheous | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 9 | 40 | |
| Beat up the Beat | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 9 | 35 | |
| Bicol | ATL | BAL | CHI | ARI | NYJ | NWE | NOR | SDG | SEA | OAK | IND | GNB | PIT | 9 | 41 | |
| Brian Rillo | TAM | BAL | CHI | MIN | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | CIN | 9 | 41 | |
| bz | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | HOU | NYG | KAN | PHI | GNB | PIT | 9 | 41 | |
| C-Mo | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | KAN | IND | GNB | PIT | 9 | 42 | |
| DaPirst | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | KAN | IND | GNB | PIT | 9 | 42 | |
| DAYWAY | TAM | BAL | CHI | MIN | DET | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 9 | 48 | |
| Deng Deng | ATL | BAL | CHI | ARI | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 9 | 35 | |
| Doo Doo Browns | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | KAN | IND | GNB | PIT | 9 | 36 | |
| eric marshall | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | IND | GNB | PIT | 9 | 55 | |
| Finally I won | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | IND | GNB | PIT | 9 | 38 | |
| Garrett Sasso | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | CIN | 9 | 38 | |
| gmo | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | IND | GNB | PIT | 9 | 36 | |
| Grenade Free America | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 9 | 41 | |
| GrimLockers | ATL | BAL | BUF | ARI | NYJ | NWE | NOR | SDG | NYG | KAN | PHI | GNB | PIT | 9 | 52 | |
| guru | ATL | BAL | BUF | MIN | NYJ | CLE | NOR | HOU | NYG | KAN | PHI | GNB | CIN | 9 | 43 | |
| Guy Sick Duck | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 9 | 40 | |
| henne nut cherrios | ATL | BAL | CHI | ARI | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 9 | 52 | |
| Hope Faith Believe | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | KAN | IND | GNB | PIT | 9 | 41 | |
| Horny Toad | ATL | BAL | CHI | ARI | NYJ | NWE | NOR | SDG | NYG | KAN | IND | GNB | PIT | 9 | 36 | |
| It's Foosball right? | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | IND | GNB | PIT | 9 | 38 | |
| Jager Bombs | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | KAN | IND | GNB | PIT | 9 | 42 | |
| Jbugg | ATL | BAL | CHI | ARI | NYJ | CLE | NOR | SDG | SEA | KAN | IND | GNB | PIT | 9 | 42 | |
| Jean-Claude Van Damm | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | IND | GNB | PIT | 9 | 38 | |
| Johnny Salazar | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 9 | 49 | |
| JTizzle | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | IND | GNB | PIT | 9 | 31 | |
| LiTTLE GAY | TAM | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 9 | 41 | |
| mnm2179 | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | SEA | OAK | PHI | GNB | CIN | 9 | 30 | |
| Motor City Madness | ATL | BAL | CHI | MIN | DET | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 9 | 52 | |
| new to the bay | ATL | BAL | CHI | ARI | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 9 | 55 | |
| Paternoville Beavers | ATL | BAL | BUF | MIN | DET | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 9 | 39 | |
| Plan B | ATL | MIA | CHI | MIN | NYJ | NWE | NOR | SDG | SEA | OAK | IND | GNB | PIT | 9 | 28 | |
| Richard Fitzinwell | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 9 | 34 | |
| Salad ass chargers (1) | TAM | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 9 | 40 | |
| That's What She Said | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 9 | 31 | |
| The Victim | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 9 | 41 | |
| Touchdown my Pants | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | PHI | DAL | PIT | 9 | 42 | |
| TrouserTrout | ATL | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | KAN | IND | GNB | PIT | 9 | 44 | |
| Viejito | ATL | MIA | CHI | ARI | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 9 | 52 | |
| Back to Football | TAM | MIA | BUF | MIN | NYJ | NWE | NOR | SDG | SEA | OAK | PHI | GNB | PIT | 8 | 41 | |
| Billy Ho | TAM | BAL | CHI | MIN | NYJ | NWE | NOR | HOU | SEA | OAK | IND | GNB | PIT | 8 | 41 | |
| BMBA:Kallow | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | HOU | NYG | KAN | IND | GNB | PIT | 8 | 40 | |
| cantevnpickmynose | TAM | BAL | BUF | MIN | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 8 | 40 | |
| Don't Waste It | ATL | BAL | CHI | ARI | NYJ | NWE | NOR | HOU | NYG | KAN | IND | GNB | PIT | 8 | 52 | |
| FacetheBeaver | TAM | MIA | CHI | ARI | NYJ | NWE | NOR | SDG | NYG | KAN | PHI | GNB | PIT | 8 | 37 | |
| FavreDollarFootlong | TAM | BAL | CHI | ARI | NYJ | NWE | NOR | SDG | NYG | KAN | IND | GNB | PIT | 8 | 47 | |
| fumb ducker | ATL | BAL | CHI | ARI | NYJ | NWE | NOR | HOU | NYG | KAN | IND | GNB | PIT | 8 | 43 | |
| fyron byron | ATL | MIA | BUF | MIN | NYJ | CLE | NOR | HOU | NYG | KAN | IND | GNB | PIT | 8 | 46 | |
| I am not amazing | TAM | BAL | BUF | ARI | NYJ | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 8 | 21 | |
| JermEEEEEZY | ATL | BAL | BUF | ARI | NYJ | NWE | NOR | HOU | NYG | KAN | PHI | GNB | PIT | 8 | 41 | |
| john mooney | ATL | BAL | CHI | ARI | NYJ | NWE | NOR | HOU | NYG | KAN | IND | GNB | PIT | 8 | 45 | |
| Kenten | ATL | BAL | CHI | ARI | NYJ | NWE | NOR | SDG | SEA | KAN | IND | GNB | PIT | 8 | 43 | |
| Luvsnw | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | HOU | NYG | KAN | IND | GNB | PIT | 8 | 45 | |
| Matt Burdick | ATL | MIA | BUF | MIN | DET | NWE | NOR | SDG | NYG | OAK | IND | GNB | PIT | 8 | 38 | |
| NJ Garbage | ATL | MIA | BUF | MIN | DET | NWE | NOR | HOU | NYG | OAK | PHI | GNB | PIT | 8 | 49 | |
| On a Mission... | ATL | MIA | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | KAN | IND | GNB | PIT | 8 | 42 | |
| pherpher | TAM | BAL | CHI | ARI | NYJ | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 8 | 57 | |
| RestoringTheRoar | ATL | BAL | BUF | MIN | DET | NWE | NOR | HOU | NYG | OAK | IND | GNB | PIT | 8 | 41 | |
| Slug | ATL | BAL | CHI | ARI | NYJ | NWE | NOR | HOU | NYG | KAN | IND | GNB | PIT | 8 | 48 | |
| SUCCUBUS | TAM | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | NYG | KAN | IND | GNB | PIT | 8 | 45 | |
| SUPER MO! | ATL | MIA | CHI | ARI | NYJ | NWE | NOR | SDG | SEA | OAK | IND | GNB | PIT | 8 | 46 | |
| BADA BING | ATL | BAL | BUF | MIN | NYJ | NWE | CAR | HOU | NYG | OAK | IND | GNB | CIN | 7 | 46 | |
| Ben There Raped That | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | HOU | SEA | KAN | IND | GNB | PIT | 7 | 41 | |
| Charged Up | TAM | BAL | CHI | ARI | NYJ | NWE | CAR | SDG | NYG | KAN | IND | GNB | PIT | 7 | 41 | |
| DeeetroitJen | TAM | MIA | CHI | MIN | DET | NWE | NOR | SDG | NYG | OAK | IND | DAL | PIT | 7 | 47 | |
| Enrico Palazzo | ATL | BAL | BUF | ARI | NYJ | NWE | NOR | HOU | NYG | OAK | IND | DAL | PIT | 7 | 34 | |
| honey and vinegar | ATL | BAL | BUF | MIN | NYJ | NWE | NOR | SDG | SEA | KAN | IND | GNB | CIN | 7 | 48 | |
| jackass penguin | TAM | MIA | CHI | MIN | NYJ | NWE | NOR | HOU | NYG | KAN | IND | GNB | PIT | 7 | 39 | |
| tinnknokkker | ATL | BAL | BUF | MIN | DET | NWE | NOR | SDG | SEA | KAN | IND | GNB | PIT | 7 | 43 | |
| Bazinga! | ATL | BAL | BUF | MIN | DET | NWE | NOR | SDG | SEA | OAK | IND | DAL | CIN | 6 | 56 | |
| Gamecocks! | ATL | BAL | BUF | MIN | DET | NWE | NOR | SDG | SEA | OAK | IND | DAL | CIN | 6 | 40 | |
| Knives Driscoll | ATL | MIA | CHI | ARI | DET | NWE | NOR | SDG | NYG | KAN | IND | DAL | PIT | 6 | 48 | |
| Mayday Parade | ATL | BAL | BUF | MIN | DET | CLE | CAR | HOU | SEA | KAN | PHI | DAL | CIN | 5 | 34 | |
| Purple Burrito | TAM | MIA | BUF | ARI | NYJ | NWE | NOR | SDG | SEA | KAN | IND | GNB | PIT | 5 | 37 | |
| Big C | ATL | BAL | BUF | ARI | DET | CLE | CAR | HOU | SEA | OAK | IND | DAL | CIN | 4 | 48 | |
| Salad ass chargers (2) | ATL | MIA | BUF | ARI | DET | CLE | CAR | SDG | SEA | KAN | PHI | DAL | CIN | 4 | 99 | |
Home teams are in bold. Favorites are on top, underdogs on the bottom.
| Abbr. | Team | Abbr. | Team | Abbr. | Team | Abbr. | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Arizona Cardinals | DAL | Dallas Cowboys | MIA | Miami Dolphins | PIT | Pittsburgh Steelers | |||
| ATL | Atlanta Falcons | DEN | Denver Broncos | MIN | Minnesota Vikings | SDG | San Diego Chargers | |||
| BAL | Baltimore Ravens | DET | Detroit Lions | NWE | New England Patriots | SFO | San Francisco 49ers | |||
| BUF | Buffalo Bills | GNB | Green Bay Packers | NOR | New Orleans Saints | SEA | Seattle Seahawks | |||
| CAR | Carolina Panthers | HOU | Houston Texans | NYG | New York Giants | STL | St. Louis Rams | |||
| CHI | Chicago Bears | IND | Indianapolis Colts | NYJ | New York Jets | TAM | Tampa Bay Buccaneers | |||
| CIN | Cincinnati Bengals | JAC | Jacksonville Jaguars | OAK | Oakland Raiders | TEN | Tennessee Titans | |||
| CLE | Cleveland Browns | KAN | Kansas City Chiefs | PHI | Philadelphia Eagles | WAS | Washington Redskins |