| Property Insight Football Pool - Week 1 Grid, 2009 | Tiebreaker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (21 total) | PITTEN | ATLMIA | BALKAN | CINDEN | DALTAM | HOUNYJ | INDJAC | MINCLE | NORDET | PHICAR | ARISFO | NYGWAS | SEASTL | GNBCHI | NWEBUF | SDGOAK | Total | Monday Points |
|
| Averages | 95% | 81% | 100% | 29% | 90% | 25% | 95% | 95% | 100% | 35% | 0% | 95% | 100% | 65% | 100% | 95% | 11.7 | 43.9 | |
| Mike Carpenter | PIT | ATL | BAL | CIN | DAL | NYJ | IND | MIN | NOR | PHI | ARI | NYG | SEA | GNB | NWE | SDG | 14 | 33 | |
| Scott Maier | PIT | ATL | BAL | DEN | DAL | HOU | IND | MIN | NOR | PHI | ARI | NYG | SEA | GNB | NWE | SDG | 14 | 54 | |
| BlacknGold43 | PIT | ATL | BAL | CIN | DAL | HOU | IND | MIN | NOR | PHI | ARI | NYG | SEA | GNB | NWE | SDG | 13 | 43 | |
| Galt Dunn | PIT | MIA | BAL | DEN | DAL | HOU | IND | MIN | NOR | PHI | ARI | NYG | SEA | GNB | NWE | SDG | 13 | 34 | |
| gerry velarde | PIT | ATL | BAL | CIN | DAL | NYJ | IND | MIN | NOR | PHI | ARI | NYG | SEA | CHI | NWE | SDG | 13 | 45 | |
| Monica Hernandez | PIT | ATL | BAL | CIN | DAL | NYJ | IND | MIN | NOR | CAR | ARI | NYG | SEA | GNB | NWE | SDG | 13 | 41 | |
| Dizzle | PIT | ATL | BAL | CIN | DAL | HOU | IND | MIN | NOR | CAR | ARI | NYG | SEA | GNB | NWE | SDG | 12 | 42 | |
| Jay Martin | PIT | ATL | BAL | DEN | DAL | NYJ | JAC | MIN | NOR | CAR | ARI | NYG | SEA | CHI | NWE | SDG | 12 | 55 | |
| Keith Kobata | PIT | ATL | BAL | CIN | DAL | HOU | IND | MIN | NOR | CAR | ARI | NYG | SEA | GNB | NWE | SDG | 12 | 42 | |
| Ken Dunn | PIT | ATL | BAL | CIN | DAL | HOU | IND | MIN | NOR | CAR | ARI | NYG | SEA | GNB | NWE | SDG | 12 | 44 | |
| Kim/Josh P | PIT | ATL | BAL | CIN | DAL | NYJ | IND | MIN | NOR | CAR | ARI | NYG | SEA | CHI | NWE | SDG | 12 | 45 | |
| paul dunn | PIT | ATL | BAL | CIN | DAL | HOU | IND | MIN | NOR | CAR | ARI | NYG | SEA | GNB | NWE | SDG | 12 | 38 | |
| Wayne Dunn | PIT | ATL | BAL | CIN | DAL | HOU | IND | MIN | NOR | CAR | ARI | NYG | SEA | GNB | NWE | SDG | 12 | 48 | |
| Joe Schmoe | PIT | ATL | BAL | CIN | TAM | HOU | IND | MIN | NOR | PHI | ARI | NYG | SEA | NWE | SDG | 11 | |||
| Kirk | PIT | MIA | BAL | DEN | DAL | HOU | IND | MIN | NOR | CAR | ARI | NYG | SEA | CHI | NWE | SDG | 11 | 49 | |
| Kyle Dunn | PIT | ATL | BAL | CIN | DAL | HOU | IND | MIN | NOR | CAR | ARI | NYG | SEA | CHI | NWE | SDG | 11 | 41 | |
| William | TEN | ATL | BAL | DEN | DAL | HOU | IND | MIN | NOR | PHI | ARI | WAS | SEA | GNB | NWE | OAK | 11 | 52 | |
| Mac Daddy | PIT | MIA | BAL | CIN | DAL | HOU | IND | MIN | NOR | CAR | ARI | NYG | SEA | CHI | NWE | SDG | 10 | 45 | |
| Mike Atkinson | PIT | ATL | BAL | CIN | DAL | HOU | IND | CLE | NOR | CAR | ARI | NYG | SEA | CHI | NWE | SDG | 10 | 42 | |
| Three and Out | PIT | MIA | BAL | CIN | TAM | HOU | IND | MIN | NOR | CAR | ARI | NYG | SEA | GNB | NWE | SDG | 10 | 41 | |
| Boui Many | PIT | ATL | BAL | DEN | IND | NYG | GNB | SDG | 8 | ||||||||||
Home teams are in bold. Favorites are on top, underdogs on the bottom.
| Abbr. | Team | Abbr. | Team | Abbr. | Team | Abbr. | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Arizona Cardinals | DAL | Dallas Cowboys | MIA | Miami Dolphins | PIT | Pittsburgh Steelers | |||
| ATL | Atlanta Falcons | DEN | Denver Broncos | MIN | Minnesota Vikings | SDG | San Diego Chargers | |||
| BAL | Baltimore Ravens | DET | Detroit Lions | NWE | New England Patriots | SFO | San Francisco 49ers | |||
| BUF | Buffalo Bills | GNB | Green Bay Packers | NOR | New Orleans Saints | SEA | Seattle Seahawks | |||
| CAR | Carolina Panthers | HOU | Houston Texans | NYG | New York Giants | STL | St. Louis Rams | |||
| CHI | Chicago Bears | IND | Indianapolis Colts | NYJ | New York Jets | TAM | Tampa Bay Buccaneers | |||
| CIN | Cincinnati Bengals | JAC | Jacksonville Jaguars | OAK | Oakland Raiders | TEN | Tennessee Titans | |||
| CLE | Cleveland Browns | KAN | Kansas City Chiefs | PHI | Philadelphia Eagles | WAS | Washington Redskins |