| Property Insight Football Pool - Week 17 Grid, 2009 | Tiebreaker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (20 total) | ATLTAM | BUFIND | CARNOR | CHIDET | CLEJAC | HOUNWE | MINNYG | PITMIA | SFOSTL | ARIGNB | BALOAK | DALPHI | DENKAN | SDGWAS | TENSEA | NYJCIN | Total | Monday Points |
|
| Averages | 90% | 65% | 65% | 100% | 20% | 60% | 85% | 85% | 100% | 25% | 95% | 65% | 0% | 100% | 90% | 70% | 11.2 | 41.2 | |
| Mike Atkinson | ATL | BUF | CAR | CHI | CLE | HOU | MIN | PIT | SFO | ARI | BAL | DAL | DEN | SDG | TEN | NYJ | 14 | 46 | |
| Boui Many | ATL | BUF | CAR | CHI | JAC | HOU | MIN | PIT | SFO | ARI | BAL | DAL | DEN | SDG | TEN | NYJ | 13 | 40 | |
| Ken Dunn | ATL | BUF | CAR | CHI | CLE | HOU | MIN | MIA | SFO | ARI | BAL | DAL | DEN | SDG | TEN | NYJ | 13 | 43 | |
| Mike Carpenter | ATL | BUF | CAR | CHI | JAC | HOU | NYG | PIT | SFO | GNB | BAL | DAL | DEN | SDG | TEN | NYJ | 13 | 41 | |
| BlacknGold43 | ATL | BUF | CAR | CHI | CLE | HOU | MIN | PIT | SFO | ARI | OAK | PHI | DEN | SDG | TEN | NYJ | 12 | 33 | |
| Dizzle | ATL | BUF | CAR | CHI | JAC | NWE | MIN | PIT | SFO | ARI | BAL | DAL | DEN | SDG | TEN | NYJ | 12 | 31 | |
| Mac Daddy | ATL | BUF | CAR | CHI | JAC | HOU | NYG | PIT | SFO | ARI | BAL | DAL | DEN | SDG | TEN | NYJ | 12 | 42 | |
| Scott Maier | ATL | BUF | CAR | CHI | JAC | HOU | MIN | PIT | SFO | ARI | BAL | PHI | DEN | SDG | TEN | NYJ | 12 | 37 | |
| Three and Out | TAM | BUF | CAR | CHI | JAC | HOU | MIN | PIT | SFO | GNB | BAL | PHI | DEN | SDG | TEN | NYJ | 12 | 41 | |
| Keith Kobata | ATL | IND | NOR | CHI | JAC | HOU | MIN | PIT | SFO | ARI | BAL | DAL | DEN | SDG | TEN | NYJ | 11 | 49 | |
| Monica Hernandez | ATL | IND | NOR | CHI | JAC | NWE | MIN | PIT | SFO | GNB | BAL | DAL | DEN | SDG | TEN | NYJ | 11 | 42 | |
| paul dunn | ATL | BUF | NOR | CHI | JAC | NWE | MIN | PIT | SFO | ARI | BAL | DAL | DEN | SDG | TEN | NYJ | 11 | 35 | |
| Wayne Dunn | TAM | BUF | CAR | CHI | JAC | HOU | MIN | MIA | SFO | ARI | BAL | DAL | DEN | SDG | TEN | NYJ | 11 | 39 | |
| Galt Dunn | ATL | IND | CAR | CHI | JAC | NWE | MIN | PIT | SFO | ARI | BAL | DAL | DEN | SDG | SEA | NYJ | 10 | 56 | |
| gerry velarde | ATL | BUF | NOR | CHI | CLE | NWE | MIN | PIT | SFO | ARI | BAL | PHI | DEN | SDG | TEN | CIN | 10 | 43 | |
| Joe Schmoe | ATL | BUF | NOR | CHI | JAC | NWE | MIN | PIT | SFO | ARI | BAL | DAL | DEN | SDG | TEN | CIN | 10 | 32 | |
| Kirk | ATL | IND | NOR | CHI | JAC | HOU | MIN | PIT | SFO | GNB | BAL | PHI | DEN | SDG | TEN | CIN | 10 | 47 | |
| Kim/Josh P | ATL | IND | CAR | CHI | JAC | NWE | MIN | PIT | SFO | ARI | BAL | PHI | DEN | SDG | TEN | CIN | 9 | 46 | |
| Kyle Dunn | ATL | IND | NOR | CHI | JAC | NWE | MIN | PIT | SFO | ARI | BAL | DAL | DEN | SDG | TEN | CIN | 9 | 38 | |
| Jay Martin | ATL | IND | CAR | CHI | JAC | HOU | NYG | MIA | SFO | GNB | BAL | PHI | DEN | SDG | SEA | CIN | 8 | 44 | |
Home teams are in bold. Favorites are on top, underdogs on the bottom.
| Abbr. | Team | Abbr. | Team | Abbr. | Team | Abbr. | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Arizona Cardinals | DAL | Dallas Cowboys | MIA | Miami Dolphins | PIT | Pittsburgh Steelers | |||
| ATL | Atlanta Falcons | DEN | Denver Broncos | MIN | Minnesota Vikings | SDG | San Diego Chargers | |||
| BAL | Baltimore Ravens | DET | Detroit Lions | NWE | New England Patriots | SFO | San Francisco 49ers | |||
| BUF | Buffalo Bills | GNB | Green Bay Packers | NOR | New Orleans Saints | SEA | Seattle Seahawks | |||
| CAR | Carolina Panthers | HOU | Houston Texans | NYG | New York Giants | STL | St. Louis Rams | |||
| CHI | Chicago Bears | IND | Indianapolis Colts | NYJ | New York Jets | TAM | Tampa Bay Buccaneers | |||
| CIN | Cincinnati Bengals | JAC | Jacksonville Jaguars | OAK | Oakland Raiders | TEN | Tennessee Titans | |||
| CLE | Cleveland Browns | KAN | Kansas City Chiefs | PHI | Philadelphia Eagles | WAS | Washington Redskins |