| Property Insight Football Pool - Week 9 Grid, 2009 | Tiebreaker | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players (21 total) | ATLWAS | BALCIN | CHIARI | GNBTAM | INDHOU | JACKAN | NWEMIA | NORCAR | SEADET | NYGSDG | SFOTEN | PHIDAL | PITDEN | Total | Monday Points |
|
| Averages | 95% | 38% | 48% | 0% | 90% | 100% | 95% | 95% | 90% | 33% | 5% | 10% | 62% | 7.6 | 41.3 | |
| Dizzle | ATL | CIN | CHI | GNB | IND | JAC | NWE | NOR | SEA | SDG | SFO | PHI | PIT | 9 | 53 | |
| gerry velarde | ATL | CIN | ARI | GNB | IND | JAC | NWE | NOR | SEA | SDG | SFO | PHI | DEN | 9 | 45 | |
| Jay Martin | ATL | BAL | ARI | GNB | IND | JAC | NWE | NOR | SEA | SDG | SFO | PHI | PIT | 9 | 41 | |
| Mac Daddy | ATL | CIN | CHI | GNB | IND | JAC | NWE | NOR | SEA | NYG | SFO | DAL | PIT | 9 | 43 | |
| BlacknGold43 | ATL | BAL | ARI | GNB | IND | JAC | NWE | NOR | SEA | NYG | SFO | PHI | PIT | 8 | 42 | |
| Boui Many | ATL | BAL | ARI | GNB | IND | JAC | NWE | NOR | SEA | SDG | SFO | PHI | DEN | 8 | 38 | |
| Ken Dunn | ATL | BAL | ARI | GNB | IND | JAC | NWE | NOR | SEA | NYG | SFO | PHI | PIT | 8 | 43 | |
| Kyle Dunn | ATL | BAL | ARI | GNB | IND | JAC | NWE | NOR | SEA | NYG | SFO | PHI | PIT | 8 | 45 | |
| Scott Maier | ATL | BAL | ARI | GNB | IND | JAC | NWE | NOR | SEA | NYG | SFO | PHI | PIT | 8 | 41 | |
| Three and Out | ATL | BAL | CHI | GNB | IND | JAC | NWE | NOR | SEA | SDG | SFO | PHI | PIT | 8 | 41 | |
| Wayne Dunn | ATL | CIN | ARI | GNB | HOU | JAC | NWE | NOR | SEA | NYG | SFO | PHI | PIT | 8 | 38 | |
| Galt Dunn | ATL | BAL | ARI | GNB | IND | JAC | NWE | NOR | SEA | NYG | SFO | PHI | DEN | 7 | 31 | |
| Joe Schmoe | ATL | BAL | ARI | GNB | HOU | JAC | NWE | NOR | SEA | SDG | SFO | PHI | DEN | 7 | 45 | |
| Keith Kobata | ATL | BAL | CHI | GNB | IND | JAC | NWE | NOR | SEA | NYG | SFO | PHI | PIT | 7 | 49 | |
| Kim/Josh P | ATL | BAL | CHI | GNB | IND | JAC | NWE | CAR | SEA | SDG | SFO | PHI | PIT | 7 | 47 | |
| Kirk | ATL | BAL | CHI | GNB | IND | JAC | NWE | NOR | SEA | NYG | TEN | PHI | DEN | 7 | 37 | |
| Mike Atkinson | ATL | CIN | CHI | GNB | IND | JAC | NWE | NOR | DET | NYG | SFO | PHI | PIT | 7 | 38 | |
| Monica Hernandez | ATL | CIN | CHI | GNB | IND | JAC | NWE | NOR | SEA | NYG | SFO | PHI | DEN | 7 | 37 | |
| paul dunn | ATL | CIN | CHI | GNB | IND | JAC | NWE | NOR | SEA | NYG | SFO | PHI | DEN | 7 | 32 | |
| Mike Carpenter | ATL | CIN | CHI | GNB | IND | JAC | MIA | NOR | SEA | NYG | SFO | PHI | DEN | 6 | 35 | |
| William | WAS | BAL | CHI | GNB | IND | JAC | NWE | NOR | DET | NYG | SFO | DAL | PIT | 6 | 47 | |
Home teams are in bold. Favorites are on top, underdogs on the bottom.
| Abbr. | Team | Abbr. | Team | Abbr. | Team | Abbr. | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | Arizona Cardinals | DAL | Dallas Cowboys | MIA | Miami Dolphins | PIT | Pittsburgh Steelers | |||
| ATL | Atlanta Falcons | DEN | Denver Broncos | MIN | Minnesota Vikings | SDG | San Diego Chargers | |||
| BAL | Baltimore Ravens | DET | Detroit Lions | NWE | New England Patriots | SFO | San Francisco 49ers | |||
| BUF | Buffalo Bills | GNB | Green Bay Packers | NOR | New Orleans Saints | SEA | Seattle Seahawks | |||
| CAR | Carolina Panthers | HOU | Houston Texans | NYG | New York Giants | STL | St. Louis Rams | |||
| CHI | Chicago Bears | IND | Indianapolis Colts | NYJ | New York Jets | TAM | Tampa Bay Buccaneers | |||
| CIN | Cincinnati Bengals | JAC | Jacksonville Jaguars | OAK | Oakland Raiders | TEN | Tennessee Titans | |||
| CLE | Cleveland Browns | KAN | Kansas City Chiefs | PHI | Philadelphia Eagles | WAS | Washington Redskins |