Home / Pools / BITISurvivorPool
Year:
Pool Information
Name: BITISurvivorPool
Type: Survivor
# of Entries: 109
Organizer: Shawn Keen [full rules]
Pool Settings
Elimination Type: Double Pick Teams Twice: No
Use Spread: No Multiple Pick Weeks: None
Pool Data
Grid of All Picks:
Weekly Players Remaining
Week Players Remaining Biggest Hit Biggest Miss
1 109 (100%) Pittsburgh (16) San Diego (25)
2 100 (92%) N.Y. Giants (42) Seattle (11)
3 75 (69%) Buffalo (21) New England (39)
4 54 (50%) Buffalo (11) Denver (23)
5 46 (42%) Dallas (21) San Diego (4)
6 30 (28%) Minnesota (14) Washington (19)
7 28 (26%) Houston (7) none
8 25 (23%) N.Y. Jets (10) Jacksonville (3)
9 20 (18%) Chicago (11) Denver (4)
10 20 (18%) San Diego (7) none
11 20 (18%) Miami (8) Atlanta (1)
12 15 (14%) 3 teams tied (3) Denver (7)
13 13 (12%) Tennessee (5) Buffalo (2)
14 11 (10%) Tennessee (4) none
15 10 (9%) Indianapolis (6) Washington (1)
16 7 (6%) New England (3) N.Y. Jets (3)
17 6 (6%) Atlanta (5) Tampa Bay (1)

Website © 2002-2009, Ross Snyder. For amusement only. Page loaded: Tue Jan 6 2009 4:31:42 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.