Home / Pools / BITISurvivorPool
Year:
Pool Information
Name: BITISurvivorPool
Type: Survivor
# of Entries: 101
Organizer: Shawn Keen
Pool Settings
Elimination Type: Double Pick Teams Twice: No
Use Spread: No Multiple Pick Weeks: None
Pool Data
Grid of All Picks:
Weekly Players Remaining
Week Players Remaining Biggest Hit Biggest Miss
1 101 (100%) New Orleans (30) Cincinnati (4)
2 99 (98%) Minnesota (29) Green Bay (19)
3 96 (95%) Baltimore (36) Washington (2)
4 95 (94%) San Francisco (23) N.Y. Jets (1)
5 91 (90%) Philadelphia (31) Buffalo (3)
6 79 (78%) Pittsburgh (19) Philadelphia (17)
7 74 (73%) Indianapolis (28) N.Y. Giants (3)
8 65 (64%) San Diego (28) Arizona (9)
9 58 (57%) Atlanta (23) Green Bay (11)
10 51 (50%) Minnesota (18) Denver (6)
11 33 (33%) Arizona (6) Pittsburgh (12)
12 33 (33%) Cincinnati (17) none
13 27 (27%) Cincinnati (10) Pittsburgh (4)
14 27 (27%) Tennessee (18) none
15 22 (22%) Arizona (9) Denver (9)
16 18 (18%) Arizona (8) New Orleans (2)
17 12 (12%) San Francisco (5) Denver (6)

Website © 2002-2010, Binary Bullets LLC. For amusement only. Page loaded: Sun Sep 5 2010 6:22:57 AM EDT

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.