Home / Pools / The Eliminator
Year:
Pool Information
Name: The Eliminator
Type: Survivor
# of Entries: 96
Organizer: Ross Snyder [full rules]
Pool Settings
Elimination Type: Single Pick Teams Twice: No
Use Spread: No Multiple Pick Weeks: None
Pool Data
Grid of All Picks:
Weekly Players Remaining
Week Players Remaining Biggest Hit Biggest Miss
1 68 (71%) New England (23) 2 teams tied (7)
2 37 (39%) N.Y. Giants (20) Seattle (16)
3 27 (28%) Buffalo (14) New England (9)
4 10 (10%) Buffalo (3) Denver (12)
5 8 (8%) Dallas (4) Green Bay (2)
6 5 (5%) Minnesota (4) Washington (2)
7 5 (5%) Tampa Bay (3) none
8 5 (5%) N.Y. Jets (4) none
9 5 (5%) Chicago (3) none
10 5 (5%) Miami (3) none
11 5 (5%) 2 teams tied (2) none
12 3 (3%) Pittsburgh (2) Denver (2)
13 3 (3%) 3 teams tied (1) none
14 2 (2%) 2 teams tied (1) N.Y. Jets (1)
15 1 (1%) Carolina (1) Washington (1)

Website © 2002-2009, Ross Snyder. For amusement only. Page loaded: Tue Jan 6 2009 3:56:50 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.