Home / Pools / The Eliminator
Year:
Pool Information
Name: The Eliminator
Type: Survivor
# of Entries: 115
Organizer: Ross Snyder [full rules]
Pool Settings
Elimination Type: Single Pick Teams Twice: No
Use Spread: No Multiple Pick Weeks: None
Pool Data
Grid of All Picks:
Weekly Players Remaining
Week Players Remaining Biggest Hit Biggest Miss
1 91 (79%) N.Y. Giants (22) San Francisco (8)
2 66 (57%) Green Bay (39) Dallas (10)
3 62 (54%) New England (29) 3 teams tied (1)
4 51 (44%) New Orleans (19) Indianapolis (4)
5 21 (18%) Indianapolis (16) Cincinnati (11)
6 19 (17%) Pittsburgh (13) 2 teams tied (1)
7 9 (8%) Baltimore (7) New Orleans (6)
8 5 (4%) 2 teams tied (2) 2 teams tied (2)
9 4 (3%) 4 teams tied (1) New England (1)
10 3 (3%) Tampa Bay (3) N.Y. Giants (1)
11 3 (3%) 3 teams tied (1) none
12 3 (3%) 3 teams tied (1) none
13 2 (2%) 2 teams tied (1) San Diego (1)
14 2 (2%) 2 teams tied (1) none
15 2 (2%) Oakland (2) none
16 0 (<1%) none 2 teams tied (1)

Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Mon Feb 6 2012 6:11:00 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.