Home / Pools / Bleed Green Survivor Pool
Year:
Pool Information
Name: Bleed Green Survivor Pool
Type: Survivor
# of Entries: 14
Organizer: Greg Bielawski [full rules]
Pool Settings
Elimination Type: Double Pick Teams Twice: No
Use Spread: No Multiple Pick Weeks: None
Pool Data
Grid of All Picks:
Weekly Players Remaining
Week Players Remaining Biggest Hit Biggest Miss
1 14 (100%) Dallas (3) Detroit (4)
2 11 (79%) N.Y. Giants (5) Seattle (3)
3 7 (50%) Buffalo (2) New England (3)
4 7 (50%) San Diego (4) Denver (1)
5 7 (50%) Dallas (3) none
6 4 (29%) Philadelphia (2) Washington (3)
7 4 (29%) Tampa Bay (2) none
8 4 (29%) N.Y. Jets (2) Buffalo (1)
9 3 (21%) 2 teams tied (1) Jacksonville (2)
10 3 (21%) 3 teams tied (1) none
11 3 (21%) 3 teams tied (1) none
12 3 (21%) Pittsburgh (2) Denver (1)
13 3 (21%) Tennessee (3) none
14 3 (21%) Indianapolis (2) none
15 3 (21%) New England (2) none
16 2 (14%) New Orleans (2) Tampa Bay (1)
17 1 (7%) Atlanta (1) Tampa Bay (1)

Website © 2002-2009, Ross Snyder. For amusement only. Page loaded: Tue Jan 6 2009 3:08:31 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.