Home / Pools / Paul Korman's Knockout Pool
Year:
Pool Information
Name: Paul Korman's Knockout Pool
Type: Survivor
# of Entries: 1,201
Organizer: Paul Korman [full rules]
Pool Settings
Elimination Type: Double Pick Teams Twice: No
Use Spread: No Multiple Pick Weeks: 3, 5, 6, 8, 9, 11, 12, 14, 15, 16, 17
Pool Data
Grid of All Picks:
Weekly Players Remaining
Week Players Remaining Biggest Hit Biggest Miss
1 1,202 (100%) Tennessee (428) San Diego (68)
2 1,161 (97%) Green Bay (516) Dallas (136)
3 1,092 (91%) New England (800) Washington (146)
4 1,043 (87%) New Orleans (346) Indianapolis (44)
5 587 (49%) Indianapolis (563) Cincinnati (437)
6 402 (33%) Pittsburgh (473) Chicago (166)
7 197 (16%) Kansas City (70) Denver (112)
8 78 (6%) Kansas City (115) Dallas (78)
9 75 (6%) N.Y. Jets (33) New England (2)
10 73 (6%) Tampa Bay (62) 2 teams tied (1)
11 34 (3%) Dallas (46) Cincinnati (20)
12 17 (1%) Cleveland (31) Oakland (7)
13 16 (1%) Chicago (9) Miami (1)
14 5 (<1%) Jacksonville (7) Denver (11)
15 2 (<1%) Oakland (4) Miami (2)
16 0 (<1%) none 2 teams tied (2)

Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Mon Feb 6 2012 6:15:41 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.