Home / Pools / Paul Korman's Knockout Pool
Year:
Pool Information
Name: Paul Korman's Knockout Pool
Type: Survivor
# of Entries: 521
Organizer: Paul Korman [full rules]
Pool Settings
Elimination Type: Double Pick Teams Twice: No
Use Spread: No Multiple Pick Weeks: 2, 3, 4, 7, 9, 12, 14
Pool Data
Grid of All Picks:
Weekly Players Remaining
Week Players Remaining Biggest Hit Biggest Miss
1 521 (100%) Philadelphia (100) San Diego (72)
2 399 (77%) N.Y. Giants (244) Seattle (156)
3 247 (47%) Buffalo (235) New England (195)
4 141 (27%) Jacksonville (87) Denver (119)
5 125 (24%) Dallas (66) San Diego (8)
6 84 (16%) Minnesota (58) Washington (49)
7 69 (13%) Houston (43) N.Y. Jets (9)
8 67 (13%) N.Y. Jets (40) Jacksonville (2)
9 43 (8%) Chicago (59) Jacksonville (22)
10 43 (8%) Miami (17) none
11 34 (7%) Miami (17) Philadelphia (7)
12 9 (2%) Pittsburgh (14) Denver (24)
13 8 (2%) Tennessee (4) Buffalo (1)
14 4 (1%) Indianapolis (5) Green Bay (4)
15 1 (<1%) Miami (1) 3 teams tied (1)

Website © 2002-2009, Ross Snyder. For amusement only. Page loaded: Tue Jan 6 2009 3:39:59 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.