| Teams | Weeks | Picks | Record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| Totals | 10 | 7 | 8 | 9 | 9 | 7 | 9 | 8 | 7 | 9 | 13 | 13 | 13 | 12 | 10 | 9 | 8 | 256 | 161-95 | |
| 1. | Arizona | 7 | 3-4 | |||||||||||||||||
| 2. | Atlanta | 13 | 11-2 | |||||||||||||||||
| 3. | Baltimore | 13 | 11-2 | |||||||||||||||||
| 4. | Buffalo | 2 | 1-1 | |||||||||||||||||
| 5. | Carolina | 5 | 2-3 | |||||||||||||||||
| 6. | Chicago | 11 | 9-2 | |||||||||||||||||
| 7. | Cincinnati | 3 | 1-2 | |||||||||||||||||
| 8. | Cleveland | 7 | 2-5 | |||||||||||||||||
| 9. | Dallas | 7 | 1-6 | |||||||||||||||||
| 10. | Denver | 2 | 1-1 | |||||||||||||||||
| 11. | Detroit | 1 | 1-0 | |||||||||||||||||
| 12. | Green Bay | 10 | 7-3 | |||||||||||||||||
| 13. | Houston | 5 | 3-2 | |||||||||||||||||
| 14. | Indianapolis | 13 | 9-4 | |||||||||||||||||
| 15. | Jacksonville | 8 | 5-3 | |||||||||||||||||
| 16. | Kansas City | 10 | 7-3 | |||||||||||||||||
| 17. | Miami | 3 | 1-2 | |||||||||||||||||
| 18. | Minnesota | 4 | 2-2 | |||||||||||||||||
| 19. | N.Y. Giants | 11 | 7-4 | |||||||||||||||||
| 20. | N.Y. Jets | 10 | 8-2 | |||||||||||||||||
| 21. | New England | 14 | 12-2 | |||||||||||||||||
| 22. | New Orleans | 13 | 9-4 | |||||||||||||||||
| 23. | Oakland | 2 | 1-1 | |||||||||||||||||
| 24. | Philadelphia | 8 | 5-3 | |||||||||||||||||
| 25. | Pittsburgh | 12 | 8-4 | |||||||||||||||||
| 26. | San Diego | 15 | 9-6 | |||||||||||||||||
| 27. | San Francisco | 8 | 6-2 | |||||||||||||||||
| 28. | Seattle | 6 | 3-3 | |||||||||||||||||
| 29. | St. Louis | 7 | 4-3 | |||||||||||||||||
| 30. | Tampa Bay | 8 | 5-3 | |||||||||||||||||
| 31. | Tennessee | 7 | 3-4 | |||||||||||||||||
| 32. | Washington | 11 | 4-7 | |||||||||||||||||
Key: Correct Incorrect Push