| Teams | Weeks | Picks | Record | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| Totals | 0 | 0-0 | ||||||||||||||||||
| 1. | Arizona | 0 | 0-0 | |||||||||||||||||
| 2. | Atlanta | 0 | 0-0 | |||||||||||||||||
| 3. | Baltimore | 0 | 0-0 | |||||||||||||||||
| 4. | Buffalo | 0 | 0-0 | |||||||||||||||||
| 5. | Carolina | 0 | 0-0 | |||||||||||||||||
| 6. | Chicago | 0 | 0-0 | |||||||||||||||||
| 7. | Cincinnati | 0 | 0-0 | |||||||||||||||||
| 8. | Cleveland | 0 | 0-0 | |||||||||||||||||
| 9. | Dallas | 0 | 0-0 | |||||||||||||||||
| 10. | Denver | 0 | 0-0 | |||||||||||||||||
| 11. | Detroit | 0 | 0-0 | |||||||||||||||||
| 12. | Green Bay | 0 | 0-0 | |||||||||||||||||
| 13. | Houston | 0 | 0-0 | |||||||||||||||||
| 14. | Indianapolis | 0 | 0-0 | |||||||||||||||||
| 15. | Jacksonville | 0 | 0-0 | |||||||||||||||||
| 16. | Kansas City | 0 | 0-0 | |||||||||||||||||
| 17. | Miami | 0 | 0-0 | |||||||||||||||||
| 18. | Minnesota | 0 | 0-0 | |||||||||||||||||
| 19. | N.Y. Giants | 0 | 0-0 | |||||||||||||||||
| 20. | N.Y. Jets | 0 | 0-0 | |||||||||||||||||
| 21. | New England | 0 | 0-0 | |||||||||||||||||
| 22. | New Orleans | 0 | 0-0 | |||||||||||||||||
| 23. | Oakland | 0 | 0-0 | |||||||||||||||||
| 24. | Philadelphia | 0 | 0-0 | |||||||||||||||||
| 25. | Pittsburgh | 0 | 0-0 | |||||||||||||||||
| 26. | San Diego | 0 | 0-0 | |||||||||||||||||
| 27. | San Francisco | 0 | 0-0 | |||||||||||||||||
| 28. | Seattle | 0 | 0-0 | |||||||||||||||||
| 29. | St. Louis | 0 | 0-0 | |||||||||||||||||
| 30. | Tampa Bay | 0 | 0-0 | |||||||||||||||||
| 31. | Tennessee | 0 | 0-0 | |||||||||||||||||
| 32. | Washington | 0 | 0-0 | |||||||||||||||||
Key: Correct Incorrect Push