| Date/Time | Away | Home | Line | |||
|---|---|---|---|---|---|---|
| 1. | Sat, Jan. 8,4:30 PM | New Orleans (5) | 36 | 41 | Seattle (4) | +10.5 (44) |
| 2. | Sat, Jan. 8,8:00 PM | N.Y. Jets (6) | 17 | 16 | Indianapolis (3) | -2.5 (44.5) |
| 3. | Sun, Jan. 9,1:00 PM | Baltimore (5) | 30 | 7 | Kansas City (4) | +3 (40.5) |
| 4. | Sun, Jan. 9,4:30 PM | Green Bay (6) | 21 | 16 | Philadelphia (3) | -2.5 (46) |
| Date/Time | Away | Home | Line | |||
|---|---|---|---|---|---|---|
| 5. | Sat, Jan. 15,4:30 PM | Baltimore (5) | 24 | 31 | Pittsburgh (2) | -3 (37) |
| 6. | Sat, Jan. 15,8:00 PM | Green Bay (6) | 48 | 21 | Atlanta (1) | -1.5 (43.5) |
| 7. | Sun, Jan. 16,1:00 PM | Seattle (4) | 24 | 35 | Chicago (2) | -10 (42) |
| 8. | Sun, Jan. 16,4:30 PM | N.Y. Jets (6) | 28 | 21 | New England (1) | -9 (44) |
| Date/Time | Away | Home | Line | |||
|---|---|---|---|---|---|---|
| 9. | Sun, Jan. 23,3:00 PM | Green Bay (6) | 21 | 14 | Chicago (2) | +3.5 (42.5) |
| 10. | Sun, Jan. 23,6:30 PM | N.Y. Jets (6) | 19 | 24 | Pittsburgh (2) | -4 (38) |
| Date/Time | Away | Home | Line | |||
|---|---|---|---|---|---|---|
| 11. | Sun, Feb. 6,6:30 PM | Pittsburgh (2) | 25 | 31 | Green Bay (6) | -3 (45) |
All times are Eastern Standard Time.