Home / Standings / Week 17
Year: Week:
2010 Standings - Week 17
NFC East W L T Pct PF PA Ho Aw NFC AFC Div Streak
Philadelphia 10 6 0 .625 439 377 4-4 6-2 7-5 3-1 4-2 Lost 2
N.Y. Giants 10 6 0 .625 394 347 5-3 5-3 8-4 2-2 3-3 Won 1
Dallas 6 10 0 .375 394 436 2-6 4-4 4-8 2-2 3-3 Won 1
Washington 6 10 0 .375 302 377 2-6 4-4 4-8 2-2 2-4 Lost 1
NFC North W L T Pct PF PA Ho Aw NFC AFC Div Streak
Chicago 11 5 0 .688 334 286 5-3 6-2 8-4 3-1 5-1 Lost 1
Green Bay 10 6 0 .625 388 240 7-1 3-5 8-4 2-2 4-2 Won 2
Detroit 6 10 0 .375 362 369 4-4 2-6 5-7 1-3 2-4 Won 4
Minnesota 6 10 0 .375 281 348 4-4 2-6 5-7 1-3 1-5 Lost 1
NFC South W L T Pct PF PA Ho Aw NFC AFC Div Streak
Atlanta 13 3 0 .812 414 288 7-1 6-2 10-2 3-1 5-1 Won 1
New Orleans 11 5 0 .688 384 307 5-3 6-2 9-3 2-2 4-2 Lost 1
Tampa Bay 10 6 0 .625 341 318 4-4 6-2 8-4 2-2 3-3 Won 2
Carolina 2 14 0 .125 196 408 2-6 0-8 2-10 0-4 0-6 Lost 2
NFC West W L T Pct PF PA Ho Aw NFC AFC Div Streak
Seattle 7 9 0 .438 310 407 5-3 2-6 6-6 1-3 4-2 Won 1
St. Louis 7 9 0 .438 289 328 5-3 2-6 5-7 2-2 3-3 Lost 1
San Francisco 6 10 0 .375 305 346 5-3 1-7 4-8 2-2 4-2 Won 1
Arizona 5 11 0 .312 289 434 4-4 1-7 3-9 2-2 1-5 Lost 1
AFC East W L T Pct PF PA Ho Aw NFC AFC Div Streak
New England 14 2 0 .875 518 313 8-0 6-2 4-0 10-2 5-1 Won 8
N.Y. Jets 11 5 0 .688 367 304 5-3 6-2 2-2 9-3 4-2 Won 1
Miami 7 9 0 .438 273 333 1-7 6-2 2-2 5-7 2-4 Lost 3
Buffalo 4 12 0 .250 283 425 2-6 2-6 1-3 3-9 1-5 Lost 2
AFC North W L T Pct PF PA Ho Aw NFC AFC Div Streak
Pittsburgh 12 4 0 .750 375 232 5-3 7-1 3-1 9-3 5-1 Won 2
Baltimore 12 4 0 .750 357 270 7-1 5-3 3-1 9-3 4-2 Won 4
Cleveland 5 11 0 .312 271 332 3-5 2-6 2-2 3-9 1-5 Lost 4
Cincinnati 4 12 0 .250 322 395 3-5 1-7 1-3 3-9 2-4 Lost 1
AFC South W L T Pct PF PA Ho Aw NFC AFC Div Streak
Indianapolis 10 6 0 .625 435 388 6-2 4-4 2-2 8-4 4-2 Won 4
Jacksonville 8 8 0 .500 353 419 5-3 3-5 1-3 7-5 3-3 Lost 3
Houston 6 10 0 .375 390 427 4-4 2-6 1-3 5-7 3-3 Won 1
Tennessee 6 10 0 .375 356 339 3-5 3-5 3-1 3-9 2-4 Lost 2
AFC West W L T Pct PF PA Ho Aw NFC AFC Div Streak
Kansas City 10 6 0 .625 366 326 7-1 3-5 4-0 6-6 2-4 Lost 1
San Diego 9 7 0 .562 441 322 6-2 3-5 2-2 7-5 3-3 Won 1
Oakland 8 8 0 .500 410 371 5-3 3-5 2-2 6-6 6-0 Won 1
Denver 4 12 0 .250 344 471 3-5 1-7 1-3 3-9 1-5 Lost 1

Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Mon Feb 6 2012 4:51:23 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.