Home / Standings / Week 14
Year: Week:
2008 Standings - Week 14
NFC East W L T Pct PF PA Ho Aw NFC AFC Div Streak
N.Y. Giants 11 1 0 .917 352 206 6-0 5-1 8-0 3-1 4-0 Won 7
Dallas 8 4 0 .667 299 260 5-1 3-3 6-4 2-0 2-2 Won 3
Washington 7 5 0 .583 208 222 3-4 4-1 6-4 1-1 2-3 Lost 1
Philadelphia 6 5 1 .542 319 249 4-2 2-3-1 5-4 1-1-1 0-3 Won 1
NFC North W L T Pct PF PA Ho Aw NFC AFC Div Streak
Minnesota 7 5 0 .583 287 260 5-1 2-4 5-3 2-2 3-2 Won 2
Chicago 6 6 0 .500 281 268 3-2 3-4 5-5 1-1 3-2 Lost 1
Green Bay 5 7 0 .417 334 295 3-3 2-4 4-6 1-1 3-1 Lost 2
Detroit 0 12 0 .000 203 393 0-6 0-6 0-9 0-3 0-4 Lost 12
NFC South W L T Pct PF PA Ho Aw NFC AFC Div Streak
Tampa Bay 9 3 0 .750 280 200 6-0 3-3 8-2 1-1 3-1 Won 4
Carolina 9 3 0 .750 285 231 6-0 3-3 6-3 3-0 2-2 Won 1
Atlanta 8 4 0 .667 298 242 5-1 3-3 5-3 3-1 2-2 Won 2
New Orleans 6 6 0 .500 337 301 5-1 1-5 3-5 3-1 1-3 Lost 1
NFC West W L T Pct PF PA Ho Aw NFC AFC Div Streak
Arizona 7 5 0 .583 338 313 4-1 3-4 5-4 2-1 4-0 Lost 2
San Francisco 4 8 0 .333 262 313 2-4 2-4 3-7 1-1 2-3 Won 1
Seattle 2 10 0 .167 216 311 1-5 1-5 2-8 0-2 2-2 Lost 5
St. Louis 2 10 0 .167 159 360 1-5 1-5 2-6 0-4 0-3 Lost 6
AFC East W L T Pct PF PA Ho Aw NFC AFC Div Streak
N.Y. Jets 8 4 0 .667 340 268 4-2 4-2 2-0 6-4 3-1 Lost 1
New England 7 5 0 .583 277 255 4-3 3-2 2-0 5-5 3-2 Lost 1
Miami 7 5 0 .583 253 257 4-3 3-2 2-1 5-4 2-2 Won 1
Buffalo 6 6 0 .500 276 259 3-3 3-3 2-2 4-4 0-3 Lost 1
AFC North W L T Pct PF PA Ho Aw NFC AFC Div Streak
Pittsburgh 9 3 0 .750 269 170 4-2 5-1 1-2 8-1 4-0 Won 3
Baltimore 8 4 0 .667 292 190 4-1 4-3 1-1 7-3 4-1 Won 2
Cleveland 4 8 0 .333 213 247 1-6 3-2 1-2 3-6 1-3 Lost 2
Cincinnati 1 10 1 .125 151 310 1-4-1 0-6 0-2-1 1-8 0-5 Lost 2
AFC South W L T Pct PF PA Ho Aw NFC AFC Div Streak
Tennessee 11 1 0 .917 304 175 5-1 6-0 4-0 7-1 4-0 Won 1
Indianapolis 8 4 0 .667 257 250 3-2 5-2 1-2 7-2 2-2 Won 5
Houston 5 7 0 .417 282 310 4-2 1-5 1-1 4-6 1-4 Won 2
Jacksonville 4 8 0 .333 241 270 1-5 3-3 1-1 3-7 2-3 Lost 3
AFC West W L T Pct PF PA Ho Aw NFC AFC Div Streak
Denver 7 5 0 .583 292 319 3-3 4-2 3-0 4-5 2-2 Won 1
San Diego 4 8 0 .333 290 274 3-3 1-5 0-3 4-5 2-1 Lost 3
Oakland 3 9 0 .250 172 265 1-5 2-4 0-3 3-6 2-3 Lost 1
Kansas City 2 10 0 .167 216 340 1-5 1-5 0-4 2-6 2-2 Won 1

Website © 2002-2008, Ross Snyder. For amusement only. Page loaded: Wed Dec 3 2008 8:15:19 PM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.