Home / Standings / Week 17
Year: Week:
2009 Standings - Week 17
NFC East W L T Pct PF PA Ho Aw NFC AFC Div Streak
Dallas 11 5 0 .688 361 250 6-2 5-3 9-3 2-2 4-2 Won 3
Philadelphia 11 5 0 .688 429 337 6-2 5-3 9-3 2-2 4-2 Lost 1
N.Y. Giants 8 8 0 .500 402 427 4-4 4-4 6-6 2-2 4-2 Lost 2
Washington 4 12 0 .250 266 336 3-5 1-7 2-10 2-2 0-6 Lost 3
NFC North W L T Pct PF PA Ho Aw NFC AFC Div Streak
Minnesota 12 4 0 .750 470 312 8-0 4-4 9-3 3-1 5-1 Won 1
Green Bay 11 5 0 .688 461 297 6-2 5-3 9-3 2-2 4-2 Won 2
Chicago 7 9 0 .438 327 375 5-3 2-6 5-7 2-2 3-3 Won 2
Detroit 2 14 0 .125 262 494 2-6 0-8 1-11 1-3 0-6 Lost 6
NFC South W L T Pct PF PA Ho Aw NFC AFC Div Streak
New Orleans 13 3 0 .812 510 341 6-2 7-1 9-3 4-0 4-2 Lost 3
Atlanta 9 7 0 .562 363 325 6-2 3-5 6-6 3-1 3-3 Won 3
Carolina 8 8 0 .500 315 308 5-3 3-5 8-4 0-4 4-2 Won 3
Tampa Bay 3 13 0 .188 244 400 1-7 2-6 3-9 0-4 1-5 Lost 1
NFC West W L T Pct PF PA Ho Aw NFC AFC Div Streak
Arizona 10 6 0 .625 375 325 4-4 6-2 8-4 2-2 4-2 Lost 1
San Francisco 8 8 0 .500 330 281 6-2 2-6 7-5 1-3 5-1 Won 2
Seattle 5 11 0 .312 280 390 4-4 1-7 4-8 1-3 3-3 Lost 4
St. Louis 1 15 0 .062 175 436 0-8 1-7 1-11 0-4 0-6 Lost 8
AFC East W L T Pct PF PA Ho Aw NFC AFC Div Streak
New England 10 6 0 .625 427 285 8-0 2-6 3-1 7-5 4-2 Lost 1
N.Y. Jets 9 7 0 .562 348 236 4-4 5-3 2-2 7-5 2-4 Won 2
Miami 7 9 0 .438 360 390 4-4 3-5 2-2 5-7 4-2 Lost 3
Buffalo 6 10 0 .375 258 326 3-5 3-5 2-2 4-8 2-4 Won 1
AFC North W L T Pct PF PA Ho Aw NFC AFC Div Streak
Cincinnati 10 6 0 .625 305 291 6-2 4-4 3-1 7-5 6-0 Lost 1
Baltimore 9 7 0 .562 391 261 6-2 3-5 2-2 7-5 3-3 Won 1
Pittsburgh 9 7 0 .562 368 324 6-2 3-5 3-1 6-6 2-4 Won 3
Cleveland 5 11 0 .312 245 375 3-5 2-6 0-4 5-7 1-5 Won 4
AFC South W L T Pct PF PA Ho Aw NFC AFC Div Streak
Indianapolis 14 2 0 .875 416 307 7-1 7-1 4-0 10-2 6-0 Lost 2
Houston 9 7 0 .562 388 333 4-4 5-3 3-1 6-6 1-5 Won 4
Tennessee 8 8 0 .500 354 402 5-3 3-5 4-0 4-8 2-4 Won 1
Jacksonville 7 9 0 .438 290 380 5-3 2-6 1-3 6-6 3-3 Lost 4
AFC West W L T Pct PF PA Ho Aw NFC AFC Div Streak
San Diego 13 3 0 .812 454 320 6-2 7-1 4-0 9-3 5-1 Won 11
Denver 8 8 0 .500 326 324 4-4 4-4 2-2 6-6 3-3 Lost 4
Oakland 5 11 0 .312 197 379 2-6 3-5 1-3 4-8 2-4 Lost 2
Kansas City 4 12 0 .250 294 424 1-7 3-5 1-3 3-9 2-4 Won 1

Website © 2002-2010, Binary Bullets LLC. For amusement only. Page loaded: Thu Mar 11 2010 3:10:51 PM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.