Home / Teams / Arizona Cardinals

Year:

Arizona Cardinals

Division: NFC West

Record: 9-7

Outcome: Won Division ((in progress))

Coach: Ken Whisenhunt (2nd year)

Home Field: University of Phoenix Stadium (Glendale, AZ)

Website: http://www.azcardinals.com/

2008 Arizona Cardinals Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 7,4:15 PM @ San Francisco (0-0) -2.5 (42) W, 23-13 1-0
2 Sun, Sep. 14,4:15 PM Miami (0-1) -6.5 (39) W, 31-10 2-0
3 Sun, Sep. 21,1:00 PM @ Washington (1-1) +3 (42) L, 17-24 2-1
4 Sun, Sep. 28,1:00 PM @ N.Y. Jets (1-2) +2 (45) L, 35-56 2-2
5 Sun, Oct. 5,4:15 PM Buffalo (4-0) -1 (44.5) W, 41-17 3-2
6 Sun, Oct. 12,4:15 PM Dallas (4-1) +5 (50) * W, 30-24 * 4-2
7 BYE
8 Sun, Oct. 26,1:00 PM @ Carolina (5-2) +4.5 (43.5) L, 23-27 4-3
9 Sun, Nov. 2,1:00 PM @ St. Louis (2-5) -3 (48.5) W, 34-13 5-3
10 Mon, Nov. 10,8:30 PM San Francisco (2-6) -9.5 (46) W, 29-24 6-3
11 Sun, Nov. 16,4:05 PM @ Seattle (2-7) -3 (47.5) W, 26-20 7-3
12 Sun, Nov. 23,4:15 PM N.Y. Giants (9-1) +3 (49) L, 29-37 7-4
13 Thu, Nov. 27,8:15 PM @ Philadelphia (5-5-1) +1 (23.5) L, 20-48 7-5
14 Sun, Dec. 7,4:15 PM St. Louis (2-10) -14 (48.5) W, 34-10 8-5
15 Sun, Dec. 14,4:05 PM Minnesota (8-5) -3 (48) L, 14-35 8-6
16 Sun, Dec. 21,1:00 PM @ New England (9-5) +8 (44) L, 7-47 8-7
17 Sun, Dec. 28,4:15 PM Seattle (4-11) -6 (45.5) W, 34-21 9-7

* = overtime

2008 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sat, Jan. 3,4:30 PM Atlanta(5) +2 (51) W, 30-24
Divisional Sat, Jan. 10,8:00 PM @ Carolina(2)  

Website © 2002-2009, Ross Snyder. For amusement only. Page loaded: Tue Jan 6 2009 5:51:26 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.