Detroit Lions
Division: NFC North
Record: 7-9
Outcome: Missed Playoffs
Coach: Rod Marinelli (2nd year)
Home Field: Ford Field (Detroit, MI)
Website: http://www.detroitlions.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 9,4:15 PM | @ Oakland (0-0) | +1.5 (39.5) | W, 36-21 | 1-0 |
| 2 | Sun, Sep. 16,4:05 PM | Minnesota (1-0) | -3 (42) | * W, 20-17 * | 2-0 |
| 3 | Sun, Sep. 23,1:00 PM | @ Philadelphia (0-2) | +6.5 (44.5) | L, 21-56 | 2-1 |
| 4 | Sun, Sep. 30,1:00 PM | Chicago (1-2) | +3 (45) | W, 37-27 | 3-1 |
| 5 | Sun, Oct. 7,1:00 PM | @ Washington (2-1) | +3.5 (46) | L, 3-34 | 3-2 |
| 6 | BYE | ||||
| 7 | Sun, Oct. 21,1:00 PM | Tampa Bay (4-2) | -2.5 (44.5) | W, 23-16 | 4-2 |
| 8 | Sun, Oct. 28,1:00 PM | @ Chicago (3-4) | +5 (44) | W, 16-7 | 5-2 |
| 9 | Sun, Nov. 4,1:00 PM | Denver (3-4) | -3 (45.5) | W, 44-7 | 6-2 |
| 10 | Sun, Nov. 11,4:15 PM | @ Arizona (3-5) | +1 (45) | L, 21-31 | 6-3 |
| 11 | Sun, Nov. 18,1:00 PM | N.Y. Giants (6-3) | +2.5 (49.5) | L, 10-16 | 6-4 |
| 12 | Thu, Nov. 22,12:30 PM | Green Bay (9-1) | +3.5 (47) | L, 26-37 | 6-5 |
| 13 | Sun, Dec. 2,1:00 PM | @ Minnesota (5-6) | +3.5 (45) | L, 10-42 | 6-6 |
| 14 | Sun, Dec. 9,1:00 PM | Dallas (11-1) | +11 (51.5) | L, 27-28 | 6-7 |
| 15 | Sun, Dec. 16,4:15 PM | @ San Diego (8-5) | +10.5 (45.5) | L, 14-51 | 6-8 |
| 16 | Sun, Dec. 23,1:00 PM | Kansas City (4-10) | -5 (43.5) | W, 25-20 | 7-8 |
| 17 | Sun, Dec. 30,1:00 PM | @ Green Bay (12-3) | +3.5 (38.5) | L, 13-34 | 7-9 |
* = overtime