Home / Teams / Green Bay Packers (2004)

Year:

Green Bay Packers

Division: NFC North

Record: 10-6

Outcome: Won Division (Lost in Wild Card Round)

Coach: Mike Sherman (5th year)

Home Field: Lambeau Field (Green Bay, WI)

Website: http://www.packers.com/

2004 Green Bay Packers Schedule
Week Date/Time Opponent Line Outcome Record
1 Mon, Sep. 13,9:00 PM @ Carolina (0-0) +3 (43.5) W, 24-14 1-0
2 Sun, Sep. 19,1:00 PM Chicago (0-1) -9 (41) L, 10-21 1-1
3 Sun, Sep. 26,4:15 PM @ Indianapolis (1-1) +6 (48.5) L, 31-45 1-2
4 Sun, Oct. 3,1:00 PM N.Y. Giants (2-1) -7 (44) L, 7-14 1-3
5 Mon, Oct. 11,9:00 PM Tennessee (1-3) -3 (44) L, 27-48 1-4
6 Sun, Oct. 17,1:00 PM @ Detroit (3-1) +2 (44.5) W, 38-10 2-4
7 Sun, Oct. 24,4:15 PM Dallas (2-3) -3.5 (44) W, 41-20 3-4
8 Sun, Oct. 31,1:00 PM @ Washington (2-4) -2.5 (40.5) W, 28-14 4-4
9 BYE
10 Sun, Nov. 14,4:15 PM Minnesota (5-3) -4 (50) W, 34-31 5-4
11 Sun, Nov. 21,8:30 PM @ Houston (4-5) -3 (49) W, 16-13 6-4
12 Mon, Nov. 29,9:00 PM St. Louis (5-5) -6 (52) W, 45-17 7-4
13 Sun, Dec. 5,4:15 PM @ Philadelphia (10-1) +6 (47) L, 17-47 7-5
14 Sun, Dec. 12,4:15 PM Detroit (5-7) -9.5 (45) W, 16-13 8-5
15 Sun, Dec. 19,4:15 PM Jacksonville (7-6) -3.5 (40) L, 25-28 8-6
16 Fri, Dec. 24,3:00 PM @ Minnesota (8-6) +3 (56) W, 34-31 9-6
17 Sun, Jan. 2,1:00 PM @ Chicago (5-10) +3 (35.5) W, 31-14 10-6
2004 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sun, Jan. 9,4:30 PM Minnesota(6) -6 (50) L, 17-31

Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Mon Feb 6 2012 7:02:16 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.