Green Bay Packers
Division: NFC North
Record: 11-5
Outcome: Made Wild Card (Lost in Wild Card Round)
Coach: Mike McCarthy (4th year)
Home Field: Lambeau Field (Green Bay, WI)
Website: http://www.packers.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 13,8:20 PM | Chicago (0-0) | -3.5 (46.5) | W, 21-15 | 1-0 |
| 2 | Sun, Sep. 20,1:00 PM | Cincinnati (0-1) | -9 (42) | L, 24-31 | 1-1 |
| 3 | Sun, Sep. 27,1:00 PM | @ St. Louis (0-2) | -6.5 (41) | W, 36-17 | 2-1 |
| 4 | Mon, Oct. 5,8:30 PM | @ Minnesota (3-0) | +3.5 (45.5) | L, 23-30 | 2-2 |
| 5 | BYE | ||||
| 6 | Sun, Oct. 18,1:00 PM | Detroit (1-4) | -13.5 (48) | W, 26-0 | 3-2 |
| 7 | Sun, Oct. 25,1:00 PM | @ Cleveland (1-5) | -7 (41.5) | W, 31-3 | 4-2 |
| 8 | Sun, Nov. 1,4:15 PM | Minnesota (6-1) | -3 (47) | L, 26-38 | 4-3 |
| 9 | Sun, Nov. 8,1:00 PM | @ Tampa Bay (0-7) | -10 (43.5) | L, 28-38 | 4-4 |
| 10 | Sun, Nov. 15,4:15 PM | Dallas (6-2) | +3 (47.5) | W, 17-7 | 5-4 |
| 11 | Sun, Nov. 22,1:00 PM | San Francisco (4-5) | -6.5 (42.5) | W, 30-24 | 6-4 |
| 12 | Thu, Nov. 26,12:30 PM | @ Detroit (2-8) | -11 (47.5) | W, 34-12 | 7-4 |
| 13 | Mon, Dec. 7,8:30 PM | Baltimore (6-5) | -3 (43.5) | W, 27-14 | 8-4 |
| 14 | Sun, Dec. 13,1:00 PM | @ Chicago (5-7) | -3 (41.5) | W, 21-14 | 9-4 |
| 15 | Sun, Dec. 20,4:15 PM | @ Pittsburgh (6-7) | +1.5 (40.5) | L, 36-37 | 9-5 |
| 16 | Sun, Dec. 27,1:00 PM | Seattle (5-9) | -14 (41.5) | W, 48-10 | 10-5 |
| 17 | Sun, Jan. 3,4:15 PM | @ Arizona (10-5) | +3 (43.5) | W, 33-7 | 11-5 |
| Round | Date/Time | Opponent | Line | Outcome |
|---|---|---|---|---|
| Wild Card | Sun, Jan. 10,4:40 PM | @ Arizona(4) | +1 (47) | * L, 45-51 * |
* = overtime