Indianapolis Colts
Division: AFC South
Record: 12-4
Outcome: Won Division (Lost in Divisional Round)
Coach: Tony Dungy (3rd year)
Home Field: RCA Dome (Indianapolis, IN)
Website: http://www.colts.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Thu, Sep. 9,9:00 PM | @ New England (0-0) | +3 (45) | L, 24-27 | 0-1 |
| 2 | Sun, Sep. 19,1:00 PM | @ Tennessee (1-0) | +1.5 (46.5) | W, 31-17 | 1-1 |
| 3 | Sun, Sep. 26,4:15 PM | Green Bay (1-1) | -6 (48.5) | W, 45-31 | 2-1 |
| 4 | Sun, Oct. 3,1:00 PM | @ Jacksonville (3-0) | -4 (42) | W, 24-17 | 3-1 |
| 5 | Sun, Oct. 10,1:00 PM | Oakland (2-2) | -9 (52.5) | W, 35-14 | 4-1 |
| 6 | BYE | ||||
| 7 | Sun, Oct. 24,1:00 PM | Jacksonville (4-2) | -9.5 (46) | L, 24-27 | 4-2 |
| 8 | Sun, Oct. 31,1:00 PM | @ Kansas City (2-4) | -1 (57) | L, 35-45 | 4-3 |
| 9 | Mon, Nov. 8,9:00 PM | Minnesota (5-2) | -6 (60) | W, 31-28 | 5-3 |
| 10 | Sun, Nov. 14,1:00 PM | Houston (4-4) | -9.5 (53.5) | W, 49-14 | 6-3 |
| 11 | Sun, Nov. 21,1:00 PM | @ Chicago (4-5) | -7 (44.5) | W, 41-10 | 7-3 |
| 12 | Thu, Nov. 25,12:30 PM | @ Detroit (4-6) | -9 (53.5) | W, 41-9 | 8-3 |
| 13 | Sun, Dec. 5,1:00 PM | Tennessee (4-7) | -10.5 (55) | W, 51-24 | 9-3 |
| 14 | Sun, Dec. 12,1:00 PM | @ Houston (5-7) | -10 (56.5) | W, 23-14 | 10-3 |
| 15 | Sun, Dec. 19,8:30 PM | Baltimore (8-5) | -8 (49) | W, 20-10 | 11-3 |
| 16 | Sun, Dec. 26,1:00 PM | San Diego (11-3) | -7 (57) | * W, 34-31 * | 12-3 |
| 17 | Sun, Jan. 2,4:15 PM | @ Denver (9-6) | +8.5 (47) | L, 14-33 | 12-4 |
* = overtime
| Round | Date/Time | Opponent | Line | Outcome |
|---|---|---|---|---|
| Wild Card | Sun, Jan. 9,1:00 PM | Denver(6) | -10 (55.5) | W, 49-24 |
| Divisional | Sun, Jan. 16,4:30 PM | @ New England(2) | +2 (52) | L, 3-20 |