Home / Teams / Indianapolis Colts (2006)

Year:

Indianapolis Colts

Division: AFC South

Record: 12-4

Outcome: Won Division (Won Super Bowl)

Coach: Tony Dungy (5th year)

Home Field: RCA Dome (Indianapolis, IN)

Website: http://www.colts.com/

2006 Indianapolis Colts Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 10,8:15 PM @ N.Y. Giants (0-0) -3.5 (48) W, 26-21 1-0
2 Sun, Sep. 17,1:00 PM Houston (0-1) -13 (47) W, 43-24 2-0
3 Sun, Sep. 24,1:00 PM Jacksonville (2-0) -7 (44.5) W, 21-14 3-0
4 Sun, Oct. 1,1:00 PM @ N.Y. Jets (2-1) -9 (46) W, 31-28 4-0
5 Sun, Oct. 8,1:00 PM Tennessee (0-4) -18.5 (48) W, 14-13 5-0
6 BYE
7 Sun, Oct. 22,4:15 PM Washington (2-4) -9 (48.5) W, 36-22 6-0
8 Sun, Oct. 29,4:15 PM @ Denver (5-1) +2.5 (38.5) W, 34-31 7-0
9 Sun, Nov. 5,8:15 PM @ New England (6-1) +3 (48) W, 27-20 8-0
10 Sun, Nov. 12,1:00 PM Buffalo (3-5) -12 (45) W, 17-16 9-0
11 Sun, Nov. 19,4:15 PM @ Dallas (5-4) -1 (48.5) L, 14-21 9-1
12 Sun, Nov. 26,8:15 PM Philadelphia (5-5) -9 (44) W, 45-21 10-1
13 Sun, Dec. 3,1:00 PM @ Tennessee (4-7) -7.5 (47.5) L, 17-20 10-2
14 Sun, Dec. 10,1:00 PM @ Jacksonville (7-5) -1.5 (44) L, 17-44 10-3
15 Mon, Dec. 18,8:30 PM Cincinnati (8-5) -3 (54) W, 34-16 11-3
16 Sun, Dec. 24,1:00 PM @ Houston (4-10) -9.5 (47) L, 24-27 11-4
17 Sun, Dec. 31,4:15 PM Miami (6-9) -9 (42) W, 27-22 12-4
2006 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sat, Jan. 6,4:30 PM Kansas City(6) -7 (50.5) W, 23-8
Divisional Sat, Jan. 13,4:30 PM @ Baltimore(2) +4 (41.5) W, 15-6
Conference Sun, Jan. 21,6:30 PM New England(4) -3 (47.5) W, 38-34
Super Bowl Sun, Feb. 4,6:30 PM Chicago(1) -7 (48.5) W, 29-17

Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Mon Feb 6 2012 5:18:39 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.