Jacksonville Jaguars
Division: AFC South
Record: 9-7
Outcome: Missed Playoffs
Coach: Jack Del Rio (2nd year)
Home Field: Alltel Stadium (Jacksonville, FL)
Website: http://www.jaguars.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 12,1:00 PM | @ Buffalo (0-0) | +3 (35) | W, 13-10 | 1-0 |
| 2 | Sun, Sep. 19,1:00 PM | Denver (1-0) | +3 (39.5) | W, 7-6 | 2-0 |
| 3 | Sun, Sep. 26,1:00 PM | @ Tennessee (1-1) | +6 (36) | W, 15-12 | 3-0 |
| 4 | Sun, Oct. 3,1:00 PM | Indianapolis (2-1) | +4 (42) | L, 17-24 | 3-1 |
| 5 | Sun, Oct. 10,4:05 PM | @ San Diego (2-2) | -3 (37) | L, 21-34 | 3-2 |
| 6 | Sun, Oct. 17,1:00 PM | Kansas City (1-3) | +1.5 (44) | W, 22-16 | 4-2 |
| 7 | Sun, Oct. 24,1:00 PM | @ Indianapolis (4-1) | +9.5 (46) | W, 27-24 | 5-2 |
| 8 | Sun, Oct. 31,1:00 PM | @ Houston (3-3) | +1 (42.5) | L, 6-20 | 5-3 |
| 9 | BYE | ||||
| 10 | Sun, Nov. 14,1:00 PM | Detroit (4-4) | -3 (34.5) | * W, 23-17 * | 6-3 |
| 11 | Sun, Nov. 21,1:00 PM | Tennessee (3-6) | -3 (37) | L, 15-18 | 6-4 |
| 12 | Sun, Nov. 28,1:00 PM | @ Minnesota (6-4) | +5.5 (46.5) | L, 16-27 | 6-5 |
| 13 | Sun, Dec. 5,8:30 PM | Pittsburgh (10-1) | +3 (35) | L, 16-17 | 6-6 |
| 14 | Sun, Dec. 12,1:00 PM | Chicago (5-7) | -7 (34) | W, 22-3 | 7-6 |
| 15 | Sun, Dec. 19,4:15 PM | @ Green Bay (8-5) | +3.5 (40) | W, 28-25 | 8-6 |
| 16 | Sun, Dec. 26,1:00 PM | Houston (6-8) | -7 (38) | L, 0-21 | 8-7 |
| 17 | Sun, Jan. 2,4:15 PM | @ Oakland (5-10) | -5 (39) | W, 13-6 | 9-7 |
* = overtime