Jacksonville Jaguars
Division: AFC South
Record: 8-8
Outcome: Missed Playoffs
Coach: Jack Del Rio (4th year)
Home Field: Alltel Stadium (Jacksonville, FL)
Website: http://www.jaguars.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 10,4:15 PM | Dallas (0-0) | -2.5 (36.5) | W, 24-17 | 1-0 |
| 2 | Mon, Sep. 18,8:30 PM | Pittsburgh (1-0) | +1 (36.5) | W, 9-0 | 2-0 |
| 3 | Sun, Sep. 24,1:00 PM | @ Indianapolis (2-0) | +7 (44.5) | L, 14-21 | 2-1 |
| 4 | Sun, Oct. 1,4:15 PM | @ Washington (1-2) | -3 (34.5) | * L, 30-36 * | 2-2 |
| 5 | Sun, Oct. 8,4:05 PM | N.Y. Jets (2-2) | -7 (38) | W, 41-0 | 3-2 |
| 6 | BYE | ||||
| 7 | Sun, Oct. 22,1:00 PM | @ Houston (1-4) | -9.5 (40.5) | L, 7-27 | 3-3 |
| 8 | Sun, Oct. 29,1:00 PM | @ Philadelphia (4-3) | +6 (43) | W, 13-6 | 4-3 |
| 9 | Sun, Nov. 5,1:00 PM | Tennessee (2-5) | -9.5 (37.5) | W, 37-7 | 5-3 |
| 10 | Sun, Nov. 12,1:00 PM | Houston (2-6) | -10.5 (37.5) | L, 10-13 | 5-4 |
| 11 | Mon, Nov. 20,8:30 PM | N.Y. Giants (6-3) | -3.5 (39) | W, 26-10 | 6-4 |
| 12 | Sun, Nov. 26,1:00 PM | @ Buffalo (4-6) | -3 (35.5) | L, 24-27 | 6-5 |
| 13 | Sun, Dec. 3,4:05 PM | @ Miami (5-6) | +1 (36.5) | W, 24-10 | 7-5 |
| 14 | Sun, Dec. 10,1:00 PM | Indianapolis (10-2) | +1.5 (44) | W, 44-17 | 8-5 |
| 15 | Sun, Dec. 17,1:00 PM | @ Tennessee (6-7) | -3.5 (41) | L, 17-24 | 8-6 |
| 16 | Sun, Dec. 24,1:00 PM | New England (10-4) | -3 (37) | L, 21-24 | 8-7 |
| 17 | Sun, Dec. 31,1:00 PM | @ Kansas City (8-7) | +2 (36.5) | L, 30-35 | 8-8 |
* = overtime