Home / Teams / Jacksonville Jaguars (2007)

Year:

Jacksonville Jaguars

Division: AFC South

Record: 11-5

Outcome: Made Wild Card (Lost in Divisional Round)

Coach: Jack Del Rio (5th year)

Home Field: Jacksonville Municipal Stadium (Jacksonville, FL)

Website: http://www.jaguars.com/

2007 Jacksonville Jaguars Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 9,1:00 PM Tennessee (0-0) -6.5 (37.5) L, 10-13 0-1
2 Sun, Sep. 16,1:00 PM Atlanta (0-1) -10.5 (34.5) W, 13-7 1-1
3 Sun, Sep. 23,4:05 PM @ Denver (2-0) +3 (35.5) W, 23-14 2-1
4 BYE
5 Sun, Oct. 7,1:00 PM @ Kansas City (2-2) -2 (36) W, 17-7 3-1
6 Sun, Oct. 14,1:00 PM Houston (3-2) -6.5 (37) W, 37-17 4-1
7 Mon, Oct. 22,8:30 PM Indianapolis (5-0) +3 (44.5) L, 7-29 4-2
8 Sun, Oct. 28,4:05 PM @ Tampa Bay (4-3) +4 (32.5) W, 24-23 5-2
9 Sun, Nov. 4,1:00 PM @ New Orleans (3-4) +3.5 (40) L, 24-41 5-3
10 Sun, Nov. 11,1:00 PM @ Tennessee (6-2) +3.5 (36.5) W, 28-13 6-3
11 Sun, Nov. 18,1:00 PM San Diego (5-4) -3 (41) W, 24-17 7-3
12 Sun, Nov. 25,1:00 PM Buffalo (5-5) -7.5 (36) W, 36-14 8-3
13 Sun, Dec. 2,1:00 PM @ Indianapolis (9-2) +7 (45) L, 25-28 8-4
14 Sun, Dec. 9,1:00 PM Carolina (5-7) -10.5 (38) W, 37-6 9-4
15 Sun, Dec. 16,1:00 PM @ Pittsburgh (9-4) +4 (37) W, 29-22 10-4
16 Sun, Dec. 23,1:00 PM Oakland (4-10) -13 (39) W, 49-11 11-4
17 Sun, Dec. 30,1:00 PM @ Houston (7-8) +6.5 (41.5) L, 28-42 11-5
2007 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sat, Jan. 5,8:00 PM @ Pittsburgh(4) -1.5 (38.5) W, 31-29
Divisional Sat, Jan. 12,8:00 PM @ New England(1) +13 (49) L, 20-31

Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Thu Feb 9 2012 1:21:08 PM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.