Home / Teams / Kansas City Chiefs (2006)

Year:

Kansas City Chiefs

Division: AFC West

Record: 9-7

Outcome: Made Wild Card (Lost in Wild Card Round)

Coach: Herman Edwards (1st year)

Home Field: Arrowhead Stadium (Kansas City, MO)

Website: http://www.kcchiefs.com/

2006 Kansas City Chiefs Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 10,1:00 PM Cincinnati (0-0) -2.5 (46.5) L, 10-23 0-1
2 Sun, Sep. 17,4:15 PM @ Denver (0-1) +10.5 (40) * L, 6-9 * 0-2
3 BYE
4 Sun, Oct. 1,1:00 PM San Francisco (1-2) -7 (40) W, 41-0 1-2
5 Sun, Oct. 8,4:05 PM @ Arizona (1-3) -3.5 (39) W, 23-20 2-2
6 Sun, Oct. 15,4:15 PM @ Pittsburgh (1-3) +7 (36.5) L, 7-45 2-3
7 Sun, Oct. 22,1:00 PM San Diego (4-1) +5 (41) W, 30-27 3-3
8 Sun, Oct. 29,1:00 PM Seattle (4-2) -6 (38.5) W, 35-28 4-3
9 Sun, Nov. 5,1:00 PM @ St. Louis (4-3) +2.5 (48) W, 31-17 5-3
10 Sun, Nov. 12,1:00 PM @ Miami (2-6) -1 (40) L, 10-13 5-4
11 Sun, Nov. 19,1:00 PM Oakland (2-7) -9.5 (35.5) W, 17-13 6-4
12 Thu, Nov. 23,8:00 PM Denver (7-3) 0 (38) W, 19-10 7-4
13 Sun, Dec. 3,1:00 PM @ Cleveland (3-8) -5 (36) * L, 28-31 * 7-5
14 Sun, Dec. 10,1:00 PM Baltimore (9-3) -3 (36) L, 10-20 7-6
15 Sun, Dec. 17,8:15 PM @ San Diego (11-2) +8.5 (47.5) L, 9-20 7-7
16 Sat, Dec. 23,8:00 PM @ Oakland (2-12) -6.5 (36) W, 20-9 8-7
17 Sun, Dec. 31,1:00 PM Jacksonville (8-7) -2 (36.5) W, 35-30 9-7

* = overtime

2006 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sat, Jan. 6,4:30 PM @ Indianapolis(3) +7 (50.5) L, 8-23

Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Thu Feb 9 2012 1:15:47 PM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.