Home / Teams / Miami Dolphins

Year:

Miami Dolphins

Division: AFC East

Record: 11-5

Outcome: Won Division (Lost in Wild Card Round)

Coach: Tony Sparano (1st year)

Home Field: Dolphins Stadium (Miami, FL)

Website: http://www.miamidolphins.com/

2008 Miami Dolphins Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 7,1:00 PM N.Y. Jets (0-0) +3 (36) L, 14-20 0-1
2 Sun, Sep. 14,4:15 PM @ Arizona (1-0) +6.5 (39) L, 10-31 0-2
3 Sun, Sep. 21,1:00 PM @ New England (2-0) +12.5 (35.5) W, 38-13 1-2
4 BYE
5 Sun, Oct. 5,1:00 PM San Diego (2-2) +6.5 (45) W, 17-10 2-2
6 Sun, Oct. 12,1:00 PM @ Houston (0-4) +3 (44.5) L, 28-29 2-3
7 Sun, Oct. 19,1:00 PM Baltimore (2-3) -3 (36.5) L, 13-27 2-4
8 Sun, Oct. 26,1:00 PM Buffalo (5-1) +1.5 (42.5) W, 25-16 3-4
9 Sun, Nov. 2,4:05 PM @ Denver (4-3) +3 (49) W, 26-17 4-4
10 Sun, Nov. 9,1:00 PM Seattle (2-6) -9 (43) W, 21-19 5-4
11 Sun, Nov. 16,1:00 PM Oakland (2-7) -10.5 (38.5) W, 17-15 6-4
12 Sun, Nov. 23,1:00 PM New England (6-4) -2 (42) L, 28-48 6-5
13 Sun, Nov. 30,1:00 PM @ St. Louis (2-9) -7.5 (43.5) W, 16-12 7-5
14 Sun, Dec. 7,4:05 PM @ Buffalo (6-6) +1.5 (42) W, 16-3 8-5
15 Sun, Dec. 14,1:00 PM San Francisco (5-8) -6.5 (41.5) W, 14-9 9-5
16 Sun, Dec. 21,1:00 PM @ Kansas City (2-12) -4 (40) W, 38-31 10-5
17 Sun, Dec. 28,4:15 PM @ N.Y. Jets (9-6) +3 (42) W, 24-17 11-5
2008 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sun, Jan. 4,1:00 PM Baltimore(6) +3.5 (37.5) L, 9-27

Website © 2002-2009, Ross Snyder. For amusement only. Page loaded: Tue Jan 6 2009 6:46:34 AM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.