Home / Teams / Minnesota Vikings (2004)

Year:

Minnesota Vikings

Division: NFC North

Record: 8-8

Outcome: Made Wild Card (Lost in Divisional Round)

Coach: Mike Tice (3rd year)

Home Field: Hubert H. Humphrey Metrodome (Minneapolis, MN)

Website: http://www.vikings.com/

2004 Minnesota Vikings Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 12,4:15 PM Dallas (0-0) -4.5 (44) W, 35-17 1-0
2 Mon, Sep. 20,9:00 PM @ Philadelphia (1-0) +3.5 (48.5) L, 16-27 1-1
3 Sun, Sep. 26,1:00 PM Chicago (1-1) -9 (44.5) W, 27-22 2-1
4 BYE
5 Sun, Oct. 10,1:00 PM @ Houston (2-2) -4 (49.5) * W, 34-28 * 3-1
6 Sun, Oct. 17,8:30 PM @ New Orleans (2-3) -3.5 (51) W, 38-31 4-1
7 Sun, Oct. 24,1:00 PM Tennessee (2-4) -7 (53.5) W, 20-3 5-1
8 Sun, Oct. 31,1:00 PM N.Y. Giants (4-2) -7 (48) L, 13-34 5-2
9 Mon, Nov. 8,9:00 PM @ Indianapolis (4-3) +6 (60) L, 28-31 5-3
10 Sun, Nov. 14,4:15 PM @ Green Bay (4-4) +4 (50) L, 31-34 5-4
11 Sun, Nov. 21,1:00 PM Detroit (4-5) -7.5 (48) W, 22-19 6-4
12 Sun, Nov. 28,1:00 PM Jacksonville (6-4) -5.5 (46.5) W, 27-16 7-4
13 Sun, Dec. 5,1:00 PM @ Chicago (4-7) -7 (42) L, 14-24 7-5
14 Sun, Dec. 12,1:00 PM Seattle (6-6) -6 (51) L, 23-27 7-6
15 Sun, Dec. 19,1:00 PM @ Detroit (5-8) -3 (48.5) W, 28-27 8-6
16 Fri, Dec. 24,3:00 PM Green Bay (8-6) -3 (56) L, 31-34 8-7
17 Sun, Jan. 2,1:00 PM @ Washington (5-10) -4.5 (41) L, 18-21 8-8

* = overtime

2004 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sun, Jan. 9,4:30 PM @ Green Bay(3) +6 (50) W, 31-17
Divisional Sun, Jan. 16,1:00 PM @ Philadelphia(1) +8.5 (47.5) L, 14-27

Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Thu Feb 9 2012 1:21:26 PM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.