Home / Teams / New England Patriots (2004)

Year:

New England Patriots

Division: AFC East

Record: 14-2

Outcome: Won Division (Won Super Bowl)

Coach: Bill Belichick (5th year)

Home Field: Gillete Stadium (Foxborough, MA)

Website: http://www.patriots.com/

2004 New England Patriots Schedule
Week Date/Time Opponent Line Outcome Record
1 Thu, Sep. 9,9:00 PM Indianapolis (0-0) -3 (45) W, 27-24 1-0
2 Sun, Sep. 19,4:15 PM @ Arizona (0-1) -8 (42) W, 23-12 2-0
3 BYE
4 Sun, Oct. 3,1:00 PM @ Buffalo (0-2) -5.5 (35.5) W, 31-17 3-0
5 Sun, Oct. 10,1:00 PM Miami (0-4) -13 (35.5) W, 24-10 4-0
6 Sun, Oct. 17,1:00 PM Seattle (3-1) -4 (42) W, 30-20 5-0
7 Sun, Oct. 24,4:05 PM N.Y. Jets (5-0) -6.5 (43.5) W, 13-7 6-0
8 Sun, Oct. 31,4:15 PM @ Pittsburgh (5-1) -3 (43) L, 20-34 6-1
9 Sun, Nov. 7,4:15 PM @ St. Louis (4-3) -2.5 (48.5) W, 40-22 7-1
10 Sun, Nov. 14,8:30 PM Buffalo (3-5) -8 (37.5) W, 29-6 8-1
11 Mon, Nov. 22,9:00 PM @ Kansas City (3-6) -3 (52) W, 27-19 9-1
12 Sun, Nov. 28,4:15 PM Baltimore (7-3) -7 (36) W, 24-3 10-1
13 Sun, Dec. 5,1:00 PM @ Cleveland (3-8) -7.5 (41.5) W, 42-15 11-1
14 Sun, Dec. 12,1:00 PM Cincinnati (6-6) -11 (43.5) W, 35-28 12-1
15 Mon, Dec. 20,9:00 PM @ Miami (2-11) -9 (41) L, 28-29 12-2
16 Sun, Dec. 26,4:05 PM @ N.Y. Jets (10-4) -3 (43) W, 23-7 13-2
17 Sun, Jan. 2,1:00 PM San Francisco (2-13) -14 (39) W, 21-7 14-2
2004 Playoffs
Round Date/Time Opponent Line Outcome
Divisional Sun, Jan. 16,4:30 PM Indianapolis(3) -2 (52) W, 20-3
Conference Sun, Jan. 23,6:30 PM @ Pittsburgh(1) -3 (36) W, 41-27
Super Bowl Sun, Feb. 6,6:30 PM Philadelphia(1) -7 (47) W, 24-21

Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Thu Feb 9 2012 1:09:27 PM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.