New Orleans Saints
Division: NFC South
Record: 13-3
Outcome: Won Division (Won Super Bowl)
Coach: Sean Payton (4th year)
Home Field: Louisiana Superdome (New Orleans, LA)
Website: http://www.neworleanssaints.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 13,1:00 PM | Detroit (0-0) | -13 (49) | W, 45-27 | 1-0 |
| 2 | Sun, Sep. 20,1:00 PM | @ Philadelphia (1-0) | +1.5 (46.5) | W, 48-22 | 2-0 |
| 3 | Sun, Sep. 27,4:05 PM | @ Buffalo (1-1) | -6 (52) | W, 27-7 | 3-0 |
| 4 | Sun, Oct. 4,4:05 PM | N.Y. Jets (3-0) | -7 (45) | W, 24-10 | 4-0 |
| 5 | BYE | ||||
| 6 | Sun, Oct. 18,1:00 PM | N.Y. Giants (5-0) | -3 (47.5) | W, 48-27 | 5-0 |
| 7 | Sun, Oct. 25,4:15 PM | @ Miami (2-3) | -6.5 (47) | W, 46-34 | 6-0 |
| 8 | Mon, Nov. 2,8:30 PM | Atlanta (4-2) | -10 (54) | W, 35-27 | 7-0 |
| 9 | Sun, Nov. 8,4:05 PM | Carolina (3-4) | -13.5 (51.5) | W, 30-20 | 8-0 |
| 10 | Sun, Nov. 15,1:00 PM | @ St. Louis (1-7) | -13.5 (50) | W, 28-23 | 9-0 |
| 11 | Sun, Nov. 22,1:00 PM | @ Tampa Bay (1-8) | -11 (51) | W, 38-7 | 10-0 |
| 12 | Mon, Nov. 30,8:30 PM | New England (7-3) | -3 (56) | W, 38-17 | 11-0 |
| 13 | Sun, Dec. 6,1:00 PM | @ Washington (3-8) | -9.5 (47.5) | * W, 33-30 * | 12-0 |
| 14 | Sun, Dec. 13,1:00 PM | @ Atlanta (6-6) | -10.5 (52.5) | W, 26-23 | 13-0 |
| 15 | Sat, Dec. 19,8:20 PM | Dallas (8-5) | -7 (53.5) | L, 17-24 | 13-1 |
| 16 | Sun, Dec. 27,1:00 PM | Tampa Bay (2-12) | -14 (49.5) | * L, 17-20 * | 13-2 |
| 17 | Sun, Jan. 3,1:00 PM | @ Carolina (7-8) | +7 (41) | L, 10-23 | 13-3 |
* = overtime
| Round | Date/Time | Opponent | Line | Outcome |
|---|---|---|---|---|
| Divisional | Sat, Jan. 16,4:30 PM | Arizona(4) | -7 (57) | W, 45-14 |
| Conference | Sun, Jan. 24,6:40 PM | Minnesota(2) | -3.5 (53) | * W, 31-28 * |
| Super Bowl | Sun, Feb. 7,6:30 PM | Indianapolis(1) | +5.5 (56.5) | W, 31-17 |
* = overtime