Atlanta Falcons
Division: NFC South
Record: 4-12
Outcome: Missed Playoffs
Coach: Bobby Petrino (1st year)
Home Field: Georgia Dome (Atlanta, GA)
Website: http://www.atlantafalcons.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 9,1:00 PM | @ Minnesota (0-0) | +3 (35.5) | L, 3-24 | 0-1 |
| 2 | Sun, Sep. 16,1:00 PM | @ Jacksonville (0-1) | +10.5 (34.5) | L, 7-13 | 0-2 |
| 3 | Sun, Sep. 23,4:15 PM | Carolina (1-1) | +4 (36.5) | L, 20-27 | 0-3 |
| 4 | Sun, Sep. 30,1:00 PM | Houston (2-1) | +3 (39) | W, 26-16 | 1-3 |
| 5 | Sun, Oct. 7,1:00 PM | @ Tennessee (2-1) | +8 (40.5) | L, 13-20 | 1-4 |
| 6 | Mon, Oct. 15,8:30 PM | N.Y. Giants (3-2) | +3 (43.5) | L, 10-31 | 1-5 |
| 7 | Sun, Oct. 21,1:00 PM | @ New Orleans (1-4) | +9 (42) | L, 16-22 | 1-6 |
| 8 | BYE | ||||
| 9 | Sun, Nov. 4,1:00 PM | San Francisco (2-5) | -3 (37) | W, 20-16 | 2-6 |
| 10 | Sun, Nov. 11,1:00 PM | @ Carolina (4-4) | +4 (36.5) | W, 20-13 | 3-6 |
| 11 | Sun, Nov. 18,1:00 PM | Tampa Bay (5-4) | +3 (35.5) | L, 7-31 | 3-7 |
| 12 | Thu, Nov. 22,8:15 PM | Indianapolis (8-2) | +12 (41) | L, 13-31 | 3-8 |
| 13 | Sun, Dec. 2,1:00 PM | @ St. Louis (2-9) | +4.5 (42) | L, 16-28 | 3-9 |
| 14 | Mon, Dec. 10,8:30 PM | New Orleans (5-7) | +4.5 (42.5) | L, 14-34 | 3-10 |
| 15 | Sun, Dec. 16,1:00 PM | @ Tampa Bay (8-5) | +12 (39) | L, 3-37 | 3-11 |
| 16 | Sun, Dec. 23,4:05 PM | @ Arizona (6-8) | +10 (43.5) | * L, 27-30 * | 3-12 |
| 17 | Sun, Dec. 30,1:00 PM | Seattle (10-5) | -3 (38) | W, 44-41 | 4-12 |
* = overtime