New York Giants
Division: NFC East
Record: 8-8
Outcome: Made Wild Card (Lost in Wild Card Round)
Coach: Tom Coughlin (3rd year)
Home Field: Giants Stadium (East Rutherford, NJ)
Website: http://www.giants.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 10,8:15 PM | Indianapolis (0-0) | +3.5 (48) | L, 21-26 | 0-1 |
| 2 | Sun, Sep. 17,1:00 PM | @ Philadelphia (1-0) | +3 (42) | * W, 30-24 * | 1-1 |
| 3 | Sun, Sep. 24,4:15 PM | @ Seattle (2-0) | +3.5 (44) | L, 30-42 | 1-2 |
| 4 | BYE | ||||
| 5 | Sun, Oct. 8,1:00 PM | Washington (2-2) | -4 (45) | W, 19-3 | 2-2 |
| 6 | Sun, Oct. 15,1:00 PM | @ Atlanta (3-1) | +3 (42.5) | W, 27-14 | 3-2 |
| 7 | Mon, Oct. 23,8:30 PM | @ Dallas (3-2) | +3 (45.5) | W, 36-22 | 4-2 |
| 8 | Sun, Oct. 29,1:00 PM | Tampa Bay (2-4) | -9.5 (41) | W, 17-3 | 5-2 |
| 9 | Sun, Nov. 5,1:00 PM | Houston (2-5) | -13 (43) | W, 14-10 | 6-2 |
| 10 | Sun, Nov. 12,8:15 PM | Chicago (7-1) | -2.5 (39) | L, 20-38 | 6-3 |
| 11 | Mon, Nov. 20,8:30 PM | @ Jacksonville (5-4) | +3.5 (39) | L, 10-26 | 6-4 |
| 12 | Sun, Nov. 26,4:15 PM | @ Tennessee (3-7) | -3 (42.5) | L, 21-24 | 6-5 |
| 13 | Sun, Dec. 3,4:15 PM | Dallas (7-4) | +3.5 (43.5) | L, 20-23 | 6-6 |
| 14 | Sun, Dec. 10,1:00 PM | @ Carolina (6-6) | +3 (41) | W, 27-13 | 7-6 |
| 15 | Sun, Dec. 17,4:15 PM | Philadelphia (7-6) | -5.5 (43.5) | L, 22-36 | 7-7 |
| 16 | Sun, Dec. 24,1:00 PM | New Orleans (9-5) | -3 (47.5) | L, 7-30 | 7-8 |
| 17 | Sat, Dec. 30,8:00 PM | @ Washington (5-10) | -2.5 (42.5) | W, 34-28 | 8-8 |
* = overtime
| Round | Date/Time | Opponent | Line | Outcome |
|---|---|---|---|---|
| Wild Card | Sun, Jan. 7,4:30 PM | @ Philadelphia(3) | +6.5 (46.5) | L, 20-23 |