New York Giants
Division: NFC East
Record: 10-6
Outcome: Made Wild Card (Won Super Bowl)
Coach: Tom Coughlin (4th year)
Home Field: Giants Stadium (East Rutherford, NJ)
Website: http://www.giants.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 9,8:15 PM | @ Dallas (0-0) | +6 (44) | L, 35-45 | 0-1 |
| 2 | Sun, Sep. 16,1:00 PM | Green Bay (1-0) | 0 (37.5) | L, 13-35 | 0-2 |
| 3 | Sun, Sep. 23,4:15 PM | @ Washington (2-0) | +4 (40.5) | W, 24-17 | 1-2 |
| 4 | Sun, Sep. 30,8:15 PM | Philadelphia (1-2) | +3 (47.5) | W, 16-3 | 2-2 |
| 5 | Sun, Oct. 7,1:00 PM | N.Y. Jets (1-3) | -3.5 (41) | W, 35-24 | 3-2 |
| 6 | Mon, Oct. 15,8:30 PM | @ Atlanta (1-4) | -3 (43.5) | W, 31-10 | 4-2 |
| 7 | Sun, Oct. 21,1:00 PM | San Francisco (2-3) | -9.5 (39.5) | W, 33-15 | 5-2 |
| 8 | Sun, Oct. 28,1:00 PM | @ Miami (0-7) | -9.5 (48) | W, 13-10 | 6-2 |
| 9 | BYE | ||||
| 10 | Sun, Nov. 11,4:15 PM | Dallas (7-1) | +1.5 (49) | L, 20-31 | 6-3 |
| 11 | Sun, Nov. 18,1:00 PM | @ Detroit (6-3) | -2.5 (49.5) | W, 16-10 | 7-3 |
| 12 | Sun, Nov. 25,1:00 PM | Minnesota (4-6) | -7 (41) | L, 17-41 | 7-4 |
| 13 | Sun, Dec. 2,4:15 PM | @ Chicago (5-6) | -1.5 (43) | W, 21-16 | 8-4 |
| 14 | Sun, Dec. 9,1:00 PM | @ Philadelphia (5-7) | +3 (42.5) | W, 16-13 | 9-4 |
| 15 | Sun, Dec. 16,8:15 PM | Washington (6-7) | -4.5 (36.5) | L, 10-22 | 9-5 |
| 16 | Sun, Dec. 23,1:00 PM | @ Buffalo (7-7) | -3 (32.5) | W, 38-21 | 10-5 |
| 17 | Sat, Dec. 29,8:15 PM | New England (15-0) | +14.5 (44.5) | L, 35-38 | 10-6 |
| Round | Date/Time | Opponent | Line | Outcome |
|---|---|---|---|---|
| Wild Card | Sun, Jan. 6,1:00 PM | @ Tampa Bay(4) | +2.5 (39.5) | W, 24-14 |
| Divisional | Sun, Jan. 13,4:30 PM | @ Dallas(1) | +7.5 (47) | W, 21-17 |
| Conference | Sun, Jan. 20,6:30 PM | @ Green Bay(2) | +7 (40.5) | * W, 23-20 * |
| Super Bowl | Sun, Feb. 3,6:00 PM | New England(1) | +12 (53.5) | W, 17-14 |
* = overtime