Home / Teams / New York Jets (2004)

Year:

New York Jets

Division: AFC East

Record: 10-6

Outcome: Made Wild Card (Lost in Divisional Round)

Coach: Herman Edwards (4th year)

Home Field: Meadowlands (East Rutherford, NJ)

Website: http://www.newyorkjets.com/

2004 New York Jets Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 12,1:00 PM Cincinnati (0-0) -4 (42) W, 31-24 1-0
2 Sun, Sep. 19,4:15 PM @ San Diego (1-0) -3 (45.5) W, 34-28 2-0
3 BYE
4 Sun, Oct. 3,4:15 PM @ Miami (0-3) -5.5 (36) W, 17-9 3-0
5 Sun, Oct. 10,4:05 PM Buffalo (0-3) -7 (37.5) W, 16-14 4-0
6 Sun, Oct. 17,1:00 PM San Francisco (1-4) -10 (42.5) W, 22-14 5-0
7 Sun, Oct. 24,4:05 PM @ New England (5-0) +6.5 (43.5) L, 7-13 5-1
8 Mon, Nov. 1,9:00 PM Miami (1-6) -6.5 (35) W, 41-14 6-1
9 Sun, Nov. 7,1:00 PM @ Buffalo (2-5) -3 (36.5) L, 17-22 6-2
10 Sun, Nov. 14,1:00 PM Baltimore (5-3) +1.5 (34) * L, 17-20 * 6-3
11 Sun, Nov. 21,1:00 PM @ Cleveland (3-6) +1 (37.5) W, 10-7 7-3
12 Sun, Nov. 28,4:15 PM @ Arizona (4-6) -3 (36.5) W, 13-3 8-3
13 Sun, Dec. 5,1:00 PM Houston (5-6) -4 (41.5) W, 29-7 9-3
14 Sun, Dec. 12,4:05 PM @ Pittsburgh (11-1) +5.5 (36) L, 6-17 9-4
15 Sun, Dec. 19,1:00 PM Seattle (7-6) -6 (41.5) W, 37-14 10-4
16 Sun, Dec. 26,4:05 PM New England (12-2) +3 (43) L, 7-23 10-5
17 Sun, Jan. 2,1:00 PM @ St. Louis (7-8) -3 (43) * L, 29-32 * 10-6

* = overtime

2004 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sat, Jan. 8,8:00 PM @ San Diego(4) +7 (42) * W, 20-17 *
Divisional Sat, Jan. 15,4:30 PM @ Pittsburgh(1) +8.5 (35) * L, 17-20 *

* = overtime


Website © 2002-2010, Binary Bullets LLC. For amusement only. Page loaded: Fri Sep 10 2010 1:43:27 PM EDT

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.