Home / Teams / Philadelphia Eagles (2004)

Year:

Philadelphia Eagles

Division: NFC East

Record: 13-3

Outcome: Won Division (Lost Super Bowl)

Coach: Andy Reid (6th year)

Home Field: Lincoln Financial Field (Philadelphia, PA)

Website: http://www.philadelphiaeagles.com/

2004 Philadelphia Eagles Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 12,4:15 PM N.Y. Giants (0-0) -9 (42) W, 31-17 1-0
2 Mon, Sep. 20,9:00 PM Minnesota (1-0) -3.5 (48.5) W, 27-16 2-0
3 Sun, Sep. 26,1:00 PM @ Detroit (2-0) -4 (44) W, 30-13 3-0
4 Sun, Oct. 3,1:00 PM @ Chicago (1-2) -9 (41) W, 19-9 4-0
5 BYE
6 Sun, Oct. 17,1:00 PM Carolina (1-3) -8.5 (41.5) W, 30-8 5-0
7 Sun, Oct. 24,1:00 PM @ Cleveland (3-3) -7 (41.5) * W, 34-31 * 6-0
8 Sun, Oct. 31,1:00 PM Baltimore (4-2) -7.5 (38) W, 15-10 7-0
9 Sun, Nov. 7,1:00 PM @ Pittsburgh (6-1) -1 (44) L, 3-27 7-1
10 Mon, Nov. 15,9:00 PM @ Dallas (3-5) -6.5 (42) W, 49-21 8-1
11 Sun, Nov. 21,4:15 PM Washington (3-6) -11 (38) W, 28-6 9-1
12 Sun, Nov. 28,1:00 PM @ N.Y. Giants (5-5) -7 (37.5) W, 27-6 10-1
13 Sun, Dec. 5,4:15 PM Green Bay (7-4) -6 (47) W, 47-17 11-1
14 Sun, Dec. 12,8:30 PM @ Washington (4-8) -9 (37.5) W, 17-14 12-1
15 Sun, Dec. 19,1:00 PM Dallas (5-8) -12.5 (46) W, 12-7 13-1
16 Mon, Dec. 27,9:00 PM @ St. Louis (6-8) +3 (47) L, 7-20 13-2
17 Sun, Jan. 2,1:00 PM Cincinnati (7-8) +3 (40.5) L, 10-38 13-3

* = overtime

2004 Playoffs
Round Date/Time Opponent Line Outcome
Divisional Sun, Jan. 16,1:00 PM Minnesota(6) -8.5 (47.5) W, 27-14
Conference Sun, Jan. 23,4:00 PM Atlanta(2) -5 (40) W, 27-10
Super Bowl Sun, Feb. 6,6:30 PM New England(2) +7 (47) L, 21-24

Website © 2002-2010, Binary Bullets LLC. For amusement only. Page loaded: Mon Sep 6 2010 4:05:02 PM EDT

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.