Home / Teams / Philadelphia Eagles (2006)

Year:

Philadelphia Eagles

Division: NFC East

Record: 10-6

Outcome: Won Division (Lost in Divisional Round)

Coach: Andy Reid (8th year)

Home Field: Lincoln Financial Field (Philadelphia, PA)

Website: http://www.philadelphiaeagles.com/

2006 Philadelphia Eagles Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 10,1:00 PM @ Houston (0-0) -5 (37.5) W, 24-10 1-0
2 Sun, Sep. 17,1:00 PM N.Y. Giants (0-1) -3 (42) * L, 24-30 * 1-1
3 Sun, Sep. 24,4:15 PM @ San Francisco (1-1) -6 (42) W, 38-24 2-1
4 Mon, Oct. 2,8:30 PM Green Bay (1-2) -11 (48) W, 31-9 3-1
5 Sun, Oct. 8,4:15 PM Dallas (2-1) -2.5 (43) W, 38-24 4-1
6 Sun, Oct. 15,1:00 PM @ New Orleans (4-1) -3 (46) L, 24-27 4-2
7 Sun, Oct. 22,1:00 PM @ Tampa Bay (1-4) -5 (43) L, 21-23 4-3
8 Sun, Oct. 29,1:00 PM Jacksonville (3-3) -6 (43) L, 6-13 4-4
9 BYE
10 Sun, Nov. 12,1:00 PM Washington (3-5) -7 (43) W, 27-3 5-4
11 Sun, Nov. 19,1:00 PM Tennessee (2-7) -13 (43) L, 13-31 5-5
12 Sun, Nov. 26,8:15 PM @ Indianapolis (9-1) +9 (44) L, 21-45 5-6
13 Mon, Dec. 4,8:30 PM Carolina (6-5) +3 (37.5) W, 27-24 6-6
14 Sun, Dec. 10,1:00 PM @ Washington (4-8) -1 (40.5) W, 21-19 7-6
15 Sun, Dec. 17,4:15 PM @ N.Y. Giants (7-6) +5.5 (43.5) W, 36-22 8-6
16 Mon, Dec. 25,5:00 PM @ Dallas (9-5) +7 (46.5) W, 23-7 9-6
17 Sun, Dec. 31,4:15 PM Atlanta (7-8) -7.5 (43) W, 24-17 10-6

* = overtime

2006 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sun, Jan. 7,4:30 PM N.Y. Giants(6) -6.5 (46.5) W, 23-20
Divisional Sat, Jan. 13,8:00 PM @ New Orleans(2) +5 (49) L, 24-27

Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Thu Feb 9 2012 1:15:04 PM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.