Home / Teams / Philadelphia Eagles (2007)

Year:

Philadelphia Eagles

Division: NFC East

Record: 8-8

Outcome: Missed Playoffs

Coach: Andy Reid (9th year)

Home Field: Lincoln Financial Field (Philadelphia, PA)

Website: http://www.philadelphiaeagles.com/

2007 Philadelphia Eagles Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 9,1:00 PM @ Green Bay (0-0) -3 (42.5) L, 13-16 0-1
2 Mon, Sep. 17,8:30 PM Washington (1-0) -7 (40) L, 12-20 0-2
3 Sun, Sep. 23,1:00 PM Detroit (2-0) -6.5 (44.5) W, 56-21 1-2
4 Sun, Sep. 30,8:15 PM @ N.Y. Giants (1-2) -3 (47.5) L, 3-16 1-3
5 BYE
6 Sun, Oct. 14,1:00 PM @ N.Y. Jets (1-4) -3 (42) W, 16-9 2-3
7 Sun, Oct. 21,4:15 PM Chicago (2-4) -5 (41) L, 16-19 2-4
8 Sun, Oct. 28,1:00 PM @ Minnesota (2-4) -1 (37.5) W, 23-16 3-4
9 Sun, Nov. 4,8:15 PM Dallas (6-1) +3 (46.5) L, 17-38 3-5
10 Sun, Nov. 11,1:00 PM @ Washington (5-3) +2.5 (38) W, 33-25 4-5
11 Sun, Nov. 18,1:00 PM Miami (0-9) -10 (40.5) W, 17-7 5-5
12 Sun, Nov. 25,8:15 PM @ New England (10-0) +22 (50.5) L, 28-31 5-6
13 Sun, Dec. 2,1:00 PM Seattle (7-4) -3 (42) L, 24-28 5-7
14 Sun, Dec. 9,1:00 PM N.Y. Giants (8-4) -3 (42.5) L, 13-16 5-8
15 Sun, Dec. 16,4:15 PM @ Dallas (12-1) +10.5 (48.5) W, 10-6 6-8
16 Sun, Dec. 23,1:00 PM @ New Orleans (7-7) +3 (47) W, 38-23 7-8
17 Sun, Dec. 30,1:00 PM Buffalo (7-8) -7.5 (36.5) W, 17-9 8-8

Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Thu Feb 9 2012 1:20:29 PM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.