Home / Teams / Pittsburgh Steelers (2004)

Year:

Pittsburgh Steelers

Division: AFC North

Record: 15-1

Outcome: Won Division (Lost AFC Championship Game)

Coach: Bill Cowher (13th year)

Home Field: Heinz Field (Pittsburgh, PA)

Website: http://www.steelers.com/

2004 Pittsburgh Steelers Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 12,1:00 PM Oakland (0-0) -4 (41) W, 24-21 1-0
2 Sun, Sep. 19,1:00 PM @ Baltimore (0-1) +4 (36) L, 13-30 1-1
3 Sun, Sep. 26,8:30 PM @ Miami (0-2) +1 (34) W, 13-3 2-1
4 Sun, Oct. 3,1:00 PM Cincinnati (1-2) -4 (39) W, 28-17 3-1
5 Sun, Oct. 10,1:00 PM Cleveland (2-2) -6 (37.5) W, 34-23 4-1
6 Sun, Oct. 17,4:15 PM @ Dallas (2-2) +3 (38) W, 24-20 5-1
7 BYE
8 Sun, Oct. 31,4:15 PM New England (6-0) +3 (43) W, 34-20 6-1
9 Sun, Nov. 7,1:00 PM Philadelphia (7-0) +1 (44) W, 27-3 7-1
10 Sun, Nov. 14,1:00 PM @ Cleveland (3-5) -4 (41.5) W, 24-10 8-1
11 Sun, Nov. 21,1:00 PM @ Cincinnati (4-5) -4.5 (40.5) W, 19-14 9-1
12 Sun, Nov. 28,1:00 PM Washington (3-7) -11 (36) W, 16-7 10-1
13 Sun, Dec. 5,8:30 PM @ Jacksonville (6-5) -3 (35) W, 17-16 11-1
14 Sun, Dec. 12,4:05 PM N.Y. Jets (9-3) -5.5 (36) W, 17-6 12-1
15 Sat, Dec. 18,1:30 PM @ N.Y. Giants (5-8) -10 (34) W, 33-30 13-1
16 Sun, Dec. 26,1:00 PM Baltimore (8-6) -5.5 (34.5) W, 20-7 14-1
17 Sun, Jan. 2,1:00 PM @ Buffalo (9-6) +9 (34) W, 29-24 15-1
2004 Playoffs
Round Date/Time Opponent Line Outcome
Divisional Sat, Jan. 15,4:30 PM N.Y. Jets(5) -8.5 (35) * W, 20-17 *
Conference Sun, Jan. 23,6:30 PM New England(2) +3 (36) L, 27-41

* = overtime


Website © 2002-2010, Binary Bullets LLC. For amusement only. Page loaded: Fri Sep 10 2010 12:49:45 PM EDT

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.