Pittsburgh Steelers
Division: AFC North
Record: 8-8
Outcome: Missed Playoffs
Coach: Bill Cowher (15th year)
Home Field: Heinz Field (Pittsburgh, PA)
Website: http://www.steelers.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Thu, Sep. 7,8:30 PM | Miami (0-0) | -1 (34.5) | W, 28-17 | 1-0 |
| 2 | Mon, Sep. 18,8:30 PM | @ Jacksonville (1-0) | -1 (36.5) | L, 0-9 | 1-1 |
| 3 | Sun, Sep. 24,1:00 PM | Cincinnati (2-0) | -2 (41.5) | L, 20-28 | 1-2 |
| 4 | BYE | ||||
| 5 | Sun, Oct. 8,8:15 PM | @ San Diego (2-1) | +3 (37.5) | L, 13-23 | 1-3 |
| 6 | Sun, Oct. 15,4:15 PM | Kansas City (2-2) | -7 (36.5) | W, 45-7 | 2-3 |
| 7 | Sun, Oct. 22,1:00 PM | @ Atlanta (3-2) | -2.5 (37) | * L, 38-41 * | 2-4 |
| 8 | Sun, Oct. 29,4:15 PM | @ Oakland (1-5) | -9 (38.5) | L, 13-20 | 2-5 |
| 9 | Sun, Nov. 5,4:15 PM | Denver (5-2) | -2.5 (37) | L, 20-31 | 2-6 |
| 10 | Sun, Nov. 12,4:15 PM | New Orleans (6-2) | -4 (45) | W, 38-31 | 3-6 |
| 11 | Sun, Nov. 19,1:00 PM | @ Cleveland (3-6) | -3.5 (37.5) | W, 24-20 | 4-6 |
| 12 | Sun, Nov. 26,1:00 PM | @ Baltimore (8-2) | +3 (38) | L, 0-27 | 4-7 |
| 13 | Sun, Dec. 3,4:15 PM | Tampa Bay (3-8) | -7.5 (41) | W, 20-3 | 5-7 |
| 14 | Thu, Dec. 7,8:00 PM | Cleveland (4-8) | -7.5 (35) | W, 27-7 | 6-7 |
| 15 | Sun, Dec. 17,1:00 PM | @ Carolina (6-7) | -2.5 (38) | W, 37-3 | 7-7 |
| 16 | Sun, Dec. 24,1:00 PM | Baltimore (11-3) | -3.5 (36) | L, 7-31 | 7-8 |
| 17 | Sun, Dec. 31,1:00 PM | @ Cincinnati (8-7) | +6 (44) | * W, 23-17 * | 8-8 |
* = overtime