Pittsburgh Steelers
Division: AFC North
Record: 9-7
Outcome: Missed Playoffs
Coach: Mike Tomlin (3rd year)
Home Field: Heinz Field (Pittsburgh, PA)
Website: http://www.steelers.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Thu, Sep. 10,8:30 PM | Tennessee (0-0) | -6 (35) | * W, 13-10 * | 1-0 |
| 2 | Sun, Sep. 20,4:15 PM | @ Chicago (0-1) | -3 (37.5) | L, 14-17 | 1-1 |
| 3 | Sun, Sep. 27,4:15 PM | @ Cincinnati (1-1) | -4 (37) | L, 20-23 | 1-2 |
| 4 | Sun, Oct. 4,8:20 PM | San Diego (2-1) | -6.5 (43) | W, 38-28 | 2-2 |
| 5 | Sun, Oct. 11,1:00 PM | @ Detroit (1-3) | -10.5 (44) | W, 28-20 | 3-2 |
| 6 | Sun, Oct. 18,1:00 PM | Cleveland (1-4) | -14 (38) | W, 27-14 | 4-2 |
| 7 | Sun, Oct. 25,1:00 PM | Minnesota (6-0) | -4 (45) | W, 27-17 | 5-2 |
| 8 | BYE | ||||
| 9 | Mon, Nov. 9,8:30 PM | @ Denver (6-1) | -3 (39.5) | W, 28-10 | 6-2 |
| 10 | Sun, Nov. 15,1:00 PM | Cincinnati (6-2) | -7 (41.5) | L, 12-18 | 6-3 |
| 11 | Sun, Nov. 22,1:00 PM | @ Kansas City (2-7) | -10 (40) | * L, 24-27 * | 6-4 |
| 12 | Sun, Nov. 29,8:20 PM | @ Baltimore (5-5) | 0 (42) | * L, 17-20 * | 6-5 |
| 13 | Sun, Dec. 6,1:00 PM | Oakland (3-8) | -13.5 (37.5) | L, 24-27 | 6-6 |
| 14 | Thu, Dec. 10,8:20 PM | @ Cleveland (1-11) | -10 (34.5) | L, 6-13 | 6-7 |
| 15 | Sun, Dec. 20,4:15 PM | Green Bay (9-4) | -1.5 (40.5) | W, 37-36 | 7-7 |
| 16 | Sun, Dec. 27,1:00 PM | Baltimore (8-6) | -2.5 (41) | W, 23-20 | 8-7 |
| 17 | Sun, Jan. 3,1:00 PM | @ Miami (7-8) | -3 (46.5) | W, 30-24 | 9-7 |
* = overtime