San Diego Chargers
Division: AFC West
Record: 11-5
Outcome: Won Division (Lost AFC Championship Game)
Coach: Norv Turner (1st year)
Home Field: Qualcomm Stadium (San Diego, CA)
Website: http://www.chargers.com/
| Week | Date/Time | Opponent | Line | Outcome | Record |
|---|---|---|---|---|---|
| 1 | Sun, Sep. 9,4:15 PM | Chicago (0-0) | -6 (42.5) | W, 14-3 | 1-0 |
| 2 | Sun, Sep. 16,8:15 PM | @ New England (1-0) | +3.5 (46.5) | L, 14-38 | 1-1 |
| 3 | Sun, Sep. 23,1:00 PM | @ Green Bay (2-0) | -4.5 (43.5) | L, 24-31 | 1-2 |
| 4 | Sun, Sep. 30,4:15 PM | Kansas City (1-2) | -12 (39) | L, 16-30 | 1-3 |
| 5 | Sun, Oct. 7,4:15 PM | @ Denver (2-2) | +1.5 (42.5) | W, 41-3 | 2-3 |
| 6 | Sun, Oct. 14,4:15 PM | Oakland (2-2) | -10 (44.5) | W, 28-14 | 3-3 |
| 7 | BYE | ||||
| 8 | Sun, Oct. 28,4:05 PM | Houston (3-4) | -11.5 (45) | W, 35-10 | 4-3 |
| 9 | Sun, Nov. 4,1:00 PM | @ Minnesota (2-5) | -7 (41) | L, 17-35 | 4-4 |
| 10 | Sun, Nov. 11,8:15 PM | Indianapolis (7-1) | +3.5 (48.5) | W, 23-21 | 5-4 |
| 11 | Sun, Nov. 18,1:00 PM | @ Jacksonville (6-3) | +3 (41) | L, 17-24 | 5-5 |
| 12 | Sun, Nov. 25,4:15 PM | Baltimore (4-6) | -9.5 (38.5) | W, 32-14 | 6-5 |
| 13 | Sun, Dec. 2,1:00 PM | @ Kansas City (4-7) | -5.5 (37.5) | W, 24-10 | 7-5 |
| 14 | Sun, Dec. 9,1:00 PM | @ Tennessee (7-5) | -1 (41) | * W, 23-17 * | 8-5 |
| 15 | Sun, Dec. 16,4:15 PM | Detroit (6-7) | -10.5 (45.5) | W, 51-14 | 9-5 |
| 16 | Mon, Dec. 24,8:00 PM | Denver (6-8) | -8.5 (47) | W, 23-3 | 10-5 |
| 17 | Sun, Dec. 30,4:15 PM | @ Oakland (4-11) | -8 (43) | W, 30-17 | 11-5 |
* = overtime
| Round | Date/Time | Opponent | Line | Outcome |
|---|---|---|---|---|
| Wild Card | Sun, Jan. 6,4:30 PM | Tennessee(6) | -9 (41) | W, 17-6 |
| Divisional | Sun, Jan. 13,1:00 PM | @ Indianapolis(2) | +9 (46) | W, 28-24 |
| Conference | Sun, Jan. 20,3:00 PM | @ New England(1) | +14 (47.5) | L, 12-21 |