Home / Teams / Seattle Seahawks (2006)

Year:

Seattle Seahawks

Division: NFC West

Record: 9-7

Outcome: Won Division (Lost in Divisional Round)

Coach: Mike Holmgren (8th year)

Home Field: Qwest Field (Seattle, WA)

Website: http://www.seahawks.com/

2006 Seattle Seahawks Schedule
Week Date/Time Opponent Line Outcome Record
1 Sun, Sep. 10,1:00 PM @ Detroit (0-0) -6 (45) W, 9-6 1-0
2 Sun, Sep. 17,4:05 PM Arizona (1-0) -7 (47) W, 21-10 2-0
3 Sun, Sep. 24,4:15 PM N.Y. Giants (1-1) -3.5 (44) W, 42-30 3-0
4 Sun, Oct. 1,8:15 PM @ Chicago (3-0) +3.5 (35) L, 6-37 3-1
5 BYE
6 Sun, Oct. 15,1:00 PM @ St. Louis (4-1) -3 (44.5) W, 30-28 4-1
7 Sun, Oct. 22,4:15 PM Minnesota (3-2) -6.5 (41) L, 13-31 4-2
8 Sun, Oct. 29,1:00 PM @ Kansas City (3-3) +6 (38.5) L, 28-35 4-3
9 Mon, Nov. 6,8:30 PM Oakland (2-5) -8 (37.5) W, 16-0 5-3
10 Sun, Nov. 12,4:15 PM St. Louis (4-4) -3.5 (44.5) W, 24-22 6-3
11 Sun, Nov. 19,4:05 PM @ San Francisco (4-5) -7 (43) L, 14-20 6-4
12 Mon, Nov. 27,8:30 PM Green Bay (4-6) -9.5 (46) W, 34-24 7-4
13 Sun, Dec. 3,8:15 PM @ Denver (7-4) +3 (40) W, 23-20 8-4
14 Sun, Dec. 10,4:05 PM @ Arizona (3-9) -3.5 (45) L, 21-27 8-5
15 Thu, Dec. 14,8:00 PM San Francisco (5-8) -10 (42.5) L, 14-24 8-6
16 Sun, Dec. 24,4:15 PM San Diego (12-2) +4.5 (46.5) L, 17-20 8-7
17 Sun, Dec. 31,1:00 PM @ Tampa Bay (4-11) +3.5 (36.5) W, 23-7 9-7
2006 Playoffs
Round Date/Time Opponent Line Outcome
Wild Card Sat, Jan. 6,8:00 PM Dallas(5) -3 (46.5) W, 21-20
Divisional Sun, Jan. 14,1:00 PM @ Chicago(1) +9.5 (36.5) * L, 24-27 *

* = overtime


Website © 2002-2012, Binary Bullets LLC. For amusement only. Page loaded: Thu Feb 9 2012 12:54:14 PM EST

This website has no affiliation with or endorsement by the National Football League or any NFL teams.

All team names are registered trademarks of the teams indicated and used for identification purposes only.